Emmanuel vs Salve Regina (09/12/09)
Volleyball Box Score
Volleyball Box Score
2009 Salve Regina University Volleyball
Emmanuel vs Salve Regina (09/12/09 at Beverly, Mass.)
Emmanuel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Emmanuel............ (3) 25 25 25
3 0 0 0 .000 Salve Regina........ (0) 18 15 12
Salve Regina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sarah Showalter..... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
2 Deanna Salter....... 3| 1 3 11 -.182| 0| 0 1| 1| 3| 0 0 1| 0
3 Jessica Meyer....... 3| 0 0 1 .000| 8| 1 2| 3| 7| 0 0 1| 0
6 Natalie Rubenoff.... 3| 7 5 19 .105| 0| 0 0| 0| 0| 4 1 3| 0
7 Kathleen Sweeney.... 3| 2 5 14 -.214| 0| 0 0| 2| 11| 0 0 3| 0
9 Megan Clancy........ 3| 5 2 14 .214| 0| 0 1| 1| 5| 0 0 0| 0
10 Amy Canino.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Jill Crouch......... 1| 1 1 5 .000| 0| 0 0| 0| 0| 1 0 0| 0
12 Lisa Zabel.......... 3| 0 0 0 .000| 11| 0 0| 3| 3| 0 0 3| 0
16 Julianne Barry...... 3| 5 1 12 .333| 0| 0 1| 0| 1| 0 0 4| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 18 79 .038| 19| 1 5| 10| 30| 5 1 15| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 10 7 32 .094 Site: Beverly, Mass.
2 7 6 26 .038 Date: 09/12/09 Attend: Time:
3 5 6 26 -.038 Referees: