Salve Regina vs Endicott (09/11/09)
Volleyball Box Score
Volleyball Box Score
2009 Salve Regina University Volleyball
Salve Regina vs Endicott (09/11/09 at Beverly, Mass.)
Salve Regina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Deanna Salter....... 4| 6 2 23 .174| 0| 1 1| 2| 6| 0 1 0| 0
3 Jessica Meyer....... 4| 0 0 2 .000| 13| 0 3| 0| 7| 0 0 0| 0
6 Natalie Rubenoff.... 4| 7 4 25 .120| 0| 0 0| 0| 2| 0 0 0| 0
9 Megan Clancy........ 4| 3 2 17 .059| 1| 0 3| 3| 16| 0 0 0| 0
12 Lisa Zabel.......... 4| 1 3 15 -.133| 12| 2 1| 3| 5| 0 2 0| 0
16 Julianne Barry...... 4| 11 7 27 .148| 0| 1 3| 0| 4| 1 3 0| 0
1 Sarah Showalter..... 4| 0 2 5 -.400| 0| 1 2| 6| 12| 0 0 0| 0
7 Kathleen Sweeney.... 4| 3 4 10 -.100| 3| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 31 24 124 .056| 29| 5 13| 14| 53| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 6 35 .057 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 5 27 .148 Salve Regina........ (1) 11 25 21 13 1-5
3 10 6 33 .121 Endicott............ (3) 25 20 25 25 3-1
4 4 7 29 -.103
Endicott | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ally Murphy......... 4| 0 0 5 .000| 16| 4 1| 0| 6| 0 0 0| 0
3 Steph Wiese......... 4| 16 5 37 .297| 0| 2 3| 2| 13| 0 1 0| 0
6 Ashley Norley....... 4| 7 4 15 .200| 0| 2 0| 2| 14| 0 1 0| 0
7 Brittany Phillips... 4| 5 4 18 .056| 0| 3 3| 1| 7| 1 3 0| 0
9 Amy Grigg........... 4| 4 0 12 .333| 0| 0 0| 0| 0| 1 0 0| 0
10 Elyse Barbour....... 4| 2 2 13 .000| 1| 0 0| 0| 0| 0 1 1| 0
5 Courtney Harris..... 4| 0 1 3 -.333| 1| 0 2| 0| 13| 0 0 0| 0
8 Gillian Kucharski... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Jackie Gardner...... 4| 6 2 15 .267| 2| 0 0| 0| 2| 0 0 0| 0
17 Mollie Postma....... 4| 0 1 2 -.500| 16| 3 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 19 120 .175| 36| 14 10| 5| 62| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 2 27 .222 Site: Beverly, Mass. (MacDonald Gymnasium)
2 9 7 30 .067 Date: 09/11/09 Attend: 54 Time: 124
3 16 6 37 .270 Referees: David Pearl, Laura Nelson
4 7 4 26 .115 Endicott Invitational Tournament