| Doubles competition |
| FLIGHT A MAIN DRAW |
| f | Rachael Hansen/Julia Kilgore (Assumption) def. Caitlyn Leone/Jessica Manners (Roger Williams) 8-5 |
| sf | Caitlyn Leone/Jessica Manners (Roger Williams) def. Joanna Nettelfield/Leah Ribchinsky (Roger Williams) 8-1 |
| sf | Rachael Hansen/Julia Kilgore (Assumption) def. Michelle Burke/Chelsea Downing (Bryant) 9-8 (7-2) |
| qf | Caitlyn Leone/Jessica Manners (Roger Williams) def. Nora Hayes/Anna Podnecky (Emmanuel (Mass.)) 8-4 |
| qf | Joanna Nettelfield/Leah Ribchinsky (Roger Williams) def. Angie Bizzozero/Rachel Elman (Bridgewater St.) 8-6 |
| qf | Rachael Hansen/Julia Kilgore (Assumption) def. Rachel Bridges/Allison Cammarata (Eastern Nazarene) 8-2 |
| qf | Michelle Burke/Chelsea Downing (Bryant) def. Heather Fox/Louise Taylor (Salve Regina) 9-8 (7-2) |
| FLIGHT A CONSOLATION |
| sf | Nora Hayes/Anna Podnecky (Emmanuel (Mass.)) def. Angie Bizzozero/Rachel Elman (Bridgewater St.) 8-6 |
| sf | Heather Fox/Louise Taylor (Salve Regina) def. Rachel Bridges/Allison Cammarata (Eastern Nazarene) 8-1 |
| f | Heather Fox/Louise Taylor (Salve Regina) def. Nora Hayes/Anna Podnecky (Emmanuel (Mass.)) 8-6 |
| FLIGHT B MAIN DRAW |
| f | Kate Mattei/Megan Wnuk (Assumption) def. Haley McCraven/Kelsey Parente (Roger Williams) 8-3 |
| sf | Haley McCraven/Kelsey Parente (Roger Williams) def. Katie Francazio/Kristen Swanson (Bryant) 9-7 |
| sf | Kate Mattei/Megan Wnuk (Assumption) def. Jessica Francis/Paulina Ucher (Bridgewater St.) 9-8 (7-3) |
| qf | Haley McCraven/Kelsey Parente (Roger Williams) def. Andrea Dell'Accio/Erin Higgins (Salve Regina) 8-5 |
| qf | Katie Francazio/Kristen Swanson (Bryant) def. Jessica Smith/Jessica Timpano (Salve Regina) 8-6 |
| qf | Kate Mattei/Megan Wnuk (Assumption) def. Jillian Farester/Allison Nowland (Eastern Nazarene) 8-3 |
| qf | Jessica Francis/Paulina Ucher (Bridgewater St.) def. Caitlin Kustas/Cat Robinson (Emmanuel (Mass.)) 8-5 |
| FLIGHT B CONSOLATION |
| sf | Jessica Smith/Jessica Timpano (Salve Regina) def. Andrea Dell'Accio/Erin Higgins (Salve Regina) 8-2 |
| sf | Caitlin Kustas/Cat Robinson (Emmanuel (Mass.)) def. Jillian Farester/Allison Nowland (Eastern Nazarene) 8-5 |
| f | Jessica Smith/Jessica Timpano (Salve Regina) def. Caitlin Kustas/Cat Robinson (Emmanuel (Mass.)) 9-8 (7-2) |
| FLIGHT C MAIN DRAW |
| f | Amanda Granville/Lauren Mullen (Bryant) def. Amanda Boyer/Caitlin Harvey (Assumption) 9-8 (8-6) |
| sf | Amanda Boyer/Caitlin Harvey (Assumption) def. Paula Araujo/Alison Tripp (Bridgewater St.) 8-3 |
| sf | Amanda Granville/Lauren Mullen (Bryant) def. Megan Harrington/Lily Osowski (Roger Williams) 8-4 |
| qf | Amanda Boyer/Caitlin Harvey (Assumption) def. Megan Barrows/Caitrin Dunn (Emmanuel (Mass.)) 8-4 |
| qf | Paula Araujo/Alison Tripp (Bridgewater St.) def. Amy Casey/Beth Klopfer (Eastern Nazarene) 8-3 |
| qf | Heather Fedesco/Amanda Granville (Bryant) def. Stefi Carrell/Lindsay DelBonis (Salve Regina) 8-6 |
| qf | Megan Harrington/Lily Osowski (Roger Williams) def. Valerie Leso/Kristen Romano (Salve Regina) 8-5 |
| FLIGHT C CONSOLATION |
| sf | Catherine Dunphy/Jamie Kenyon (Emmanuel (Mass.)) def. Emily Metcalfe/Christina Pohas (Eastern Nazarene) 8-1 |
| sf | Stefi Carrell/Lindsay DelBonis (Salve Regina) def. Valerie Leso/Kristen Romano (Salve Regina) 9-8 (7-3) |
| f | Catherine Dunphy/Jamie Kenyon (Emmanuel (Mass.)) def. Stefi Carrell/Lindsay DelBonis (Salve Regina) 8-3 |