| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | W | ||||||||||||
| %* | Sep 08, 2006 | at | Endicott | W | ||||||||||||
| %* | Sep 12, 2006 | CURRY | W | |||||||||||||
| %* | Sep 16, 2006 | WENTWORTH INST. | W | |||||||||||||
| %* | Sep 20, 2006 | NICHOLS | W | |||||||||||||
| %* | Sep 23, 2006 | at | Colby-Sawyer | W | ||||||||||||
| %* | Sep 26, 2006 | at | Roger Williams | W | ||||||||||||
| %* | Sep 30, 2006 | GORDON | L | |||||||||||||
| * | Oct 04, 2006 | at | Eastern Nazarene | W | ||||||||||||
| %* | Oct 07, 2006 | at | Regis (Mass.) | W | ||||||||||||
| @% | Oct 10, 2006 | REGIS (MASS.) | W | |||||||||||||
| @% | Oct 14, 2006 | GORDON | W | |||||||||||||
| @% | Oct 18, 2006 | ROGER WILLIAMS | L | |||||||||||||
| % | Mar 31, 2007 | SPRINGFIELD | L | |||||||||||||
| % | Apr 13, 2007 | BABSON | L | |||||||||||||
| Apr 29, 2007 | at | Dowling | W | |||||||||||||
| Schedule legend |
|
! Grass Court Doubles Tournament at Tennis Hall of Fame @ Commonwealth Coast Conference (CCC) Tournament |