| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 16, 2006 | WENTWORTH INST. | Selin Anal / Lydia Caserta | Won 8-1 / Emily Ross | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 12, 2006 | CURRY | Lauren Foster | Won 6-4, 1-6, 1-0 | |||
| %* | Sep 16, 2006 | WENTWORTH INST. | Nicole Bennett | Won 6-2, 6-2 | |||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Jessie Ferris | Won 6-4, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 04, 2006 | at | Eastern Nazarene | Allison Nowland / Amy Penrose | Won 8-3 / Emily Ross | ||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Emily McGinley / Jessie Ferris | Won 8-3 / Andrea Dell'Accio | ||
| % | Mar 31, 2007 | SPRINGFIELD | Danielle Lamb / Elizabeth Slotnick | Lost 4-8 / Emily Ross | |||
| % | Apr 13, 2007 | BABSON | Jamie Burke / Lindsay Ford | Lost 1-8 / Emily Ross | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Jaclyn Eastman | Lost 4-6, 2-6 | ||
| %* | Sep 08, 2006 | at | Endicott | Kate Fiske | Won 7-5, 6-4 | ||
| %* | Sep 12, 2006 | CURRY | Melinda Wong | Won 6-1, 7-5 | |||
| %* | Sep 16, 2006 | WENTWORTH INST. | Christina Snyder | Won 6-1, 6-1 | |||
| %* | Sep 20, 2006 | NICHOLS | Jacqueline McNulty | Won 7-5, 6-1 | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Sarah Zirnkilton | Lost 6-4, 6-7, 0-1 | ||
| %* | Sep 26, 2006 | at | Roger Williams | Kim Spencer | Lost 7-5, 2-6, 1-6 | ||
| %* | Sep 30, 2006 | GORDON | Kate Kirby | Lost 1-6, 1-6 | |||
| * | Oct 04, 2006 | at | Eastern Nazarene | Allison Nowland | Won 6-2, 6-2 | ||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Kim Spencer | Lost 3-6, 3-6 | |||
| % | Mar 31, 2007 | SPRINGFIELD | Shannon Desroches | Lost 6-7, 4-6 | |||
| % | Apr 13, 2007 | BABSON | Kali Hogan | Lost 1-6, 2-6 | |||
| Apr 29, 2007 | at | Dowling | Allyson Cinelli | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Kseniya Gurvich / Tara Marchant | Won 8-5 / Aki Tokutake | ||
| !% | Sep 09, 2006 | Emmanuel | Cornelia Hayes / Jamie Kenyon | Lost 7-9 / Danielle Welch | |||
| !% | Sep 09, 2006 | Rhode Island Col. | Julie Bannon / Kseniya Gurvich | Lost 5-8 / Danielle Welch | |||
| %* | Sep 20, 2006 | NICHOLS | Maria Balabanova / Brittany Pope | Won 8-2 / Aki Tokutake | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Sarah Zirnkilton / Brittany Mailman | Won 8-5 / Danielle Welch | ||
| %* | Sep 26, 2006 | at | Roger Williams | Megan Cornell / Joanna Nettlefield | Lost 4-8 / Danielle Welch | ||
| %* | Sep 30, 2006 | GORDON | Katie Frink / Kate Kirby | Lost 5-8 / Danielle Welch | |||
| * | Oct 04, 2006 | at | Eastern Nazarene | Allison Cammarata / Amy Casey | Won 8-1 / Michelle Kennedy | ||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Jevon Biffinger / Lorena Asllani | Lost 3-8 / Louise Taylor | ||
| @% | Oct 10, 2006 | REGIS (MASS.) | Kimberly Barrett / Jenna Ciaramella | Won 8-3 / Danielle Welch | |||
| @% | Oct 14, 2006 | GORDON | Katie Frink / Kate Kirby | Won 8-5 / Danielle Welch | |||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Megan Cornell / Joanna Nettlefield | Won 8-4 / Danielle Welch | |||
| % | Mar 31, 2007 | SPRINGFIELD | Jenny Cameron / Shannon Desroches | Lost 6-8 / Aki Tokutake | |||
| $% | Apr 01, 2007 | Holy Cross | Ivette Konopka / Kristen Meahl | Lost 4-8 / Aki Tokutake | |||
| $% | Apr 01, 2007 | Roger Williams | Nina Consoles / Kelsey Parente | Won 8-2 / Aki Tokutake | |||
| % | Apr 13, 2007 | BABSON | Lorena Becerra / Kali Hogan | Lost 3-8 / Jessica Timpano | |||
| Apr 29, 2007 | at | Dowling | Allyson Cinelli / Eleni Speyer | Lost 6-8 / Louise Taylor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Julie Bannon | Lost 2-6, 1-6 | ||
| %* | Sep 16, 2006 | WENTWORTH INST. | Lydia Caserta | Won 7-6, 7-6 | |||
| @% | Oct 10, 2006 | REGIS (MASS.) | Emily McGinley | Won 6-2, 6-1 | |||
| % | Mar 31, 2007 | SPRINGFIELD | Danielle Lamb | Lost 0-6, 2-6 | |||
| % | Apr 13, 2007 | BABSON | Jamie Burke | Won 6-4, 3-6, 1-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 12, 2006 | CURRY | Lauren Foster / Melinda Wong | Lost 7-9 / Emily Ross | |||
| $% | Apr 01, 2007 | Roger Williams | Meg Cornell / Joanna Nettlefield | Lost 4-8 / Emily Ross | |||
| $% | Apr 01, 2007 | Wheaton (Mass.) | Alexandra Magee / Sara White | Lost 4-8 / Emily Ross | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 16, 2006 | WENTWORTH INST. | Ivana Manobianco | Won 6-2, 6-3 | |||
| %* | Sep 20, 2006 | NICHOLS | Brittany Pope | Won 7-5, 4-6, 6-3 | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Brittany Mailman | Lost 0-6, 1-6 | ||
| * | Oct 04, 2006 | at | Eastern Nazarene | Emily Dunham | Won 6-1, 6-1 | ||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Emily McGinley | Won 6-1, 6-1 | ||
| % | Mar 31, 2007 | SPRINGFIELD | Sara Russo | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Emily McGinley / Jessie Ferris | Won 8-3 / MyLan Chhu | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Sasha Doonan | Won 3-6, 6-3, 6-1 | ||
| %* | Sep 08, 2006 | at | Endicott | Nicole Breting | Won 6-4, 6-1 | ||
| %* | Sep 12, 2006 | CURRY | Dana Drysdale | Won 6-1, 6-1 | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Jennifer Lachance | Lost 3-6, 7-6, 0-1 | ||
| %* | Sep 26, 2006 | at | Roger Williams | Joanna Nettlefield | Won 6-3, 6-0 | ||
| %* | Sep 30, 2006 | GORDON | Angela Langlais | Won 6-0, 6-0 | |||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Lorena Asllani | Won 6-2, 6-3 | ||
| @% | Oct 10, 2006 | REGIS (MASS.) | Kimberly Barrett | Won 6-2, 6-0 | |||
| @% | Oct 14, 2006 | GORDON | Angela Langlais | Won 6-0, 6-3 | |||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Joanna Nettlefield | Won 6-1, 6-3 | |||
| Apr 29, 2007 | at | Dowling | Eleni Speyer | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Sasha Doonan / Meg Funk | Won 9-8 / Michelle Kennedy | ||
| %* | Sep 08, 2006 | at | Endicott | Carli Conners / Lori Wardner | Lost 4-8 / Michelle Kennedy | ||
| !% | Sep 09, 2006 | Emmanuel | Lauren Donnelly / Anna Podnecky | Won 9-7 / Michelle Kennedy | |||
| !% | Sep 09, 2006 | Assumption | Kate Mattei / Megan Wnuk | Won 8-2 / Michelle Kennedy | |||
| !% | Sep 09, 2006 | Gordon | Diana Anderson / Jen Schneider | Won 8-5 / Michelle Kennedy | |||
| %* | Sep 16, 2006 | WENTWORTH INST. | Alex Dupnik / Christina Snyder | Won 8-0 / Michelle Kennedy | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Alex Hardenbrook / Jennifer Lachance | Won 8-5 / Michelle Kennedy | ||
| %* | Sep 26, 2006 | at | Roger Williams | Caitlyn Leone / Jessica Manners | Lost 7-9 / Michelle Kennedy | ||
| %* | Sep 30, 2006 | GORDON | Diana Anderson / Jen Schneider | Lost 7-9 / Michelle Kennedy | |||
| @% | Oct 10, 2006 | REGIS (MASS.) | Lorena Asllani / Jevon Biffinger | Won 8-2 / Michelle Kennedy | |||
| @% | Oct 14, 2006 | GORDON | Diana Anderson / Jen Schneider | Won 8-5 / Michelle Kennedy | |||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Caitlyn Leone / Jessica Manners | Lost 6-8 / Michelle Kennedy | |||
| Apr 29, 2007 | at | Dowling | Ashley Horishny / Diane Kobasiuk | Won 9-8 / Michelle Kennedy | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Meg Funk | Won 6-1, 6-2 | ||
| %* | Sep 08, 2006 | at | Endicott | Carli Conners | Won 6-4, 6-2 | ||
| %* | Sep 20, 2006 | NICHOLS | Molly McGuire | Won 4-6, 6-2, 6-2 | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Mary Francis | Lost 4-6, 3-6 | ||
| %* | Sep 26, 2006 | at | Roger Williams | Jessica Manners | Won 6-4, 6-1 | ||
| %* | Sep 30, 2006 | GORDON | Jen Schneider | Won 6-2, 6-2 | |||
| * | Oct 04, 2006 | at | Eastern Nazarene | Allison Cammarata | Won 6-0, 6-0 | ||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Jevon Biffinger | Won 6-3, 6-2 | ||
| @% | Oct 10, 2006 | REGIS (MASS.) | Lorena Asllani | Won 6-2, 6-2 | |||
| @% | Oct 14, 2006 | GORDON | Jen Schneider | Won 6-0, 6-4 | |||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Jessica Manners | Won 6-3, 3-6, 6-1 | |||
| Apr 29, 2007 | at | Dowling | Diane Kobasiuk | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Sasha Doonan / Meg Funk | Won 9-8 / Kristina Kennedy | ||
| %* | Sep 08, 2006 | at | Endicott | Carli Conners / Lori Wardner | Lost 4-8 / Kristina Kennedy | ||
| !% | Sep 09, 2006 | Emmanuel | Lauren Donnelly / Anna Podnecky | Won 9-7 / Kristina Kennedy | |||
| !% | Sep 09, 2006 | Assumption | Kate Mattei / Megan Wnuk | Won 8-2 / Kristina Kennedy | |||
| !% | Sep 09, 2006 | Gordon | Diana Anderson / Jen Schneider | Won 8-5 / Kristina Kennedy | |||
| %* | Sep 16, 2006 | WENTWORTH INST. | Alex Dupnik / Christina Snyder | Won 8-0 / Kristina Kennedy | |||
| %* | Sep 20, 2006 | NICHOLS | Molly McGuire / Jessica Porter | Won 9-7 / Louise Taylor | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Alex Hardenbrook / Jennifer Lachance | Won 8-5 / Kristina Kennedy | ||
| %* | Sep 26, 2006 | at | Roger Williams | Caitlyn Leone / Jessica Manners | Lost 7-9 / Kristina Kennedy | ||
| %* | Sep 30, 2006 | GORDON | Diana Anderson / Jen Schneider | Lost 7-9 / Kristina Kennedy | |||
| * | Oct 04, 2006 | at | Eastern Nazarene | Allison Cammarata / Amy Casey | Won 8-1 / Karla Cynewski | ||
| @% | Oct 10, 2006 | REGIS (MASS.) | Lorena Asllani / Jevon Biffinger | Won 8-2 / Kristina Kennedy | |||
| @% | Oct 14, 2006 | GORDON | Diana Anderson / Jen Schneider | Won 8-5 / Kristina Kennedy | |||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Caitlyn Leone / Jessica Manners | Lost 6-8 / Kristina Kennedy | |||
| Apr 29, 2007 | at | Dowling | Ashley Horishny / Diane Kobasiuk | Won 9-8 / Kristina Kennedy | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 04, 2006 | at | Eastern Nazarene | Amy Penrose | Won 6-4, 6-3 | ||
| % | Mar 31, 2007 | SPRINGFIELD | Elizabeth Slotnick | Lost 5-7, 1-6 | |||
| % | Apr 13, 2007 | BABSON | Liz Sheerin | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 12, 2006 | CURRY | Lauren Foster / Melinda Wong | Lost 7-9 / Lindsay DelBonis | |||
| %* | Sep 16, 2006 | WENTWORTH INST. | Selin Anal / Lydia Caserta | Won 8-1 / Lindsay Blais | |||
| * | Oct 04, 2006 | at | Eastern Nazarene | Allison Nowland / Amy Penrose | Won 8-3 / MyLan Chhu | ||
| % | Mar 31, 2007 | SPRINGFIELD | Danielle Lamb / Elizabeth Slotnick | Lost 4-8 / MyLan Chhu | |||
| $% | Apr 01, 2007 | Roger Williams | Meg Cornell / Joanna Nettlefield | Lost 4-8 / Lindsay DelBonis | |||
| $% | Apr 01, 2007 | Wheaton (Mass.) | Alexandra Magee / Sara White | Lost 4-8 / Lindsay DelBonis | |||
| % | Apr 13, 2007 | BABSON | Jamie Burke / Lindsay Ford | Lost 1-8 / MyLan Chhu | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Kseniya Gurvich | Lost 2-6, 1-6 | ||
| %* | Sep 08, 2006 | at | Endicott | Jenna Carme | Won 6-7, 6-3, 1-0 | ||
| %* | Sep 12, 2006 | CURRY | Benedicte Matuszczak | Won 6-2, 6-2 | |||
| %* | Sep 20, 2006 | NICHOLS | Maria Balabanova | Lost 4-6, 1-6 | |||
| %* | Sep 26, 2006 | at | Roger Williams | Kelsey Parente | Lost 4-6, 6-2, 2-1, retired | ||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Kimberly Barrett | Won 6-4, 6-3 | ||
| @% | Oct 10, 2006 | REGIS (MASS.) | Jenna Ciaramella | Won 6-4, 6-3 | |||
| @% | Oct 14, 2006 | GORDON | Kate Kirby | Lost 4-6, 2-6 | |||
| % | Mar 31, 2007 | SPRINGFIELD | Jenny Cameron | Lost 6-7, 3-6 | |||
| $% | Apr 01, 2007 | Holy Cross | Meredith Bacon | Lost 1-6, 1-6 | |||
| % | Apr 13, 2007 | BABSON | Heather Walsh | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Julie Bannon / Jaclyn Eastman | Lost 3-8 / Danielle Welch | ||
| %* | Sep 08, 2006 | at | Endicott | Kate Fiske / Jenna Carme | Lost 2-8 / Danielle Welch | ||
| %* | Sep 12, 2006 | CURRY | Dana Drysdale / Kaitlin Ross | Lost 2-8 / Danielle Welch | |||
| %* | Sep 16, 2006 | WENTWORTH INST. | Angela Brandt / Ivana Manobianco | Won 9-7 / Danielle Welch | |||
| %* | Sep 20, 2006 | NICHOLS | Liz Alvarez / Jacqueline McNulty | Lost 5-8 / Danielle Welch | |||
| % | Mar 31, 2007 | SPRINGFIELD | Sara Russo / Melissa Weinstein | Lost 0-8 / Jessica Timpano | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 08, 2006 | at | Endicott | Brianne Cogan | Won 6-0, 6-1 | ||
| %* | Sep 12, 2006 | CURRY | Lauren Fitgerald | Won 6-0, 6-0 | |||
| %* | Sep 16, 2006 | WENTWORTH INST. | Alex Dupnik | Won 6-2, 6-1 | |||
| %* | Sep 20, 2006 | NICHOLS | Jessica Porter | Won 7-5, 6-3 | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Alex Hardenbrook | Won 7-5, 6-4 | ||
| %* | Sep 26, 2006 | at | Roger Williams | Caitlyn Leone | Won 6-3, 6-1 | ||
| %* | Sep 30, 2006 | GORDON | Diana Anderson | Lost 6-2, 4-6, 4-6 | |||
| @% | Oct 10, 2006 | REGIS (MASS.) | Jevon Biffinger | Won 6-2, 7-5 | |||
| @% | Oct 14, 2006 | GORDON | Diana Anderson | Won 0-6, 6-2, 6-2 | |||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Caitlyn Leone | Lost 6-3, 4-6, 5-7 | |||
| $% | Apr 01, 2007 | Wheaton (Mass.) | Darby McDermott | Lost 6-3, 1-6, 0-1 | |||
| $% | Apr 01, 2007 | Holy Cross | Meg Moran | Lost 1-6, 3-6 | |||
| % | Apr 13, 2007 | BABSON | Courtney Farrell | Lost 4-6, 0-6 | |||
| Apr 29, 2007 | at | Dowling | Ashley Horishny | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 08, 2006 | at | Endicott | Nicole Breting / Brianne Cogan | Won 8-2 / Aki Tokutake | ||
| !% | Sep 09, 2006 | Rhode Island Col. | Jaclyn Eastman / Tara Marchant | Won 8-1 / Aki Tokutake | |||
| !% | Sep 09, 2006 | Bridgewater St. | Jeannette Nguyen / Alison Tripp | Won 8-2 / Aki Tokutake | |||
| !% | Sep 09, 2006 | Gordon | Alice Dennis / Angela Langlais | Won 8-3 / Aki Tokutake | |||
| %* | Sep 12, 2006 | CURRY | Lauren Fitgerald / Benedicte Matuszczak | Won 8-0 / Aki Tokutake | |||
| %* | Sep 20, 2006 | NICHOLS | Molly McGuire / Jessica Porter | Won 9-7 / Michelle Kennedy | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Terri Duffy / Mary Francis | Won 8-2 / Aki Tokutake | ||
| %* | Sep 26, 2006 | at | Roger Williams | Caitlin Codding / Kim Spencer | Won 8-1 / Aki Tokutake | ||
| %* | Sep 30, 2006 | GORDON | Alice Dennis / Angela Langlais | Won 8-3 / Aki Tokutake | |||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Jevon Biffinger / Lorena Asllani | Lost 3-8 / Karla Cynewski | ||
| @% | Oct 14, 2006 | GORDON | Alice Dennis / Angela Langlais | Won 8-1 / Aki Tokutake | |||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Christina Consoles / Kelsey Parente | Won 8-3 / Aki Tokutake | |||
| % | Apr 13, 2007 | BABSON | Courtney Farrell / Heather Walsh | Lost 1-8 / Aki Tokutake | |||
| Apr 29, 2007 | at | Dowling | Allyson Cinelli / Eleni Speyer | Lost 6-8 / Karla Cynewski | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 31, 2007 | SPRINGFIELD | Sara Russo / Melissa Weinstein | Lost 0-8 / Jessica Smith | |||
| % | Apr 13, 2007 | BABSON | Lorena Becerra / Kali Hogan | Lost 3-8 / Karla Cynewski | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Tara Marchant | Won 6-1, 6-0 | ||
| %* | Sep 08, 2006 | at | Endicott | Lori Wardner | 6-1, 6-7, unfinished | ||
| %* | Sep 12, 2006 | CURRY | Kaitlin Ross | Won 6-2, 6-0 | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Terri Duffy | Won 3-6, 7-6, 1-0 | ||
| %* | Sep 26, 2006 | at | Roger Williams | Megan Cornell | Won 6-1, 6-4 | ||
| %* | Sep 30, 2006 | GORDON | Alice Dennis | Won 6-3, 6-1 | |||
| * | Oct 04, 2006 | at | Eastern Nazarene | Amy Casey | Won 6-1, 6-0 | ||
| @% | Oct 14, 2006 | GORDON | Alice Dennis | Won 6-2, 6-2 | |||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Megan Cornell | Lost 2-6, 2-6 | |||
| % | Mar 31, 2007 | SPRINGFIELD | Melissa Weinstein | Lost 6-4, 3-6, 1-6 | |||
| % | Apr 13, 2007 | BABSON | Lorena Becerra | Lost 0-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Kseniya Gurvich / Tara Marchant | Won 8-5 / Karla Cynewski | ||
| %* | Sep 08, 2006 | at | Endicott | Nicole Breting / Brianne Cogan | Won 8-2 / Louise Taylor | ||
| !% | Sep 09, 2006 | Rhode Island Col. | Jaclyn Eastman / Tara Marchant | Won 8-1 / Louise Taylor | |||
| !% | Sep 09, 2006 | Bridgewater St. | Jeannette Nguyen / Alison Tripp | Won 8-2 / Louise Taylor | |||
| !% | Sep 09, 2006 | Gordon | Alice Dennis / Angela Langlais | Won 8-3 / Louise Taylor | |||
| %* | Sep 12, 2006 | CURRY | Lauren Fitgerald / Benedicte Matuszczak | Won 8-0 / Louise Taylor | |||
| %* | Sep 20, 2006 | NICHOLS | Maria Balabanova / Brittany Pope | Won 8-2 / Karla Cynewski | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Terri Duffy / Mary Francis | Won 8-2 / Louise Taylor | ||
| %* | Sep 26, 2006 | at | Roger Williams | Caitlin Codding / Kim Spencer | Won 8-1 / Louise Taylor | ||
| %* | Sep 30, 2006 | GORDON | Alice Dennis / Angela Langlais | Won 8-3 / Louise Taylor | |||
| * | Oct 04, 2006 | at | Eastern Nazarene | Beth Klopfer / Emily Dunham | Won 8-1 / Danielle Welch | ||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Kimberly Barrett / Jenna Ciaramella | Won 8-4 / Danielle Welch | ||
| @% | Oct 14, 2006 | GORDON | Alice Dennis / Angela Langlais | Won 8-1 / Louise Taylor | |||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Christina Consoles / Kelsey Parente | Won 8-3 / Louise Taylor | |||
| % | Mar 31, 2007 | SPRINGFIELD | Jenny Cameron / Shannon Desroches | Lost 6-8 / Karla Cynewski | |||
| $% | Apr 01, 2007 | Holy Cross | Ivette Konopka / Kristen Meahl | Lost 4-8 / Karla Cynewski | |||
| $% | Apr 01, 2007 | Roger Williams | Nina Consoles / Kelsey Parente | Won 8-2 / Karla Cynewski | |||
| % | Apr 13, 2007 | BABSON | Courtney Farrell / Heather Walsh | Lost 1-8 / Louise Taylor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 16, 2006 | WENTWORTH INST. | Angela Brandt | Won 6-1, 6-3 | |||
| %* | Sep 20, 2006 | NICHOLS | Liz Alvarez | Won 7-6, 6-1 | |||
| %* | Sep 30, 2006 | GORDON | Katie Frink | Lost 2-6, 4-6 | |||
| * | Oct 04, 2006 | at | Eastern Nazarene | Beth Klopfer | Won 6-3, 6-1 | ||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Jenna Ciaramella | Won 6-0, 6-0 | ||
| @% | Oct 14, 2006 | GORDON | Katie Frink | Lost 5-7, 6-1, 0-1 | |||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Kelsey Parente | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2006 | at | Rhode Island Col. | Julie Bannon / Jaclyn Eastman | Lost 3-8 / Jessica Smith | ||
| %* | Sep 08, 2006 | at | Endicott | Kate Fiske / Jenna Carme | Lost 2-8 / Jessica Smith | ||
| !% | Sep 09, 2006 | Emmanuel | Cornelia Hayes / Jamie Kenyon | Lost 7-9 / Karla Cynewski | |||
| !% | Sep 09, 2006 | Rhode Island Col. | Julie Bannon / Kseniya Gurvich | Lost 5-8 / Karla Cynewski | |||
| %* | Sep 12, 2006 | CURRY | Dana Drysdale / Kaitlin Ross | Lost 2-8 / Jessica Smith | |||
| %* | Sep 16, 2006 | WENTWORTH INST. | Angela Brandt / Ivana Manobianco | Won 9-7 / Jessica Smith | |||
| %* | Sep 20, 2006 | NICHOLS | Liz Alvarez / Jacqueline McNulty | Lost 5-8 / Jessica Smith | |||
| %* | Sep 23, 2006 | at | Colby-Sawyer | Sarah Zirnkilton / Brittany Mailman | Won 8-5 / Karla Cynewski | ||
| %* | Sep 26, 2006 | at | Roger Williams | Megan Cornell / Joanna Nettlefield | Lost 4-8 / Karla Cynewski | ||
| %* | Sep 30, 2006 | GORDON | Katie Frink / Kate Kirby | Lost 5-8 / Karla Cynewski | |||
| * | Oct 04, 2006 | at | Eastern Nazarene | Beth Klopfer / Emily Dunham | Won 8-1 / Aki Tokutake | ||
| %* | Oct 07, 2006 | at | Regis (Mass.) | Kimberly Barrett / Jenna Ciaramella | Won 8-4 / Aki Tokutake | ||
| @% | Oct 10, 2006 | REGIS (MASS.) | Kimberly Barrett / Jenna Ciaramella | Won 8-3 / Karla Cynewski | |||
| @% | Oct 14, 2006 | GORDON | Katie Frink / Kate Kirby | Won 8-5 / Karla Cynewski | |||
| @% | Oct 18, 2006 | ROGER WILLIAMS | Megan Cornell / Joanna Nettlefield | Won 8-4 / Karla Cynewski | |||
| Schedule legend |
|
! Grass Court Doubles Tournament at Tennis Hall of Fame @ Commonwealth Coast Conference (CCC) Tournament |