| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | W | |||||||||||||
| %* | Sep 10, 2005 | at | Curry | W | ||||||||||||
| %* | Sep 13, 2005 | REGIS (MASS.) | W | |||||||||||||
| % | Sep 18, 2005 | at | Springfield | W | ||||||||||||
| %* | Sep 21, 2005 | ROGER WILLIAMS | W | |||||||||||||
| %* | Sep 23, 2005 | EASTERN NAZARENE | W | |||||||||||||
| %* | Sep 27, 2005 | at | Wentworth | W | ||||||||||||
| %* | Oct 01, 2005 | COLBY-SAWYER | W | |||||||||||||
| %* | Oct 05, 2005 | at | Nichols | W | ||||||||||||
| %* | Oct 09, 2005 | ENDICOTT | W | |||||||||||||
| %* | Oct 19, 2005 | at | Gordon | W | ||||||||||||
| #% | Oct 22, 2005 | vs | Curry | W | ||||||||||||
| % | Oct 26, 2005 | ROGER WILLIAMS | W | |||||||||||||
| % | Oct 29, 2005 | GORDON | W | |||||||||||||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | L | ||||||||||||
| % | Mar 19, 2006 | at | Colby | L | ||||||||||||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | L | ||||||||||||
| % | Apr 11, 2006 | at | Babson | L | ||||||||||||
| Schedule legend |
|
% Regional * Commonwealth Coast Conference (CCC) ^ Grass Court Doubles Tournament at Tennis Hall of Fame & NEWITT |