| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Nehemie Suzin | Won 6-0, 6-0 | |||
| %* | Sep 27, 2005 | at | Wentworth | Alex Dupnik | Won 4-6, 6-1, 6-2 | ||
| % | Mar 19, 2006 | at | Colby | Kristin Schmidt | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Emily Dunham / Beth Klopfer | Won 8-2 / Emily Ross | |||
| %* | Oct 05, 2005 | at | Nichols | Heather Magowan / Jackie McNulty | Won 9-7 / Emily Ross | ||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Monica Nevarez / Marah Rivera | Lost 2-8 / Emily Ross | ||
| % | Mar 19, 2006 | at | Colby | Alex De Sherbinin / Nadege Roux | Lost 0-8 / Danielle Welch | ||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | Lizzie Collector / Susannah Ragab | Lost 0-8 / Alicia Wills | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Beth Klopfer | Lost 5-3, retired | |||
| % | Mar 19, 2006 | at | Colby | Katherine Koleski | Lost 2-6, 5-7 | ||
| % | Apr 11, 2006 | at | Babson | Jamie Burke | Won 6-1, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 10, 2005 | at | Curry | Dana Drysdale / Stacey Hulbert | Won 8-4 / Emily Ross | ||
| % | Sep 18, 2005 | at | Springfield | Jenny Cameron / Heidi Eidse | Won 8-4 / Danielle Welch | ||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Brook Bartlett / Emily Metcalfe | Won 8-0 / Aki Tokutake | |||
| %* | Oct 05, 2005 | at | Nichols | Katherine Bishop / Amanda Donohoe | Won 8-0 / Katie Wright | ||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Marelis Benitez / Marimar Gonzalez | Lost 3-8 / Aki Tokutake | ||
| % | Mar 19, 2006 | at | Colby | Anna Erdheim / Lauren Uhlmann | Lost 3-8 / Louise Taylor | ||
| % | Apr 11, 2006 | at | Babson | Jamie Burke / Courtney Farrell | Lost 2-8 / Emily Ross | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Tara Marchant | Won 6-2, 6-0 | |||
| %* | Sep 10, 2005 | at | Curry | Dana Drysdale | Won 6-1, 5-7, 7-6 | ||
| %* | Sep 13, 2005 | REGIS (MASS.) | Lorena Asllani | Lost 3-6, 6-7 | |||
| % | Sep 18, 2005 | at | Springfield | Jenny Cameron | Won 6-4, 6-0 | ||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Kelsey Parente | Won 2-6, 6-2, 6-1 | |||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Allison Nowland | Won 6-1, 6-0 | |||
| %* | Oct 01, 2005 | COLBY-SAWYER | Haley Pittenger | Won 6-1, 6-2 | |||
| %* | Oct 05, 2005 | at | Nichols | Jackie McNulty | Won 6-1, 6-0 | ||
| %* | Oct 09, 2005 | ENDICOTT | Lauren Gibbons | Lost 1-6, 4-6 | |||
| &% | Oct 14, 2005 | Trinity | Melissa White | Lost 1-6, 0-6 | |||
| %* | Oct 19, 2005 | at | Gordon | Jennifer Schneider | Lost 7-6, 0-6, 6-7 | ||
| % | Oct 26, 2005 | ROGER WILLIAMS | Kelsey Parente | Won 6-2, 6-2 | |||
| % | Oct 29, 2005 | GORDON | Laura Leatherwood | Won 6-4, 7-5 | |||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Monica Nevarez | Lost 0-6, 0-6 | ||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | Emily Fish | Lost 6-7, 1-6 | ||
| % | Apr 11, 2006 | at | Babson | Kali Hogan | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Caitlin Codding / Meghan Cornell | Won 8-1 / Katie Wright | |||
| ^ | Sep 24, 2005 | Rhode Island Col. | Margaret Funk / Natasha Roman | Won 8-4 / Louise Taylor | |||
| ^ | Sep 24, 2005 | Emmanuel | Catherine Robinson / Jamie St. Laurent | Won 8-3 / Louise Taylor | |||
| ^ | Sep 24, 2005 | Gordon | Leslie Potts / Jen Schneider | Won 9-8 / Louise Taylor | |||
| %* | Oct 01, 2005 | COLBY-SAWYER | Lauren Bakker / Amanda D'Ambrosio | Won 8-3 / Alicia Wills | |||
| %* | Oct 09, 2005 | ENDICOTT | Allison Auer / Bri Cogan | Won 8-5 / Katie Wright | |||
| &% | Oct 14, 2005 | Bowdoin | Kara Perriello / Rachel Waldman | Lost 1-8 / Katie Wright | |||
| %* | Oct 19, 2005 | at | Gordon | Taryn Knerr / Elizabeth Malmstrom | Won 8-5 / Alicia Wills | ||
| #% | Oct 22, 2005 | vs | Curry | Sarah Barash / Kaitlin Ross | Won 8-3 / Katie Wright | ||
| % | Oct 26, 2005 | ROGER WILLIAMS | Jillian Palazola / Kim Spencer | Lost 4-8 / Alicia Wills | |||
| % | Oct 29, 2005 | GORDON | Taryn Knerr / Elizabeth Malmstrom | Won 8-6 / Katie Wright | |||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Alessandra Correa / Mercedes Figueroa | Lost 5-8 / Louise Taylor | ||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | Ania Preneta / Madalina Ursu | Lost 3-8 / Katie Wright | ||
| % | Apr 11, 2006 | at | Babson | Iryna Neskoromna / Heather Walsh | Won 8-2 / Aki Tokutake | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Margaret Funk | Won 6-3, 7-5 | |||
| %* | Sep 10, 2005 | at | Curry | Sandra Ethier | Won 6-1, 6-0 | ||
| % | Sep 18, 2005 | at | Springfield | Shannon Desroches | Won 7-6, 6-4 | ||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Jessica Manners | Won 6-4, 6-2 | |||
| %* | Sep 27, 2005 | at | Wentworth | Lauren McGuire | Won 6-0, 6-1 | ||
| %* | Oct 01, 2005 | COLBY-SAWYER | Tarren Bailey | Won 6-4, 5-7, 1-0 | |||
| %* | Oct 09, 2005 | ENDICOTT | Carli Conners | 3-0, unfinished | |||
| &% | Oct 14, 2005 | Smith | Talia Williams | Lost 4-6, 4-6 | |||
| #% | Oct 22, 2005 | vs | Curry | Sarah Barash | |||
| % | Oct 26, 2005 | ROGER WILLIAMS | Jessica Manners | Lost 6-4, 1-6, 0-1 | |||
| % | Oct 29, 2005 | GORDON | Leslie Potts | Lost 1-6, 6-4, 4-6 | |||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Mercedes Figueroa | Lost 1-6, 0-6 | ||
| % | Mar 19, 2006 | at | Colby | Anna Erdheim | Lost 0-6, 1-6 | ||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | Ania Preneta | Lost 0-6, 1-6 | ||
| % | Apr 11, 2006 | at | Babson | Courtney Farrell | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Liz Barrette / Margaret Funk | Won 8-4 / Michelle Kennedy | |||
| % | Sep 18, 2005 | at | Springfield | Meghan Kelly / Melissa Weinstein | Won 9-8 / Michelle Kennedy | ||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Caitlyn Leone / Jessica Manners | Won 8-5 / Michelle Kennedy | |||
| ^ | Sep 24, 2005 | Emmanuel | Cyndie Ellis / Anna Marie Podnecky | Won 8-3 / Michelle Kennedy | |||
| ^ | Sep 24, 2005 | Bridgewater State | Angie Bizzozero / Jeannette Nguyen | Won 8-4 / Michelle Kennedy | |||
| ^ | Sep 24, 2005 | Gordon | Diana Anderson / Erin Davidson | Lost 1-8 / Michelle Kennedy | |||
| %* | Sep 27, 2005 | at | Wentworth | Lauren McGuire / Sothea Chhun | Won 8-4 / Alicia Wills | ||
| %* | Oct 01, 2005 | COLBY-SAWYER | Alex Hardenbrook / Meghan Welch | Lost 6-8 / Michelle Kennedy | |||
| %* | Oct 09, 2005 | ENDICOTT | Carli Conners / Kate Roundy | Lost 4-8 / Michelle Kennedy | |||
| &% | Oct 14, 2005 | Middlebury | Elizabeth Emery / Amy Roche | Lost 0-8 / Michelle Kennedy | |||
| #% | Oct 22, 2005 | vs | Curry | Jacquelyn Bailey / Erica Veenendaal | Won 8-3 / Michelle Kennedy | ||
| % | Oct 26, 2005 | ROGER WILLIAMS | Christina Consoles / Caitlyn Leone | Won 9-8 / Michelle Kennedy | |||
| % | Oct 29, 2005 | GORDON | Diana Anderson / Erin Davidson | Lost 8-9 / Michelle Kennedy | |||
| % | Mar 19, 2006 | at | Colby | Allison Dunn / Ginny Raho | Lost 5-8 / Michelle Kennedy | ||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | Rachel Ghorbani / Alex Sirois | Won 9-7 / Louise Taylor | ||
| % | Apr 11, 2006 | at | Babson | Francesca Russo / Erin Seu | Lost 7-9 / Louise Taylor | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Megan Hall | Lost 2-6, 6-4, 4-6 | |||
| %* | Sep 10, 2005 | at | Curry | Jacquelyn Bailey | Won 6-3, 6-1 | ||
| % | Sep 18, 2005 | at | Springfield | Meghan Kelly | Lost 6-2, 5-7, 6-7 | ||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Meghan Cornell | Won 6-3, 6-1 | |||
| %* | Oct 01, 2005 | COLBY-SAWYER | Meghan Welch | Lost 6-1, 3-6, 0-1 | |||
| %* | Oct 05, 2005 | at | Nichols | Amanda Donohoe | Won 6-0, 6-0 | ||
| %* | Oct 09, 2005 | ENDICOTT | Kate Roundy | Won 6-2, 6-1 | |||
| &% | Oct 14, 2005 | Babson | Courteny Farrell | Lost 2-6, 1-6 | |||
| %* | Oct 19, 2005 | at | Gordon | Erin Davidson | Won 6-1, 6-1 | ||
| #% | Oct 22, 2005 | vs | Curry | Jacquelyn Bailey | 2-1, unfinished | ||
| % | Oct 26, 2005 | ROGER WILLIAMS | Meghan Cornell | Won 6-1, 6-1 | |||
| % | Oct 29, 2005 | GORDON | Erin Davidson | Won 6-3, 6-2 | |||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Marelis Benitez | Lost 3-6, 3-6 | ||
| % | Mar 19, 2006 | at | Colby | Ginny Raho | Lost 0-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Liz Barrette / Margaret Funk | Won 8-4 / Kristina Kennedy | |||
| %* | Sep 13, 2005 | REGIS (MASS.) | Kimberly Barrett / Samantha Haskell | Won 8-1 / Katie Wright | |||
| % | Sep 18, 2005 | at | Springfield | Meghan Kelly / Melissa Weinstein | Won 9-8 / Kristina Kennedy | ||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Caitlyn Leone / Jessica Manners | Won 8-5 / Kristina Kennedy | |||
| ^ | Sep 24, 2005 | Emmanuel | Cyndie Ellis / Anna Marie Podnecky | Won 8-3 / Kristina Kennedy | |||
| ^ | Sep 24, 2005 | Bridgewater State | Angie Bizzozero / Jeannette Nguyen | Won 8-4 / Kristina Kennedy | |||
| ^ | Sep 24, 2005 | Gordon | Diana Anderson / Erin Davidson | Lost 1-8 / Kristina Kennedy | |||
| %* | Oct 01, 2005 | COLBY-SAWYER | Alex Hardenbrook / Meghan Welch | Lost 6-8 / Kristina Kennedy | |||
| %* | Oct 09, 2005 | ENDICOTT | Carli Conners / Kate Roundy | Lost 4-8 / Kristina Kennedy | |||
| &% | Oct 14, 2005 | Middlebury | Elizabeth Emery / Amy Roche | Lost 0-8 / Kristina Kennedy | |||
| %* | Oct 19, 2005 | at | Gordon | Leslie Potts / Jennifer Schneider | Won 8-4 / Katie Wright | ||
| #% | Oct 22, 2005 | vs | Curry | Jacquelyn Bailey / Erica Veenendaal | Won 8-3 / Kristina Kennedy | ||
| % | Oct 26, 2005 | ROGER WILLIAMS | Christina Consoles / Caitlyn Leone | Won 9-8 / Kristina Kennedy | |||
| % | Oct 29, 2005 | GORDON | Diana Anderson / Erin Davidson | Lost 8-9 / Kristina Kennedy | |||
| % | Mar 19, 2006 | at | Colby | Allison Dunn / Ginny Raho | Lost 5-8 / Kristina Kennedy | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Emily Metcalfe | Won 6-0, 6-0 | |||
| %* | Sep 27, 2005 | at | Wentworth | Kim Spence | Lost 4-6, 3-6 | ||
| %* | Oct 05, 2005 | at | Nichols | Jackie Henderson | Won 6-0, 6-0 | ||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | Lizzie Collector | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 10, 2005 | at | Curry | Dana Drysdale / Stacey Hulbert | Won 8-4 / Karla Cynewski | ||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Emily Dunham / Beth Klopfer | Won 8-2 / Lindsay Blais | |||
| %* | Sep 27, 2005 | at | Wentworth | Marie Maseng / Kim Spence | Won 8-5 / Aki Tokutake | ||
| %* | Oct 05, 2005 | at | Nichols | Heather Magowan / Jackie McNulty | Won 9-7 / Lindsay Blais | ||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Monica Nevarez / Marah Rivera | Lost 2-8 / Lindsay Blais | ||
| % | Apr 11, 2006 | at | Babson | Jamie Burke / Courtney Farrell | Lost 2-8 / Karla Cynewski | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Ashley Gorman / Tara Marchant | Lost 3-8 / Danielle Welch | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Liz Barrette | Won 6-3, 6-4 | |||
| %* | Sep 10, 2005 | at | Curry | Erica Veenendaal | Won 6-3, 6-1 | ||
| %* | Sep 13, 2005 | REGIS (MASS.) | Jevon Biffinger | Won 6-0, 6-3 | |||
| % | Sep 18, 2005 | at | Springfield | Melissa Weinstein | Won 6-2, 2-6, 6-1 | ||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Caitlyn Leone | Won 6-4, 6-1 | |||
| %* | Oct 01, 2005 | COLBY-SAWYER | Alex Hardenbrook | Won 3-1, retired | |||
| %* | Oct 05, 2005 | at | Nichols | Jessica Porter | Won 6-3, 6-3 | ||
| %* | Oct 09, 2005 | ENDICOTT | Blythe Langley | 4-5, unfinished | |||
| &% | Oct 14, 2005 | Bates | Cecilia Grissa | Lost 2-6, 0-6 | |||
| %* | Oct 19, 2005 | at | Gordon | Dianna Anderson | Lost 6-7, 6-2, 1-6 | ||
| #% | Oct 22, 2005 | vs | Curry | Erica Veenendaal | 3-2, unfinished | ||
| % | Oct 26, 2005 | ROGER WILLIAMS | Caitlyn Leone | Won 6-3, 7-5 | |||
| % | Oct 29, 2005 | GORDON | Diana Anderson | Won 6-2, 6-0 | |||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Alessandra Correa | Lost 1-6, 2-6 | ||
| % | Mar 19, 2006 | at | Colby | Tracy Nale | Lost 3-6, 0-6 | ||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | Rachel Ghorbani | Lost 1-6, 2-6 | ||
| % | Apr 11, 2006 | at | Babson | Francesca Russo | Won 6-2, 7-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Megan Hall / Natasha Roman | Won 8-2 / Aki Tokutake | |||
| %* | Sep 10, 2005 | at | Curry | Erica Veenendaal / Jacquelyn Bailey | Won 8-4 / Aki Tokutake | ||
| %* | Sep 13, 2005 | REGIS (MASS.) | Lorena Asllani / Jevon Biffinger | Won 8-3 / Aki Tokutake | |||
| % | Sep 18, 2005 | at | Springfield | Shannon Desroches / Amy Domurad | Won 8-3 / Aki Tokutake | ||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Christina Consoles / Ami Yaguchi | Won 8-4 / Aki Tokutake | |||
| ^ | Sep 24, 2005 | Rhode Island Col. | Margaret Funk / Natasha Roman | Won 8-4 / Marissa Giaimo | |||
| ^ | Sep 24, 2005 | Emmanuel | Catherine Robinson / Jamie St. Laurent | Won 8-3 / Marissa Giaimo | |||
| ^ | Sep 24, 2005 | Gordon | Leslie Potts / Jen Schneider | Won 9-8 / Marissa Giaimo | |||
| %* | Oct 01, 2005 | COLBY-SAWYER | Tarren Bailey / Haley Pittenger | Won 8-1 / Aki Tokutake | |||
| %* | Oct 05, 2005 | at | Nichols | Liz Alvarez / Jessica Porter | Won 8-5 / Aki Tokutake | ||
| %* | Oct 09, 2005 | ENDICOTT | Lauren Gibbons / Blythe Langley | Won 8-4 / Aki Tokutake | |||
| &% | Oct 14, 2005 | Brandeis | Christine Clancy / Gabrielle Helfgott | Lost 5-8 / Aki Tokutake | |||
| %* | Oct 19, 2005 | at | Gordon | Dianna Anderson / Erin Davidson | Lost 5-8 / Aki Tokutake | ||
| % | Oct 26, 2005 | ROGER WILLIAMS | Jessica Manners / Ami Yaguchi | Won 8-5 / Aki Tokutake | |||
| % | Oct 29, 2005 | GORDON | Leslie Potts / Jennifer Schneider | Won 8-4 / Aki Tokutake | |||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Alessandra Correa / Mercedes Figueroa | Lost 5-8 / Marissa Giaimo | ||
| % | Mar 19, 2006 | at | Colby | Anna Erdheim / Lauren Uhlmann | Lost 3-8 / Karla Cynewski | ||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | Rachel Ghorbani / Alex Sirois | Won 9-7 / Kristina Kennedy | ||
| % | Apr 11, 2006 | at | Babson | Francesca Russo / Erin Seu | Lost 7-9 / Kristina Kennedy | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 13, 2005 | REGIS (MASS.) | Samantha Haskell | Won 6-0, 6-0 | |||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Joanna Nettelfield | Won 6-2, 6-1 | |||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Brook Bartlett | Won 6-0, 6-0 | |||
| %* | Sep 27, 2005 | at | Wentworth | Marie Maseng | Won 6-2, 6-0 | ||
| &% | Oct 14, 2005 | Bowdoin | Rachel Waldman | Lost 1-6, 1-6 | |||
| %* | Oct 19, 2005 | at | Gordon | Elizabeth Malmstrom | Won 6-4, 6-4 | ||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Marimar Gonzalez | Lost 4-6, 3-6 | ||
| % | Apr 11, 2006 | at | Babson | Iryna Neskoromna | Won 6-7, 6-1, 1-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Megan Hall / Natasha Roman | Won 8-2 / Louise Taylor | |||
| %* | Sep 10, 2005 | at | Curry | Erica Veenendaal / Jacquelyn Bailey | Won 8-4 / Louise Taylor | ||
| %* | Sep 13, 2005 | REGIS (MASS.) | Lorena Asllani / Jevon Biffinger | Won 8-3 / Louise Taylor | |||
| % | Sep 18, 2005 | at | Springfield | Shannon Desroches / Amy Domurad | Won 8-3 / Louise Taylor | ||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Christina Consoles / Ami Yaguchi | Won 8-4 / Louise Taylor | |||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Brook Bartlett / Emily Metcalfe | Won 8-0 / Karla Cynewski | |||
| %* | Sep 27, 2005 | at | Wentworth | Marie Maseng / Kim Spence | Won 8-5 / Emily Ross | ||
| %* | Oct 01, 2005 | COLBY-SAWYER | Tarren Bailey / Haley Pittenger | Won 8-1 / Louise Taylor | |||
| %* | Oct 05, 2005 | at | Nichols | Liz Alvarez / Jessica Porter | Won 8-5 / Louise Taylor | ||
| %* | Oct 09, 2005 | ENDICOTT | Lauren Gibbons / Blythe Langley | Won 8-4 / Louise Taylor | |||
| &% | Oct 14, 2005 | Brandeis | Christine Clancy / Gabrielle Helfgott | Lost 5-8 / Louise Taylor | |||
| %* | Oct 19, 2005 | at | Gordon | Dianna Anderson / Erin Davidson | Lost 5-8 / Louise Taylor | ||
| % | Oct 26, 2005 | ROGER WILLIAMS | Jessica Manners / Ami Yaguchi | Won 8-5 / Louise Taylor | |||
| % | Oct 29, 2005 | GORDON | Leslie Potts / Jennifer Schneider | Won 8-4 / Louise Taylor | |||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Marelis Benitez / Marimar Gonzalez | Lost 3-8 / Karla Cynewski | ||
| % | Apr 11, 2006 | at | Babson | Iryna Neskoromna / Heather Walsh | Won 8-2 / Marissa Giaimo | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 10, 2005 | at | Curry | Stacey Hulbert | Lost 4-6, 0-6 | ||
| %* | Sep 13, 2005 | REGIS (MASS.) | Stefany Boateng | Won 6-0, 6-0 | |||
| & | Mar 09, 2006 | at | P.R.-Mayaguez | Marah Rivera | Lost 0-6, 1-6 | ||
| % | Mar 19, 2006 | at | Colby | Nicole Veilleux | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Ashley Gorman / Tara Marchant | Lost 3-8 / Dana Shoop | |||
| % | Sep 18, 2005 | at | Springfield | Jenny Cameron / Heidi Eidse | Won 8-4 / Karla Cynewski | ||
| % | Mar 19, 2006 | at | Colby | Alex De Sherbinin / Nadege Roux | Lost 0-8 / Lindsay Blais | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Ashley Gorman | Won 6-3, 6-4 | |||
| %* | Sep 13, 2005 | REGIS (MASS.) | Kimberly Barrett | Won 6-2, 6-4 | |||
| % | Sep 18, 2005 | at | Springfield | Heidi Eidse | Won 6-2, 6-2 | ||
| %* | Sep 27, 2005 | at | Wentworth | Sothea Chhun | Won 6-1, 6-4 | ||
| %* | Oct 01, 2005 | COLBY-SAWYER | Jill Goldstien | Won 6-4, 6-2 | |||
| %* | Oct 05, 2005 | at | Nichols | Liz Alvarez | Won 6-1, 6-0 | ||
| %* | Oct 09, 2005 | ENDICOTT | Stephanie Branch | Won 6-0, 6-4 | |||
| %* | Oct 19, 2005 | at | Gordon | Laura Leatherwood | Won 6-3, 6-2 | ||
| #% | Oct 22, 2005 | vs | Curry | Stacey Hulbert | Won 6-2, 6-1 | ||
| % | Oct 26, 2005 | ROGER WILLIAMS | Joanna Nettelfield | Won 6-2, 6-1 | |||
| % | Oct 29, 2005 | GORDON | Elizabeth Malmstrom | Won 6-3, 6-3 | |||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | Susannah Ragab | Lost 0-6, 0-6 | ||
| % | Apr 11, 2006 | at | Babson | Heather Walsh | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 10, 2005 | at | Curry | Kaitlin Ross / Sandra Ethier | Won 8-4 / Katie Wright | ||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Allison Nowland / Sarah Wineland | Won 8-1 / Katie Wright | |||
| ^ | Sep 24, 2005 | Bridgewater State | Regina Dube / Jessie Horton | Won 8-6 / Katie Wright | |||
| ^ | Sep 24, 2005 | Emmanuel | Katelyn Silva / Rachel Strauss | Won 8-1 / Katie Wright | |||
| ^ | Sep 24, 2005 | Gordon | Taryn Knerr / Liz Malmstrom | Won 8-6 / Katie Wright | |||
| %* | Sep 27, 2005 | at | Wentworth | Lauren McGuire / Sothea Chhun | Won 8-4 / Kristina Kennedy | ||
| %* | Oct 01, 2005 | COLBY-SAWYER | Lauren Bakker / Amanda D'Ambrosio | Won 8-3 / Marissa Giaimo | |||
| %* | Oct 19, 2005 | at | Gordon | Taryn Knerr / Elizabeth Malmstrom | Won 8-5 / Marissa Giaimo | ||
| % | Oct 26, 2005 | ROGER WILLIAMS | Jillian Palazola / Kim Spencer | Lost 4-8 / Marissa Giaimo | |||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | Lizzie Collector / Susannah Ragab | Lost 0-8 / Lindsay Blais | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 03, 2005 | RHODE ISLAND COL. | Kseniya Gurvich | Won 6-1, 6-0 | |||
| %* | Sep 10, 2005 | at | Curry | Kaitlin Ross | Won 6-1, 6-1 | ||
| % | Sep 18, 2005 | at | Springfield | Amy Domurad | Won 6-2, 6-1 | ||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Caitlin Codding | Won 6-2, 6-1 | |||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Sarah Wineland | Won 6-0, 6-1 | |||
| %* | Oct 01, 2005 | COLBY-SAWYER | Lauren Bakker | Won 6-0, 6-0 | |||
| %* | Oct 05, 2005 | at | Nichols | Katherine Bishop | Won 6-1, 6-0 | ||
| %* | Oct 09, 2005 | ENDICOTT | Bri Cogan | Won 6-2, 6-0 | |||
| &% | Oct 14, 2005 | Bates | Caryn Benisch | Lost 0-6, 2-6 | |||
| %* | Oct 19, 2005 | at | Gordon | Leslie Potts | Won 6-1, 6-4 | ||
| #% | Oct 22, 2005 | vs | Curry | Kaitlin Ross | |||
| % | Oct 26, 2005 | ROGER WILLIAMS | Caitlin Codding | Won 6-2, 6-2 | |||
| % | Oct 29, 2005 | GORDON | Jennifer Schneider | Won 6-2, 3-6, 6-1 | |||
| % | Apr 09, 2006 | at | Wesleyan (Conn.) | Madalina Ursu | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 10, 2005 | at | Curry | Kaitlin Ross / Sandra Ethier | Won 8-4 / Alicia Wills | ||
| %* | Sep 13, 2005 | REGIS (MASS.) | Kimberly Barrett / Samantha Haskell | Won 8-1 / Michelle Kennedy | |||
| %* | Sep 21, 2005 | ROGER WILLIAMS | Caitlin Codding / Meghan Cornell | Won 8-1 / Marissa Giaimo | |||
| %* | Sep 23, 2005 | EASTERN NAZARENE | Allison Nowland / Sarah Wineland | Won 8-1 / Alicia Wills | |||
| ^ | Sep 24, 2005 | Bridgewater State | Regina Dube / Jessie Horton | Won 8-6 / Alicia Wills | |||
| ^ | Sep 24, 2005 | Emmanuel | Katelyn Silva / Rachel Strauss | Won 8-1 / Alicia Wills | |||
| ^ | Sep 24, 2005 | Gordon | Taryn Knerr / Liz Malmstrom | Won 8-6 / Alicia Wills | |||
