Salve Regina
Game-by-Game Results
Game Results
The Automated Scorebook
Game Results for Salve Regina (as of May 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TCCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!03/14/08 vs Drew 2-3 L 2 3 2/ 3 4 0 7 0- 1- 0 0- 0- 0 Jakiela (L 0-1) 115 2:00
!03/14/08 vs Wis.-Superior 2-12 L 2 4 3/12 10 1 6 0- 2- 0 0- 0- 0 Whitney (L 0-1) 115 2:00
!03/15/08 vs Ohio Wesleyan W 7-3 7 9 1/ 3 6 3 7 1- 2- 0 0- 0- 0 Jakiela (W 1-1) 150 2:00
!03/15/08 vs Carroll 1-4 L 1 1 2/ 4 9 2 7 1- 3- 0 0- 0- 0 Whitney (L 0-2) 150 2:00
!03/16/08 vs Rutgers-Newark 2-3 L 2 6 3/ 3 6 2 ( 8) 1- 4- 0 0- 0- 0 Jakiela (L 1-2) 115 1:55
!03/16/08 vs Lasell 2-5 L 2 7 3/ 5 6 1 7 1- 5- 0 0- 0- 0 Whitney (L 0-3) 115 1:44
!03/18/08 vs Plymouth St. 0-1 L 0 7 3/ 1 2 1 ( 9) 1- 6- 0 0- 0- 0 Jakiela (L 1-3) 175 1:49
!03/18/08 vs Richard Stockton 3-7 L 3 7 6/ 7 6 3 7 1- 7- 0 0- 0- 0 Jakiela (L 1-4) 175 1:53
!03/19/08 vs Worcester St. 2-5 L 2 6 5/ 5 11 4 7 1- 8- 0 0- 0- 0 Whitney (L 0-4) 75 1:20
!03/19/08 vs Mass.-Dartmouth W 11-6 11 14 3/ 6 10 2 7 2- 8- 0 0- 0- 0 Jakiela (W 2-4) 75 1:58
*03/26/08 CURRY W 3-0 3 5 3/ 0 2 0 7 3- 8- 0 1- 0- 0 Jakiela (W 3-4) 66 1:27
*03/26/08 CURRY W 3-1 3 5 1/ 1 2 2 7 4- 8- 0 2- 0- 0 Jakiela (W 4-4) - 1:18
*03/29/08 ANNA MARIA W 2-0 2 8 2/ 0 2 1 7 5- 8- 0 3- 0- 0 Jakiela (W 5-4) 125 1:30
*03/29/08 ANNA MARIA W 2-1 2 7 1/ 1 4 3 7 6- 8- 0 4- 0- 0 Jakiela (W 6-4) - 1:30
*04/03/08 REGIS W 1-0 1 2 0/ 0 0 1 7 7- 8- 0 5- 0- 0 Jakiela (W 7-4) 57 1:22
*04/03/08 REGIS W 5-1 5 9 2/ 1 3 2 7 8- 8- 0 6- 0- 0 Jakiela (W 8-4) - 1:33
*04/06/08 NEW ENGLAND COLLEGE W 5-1 5 10 1/ 1 4 1 7 9- 8- 0 7- 0- 0 Jakiela (W 9-4) 55 1:27
*04/06/08 NEW ENGLAND COLLEGE W 8-6 8 11 1/ 6 9 2 7 10- 8- 0 8- 0- 0 Jakiela (W 10-4) - 1:55
*04/07/08 EASTERN NAZARENE W 13-1 13 13 0/ 1 3 0 5 11- 8- 0 9- 0- 0 Jakiela (W 11-4) 55 1:09
*04/07/08 EASTERN NAZARENE W 8-0 8 11 1/ 0 2 5 6 12- 8- 0 10- 0- 0 Jakiela (W 12-4) - 1:11
*04/09/08 at Nichols 1-2 L 1 5 0/ 2 4 1 7 12- 9- 0 10- 1- 0 Jakiela (L 12-5) - 1:30
*04/09/08 at Nichols 0-5 L 0 7 1/ 5 6 0 7 12-10- 0 10- 2- 0 Jakiela (L 12-6) 35 1:15
04/12/08 at Brandeis 0-1 L 0 2 0/ 1 4 0 7 12-11- 0 10- 2- 0 Jakiela (L 12-7) 75 2:15
04/12/08 at Brandeis 0-3 L 0 3 1/ 3 5 1 7 12-12- 0 10- 2- 0 Whitney (L 0-5) 75 1:10
*04/13/08 UNIV. OF NEW ENGLAND 2-5 L 2 7 5/ 5 5 0 7 12-13- 0 10- 3- 0 Jakiela (L 12-8) 69 1:22
*04/13/08 UNIV. OF NEW ENGLAND W 3-1 3 7 2/ 1 6 2 7 13-13- 0 11- 3- 0 Jakiela (W 13-8) 0 1:23
*04/15/08 at Gordon W 10-0 10 9 1/ 0 1 5 5 14-13- 0 12- 3- 0 Jakiela (W 14-8) 32 57 m
*04/15/08 at Gordon 0-3 L 0 3 1/ 3 7 1 7 14-14- 0 12- 4- 0 Whitney (L 0-6) 39 1:25
04/17/08 COAST GUARD W 7-3 7 10 2/ 3 7 2 7 15-14- 0 12- 4- 0 Jakiela (W 15-8) - 5:50
04/17/08 COAST GUARD 4-10 L 4 8 6/10 11 2 7 15-15- 0 12- 4- 0 Jakiela (L 15-9) 115 1:40
*04/19/08 WESTERN NEW ENGLAND 0-2 L 0 2 2/ 2 4 0 7 15-16- 0 12- 5- 0 Jakiela (L 15-10) 100 1:57
*04/19/08 WESTERN NEW ENGLAND 5-6 L 5 5 5/ 6 7 5 (12) 15-17- 0 12- 6- 0 Jakiela (L 15-11) - 3:00
*04/23/08 ROGER WILLIAMS W 2-1 2 8 1/ 1 4 1 7 16-17- 0 13- 6- 0 Jakiela (W 16-11) 75 1:29
*04/23/08 ROGER WILLIAMS 3-5 L 3 7 3/ 5 9 1 7 16-18- 0 13- 7- 0 Jakiela (L 16-12) - 1:26
*04/25/08 #20 ENDICOTT 6-9 L 6 13 6/ 9 11 2 7 16-19- 0 13- 8- 0 Jakiela (L 16-13) 75 2:10
*04/25/08 #20 ENDICOTT 0-7 L 0 4 4/ 7 7 2 7 16-20- 0 13- 9- 0 Jakiela (L 16-14) - 1:31
*04/26/08 at Wentworth W 12-5 12 9 0/ 5 11 4 7 17-20- 0 14- 9- 0 Whitney (W 1-6) 200 1:49
*04/26/08 at Wentworth W 10-0 10 11 1/ 0 3 4 7 18-20- 0 15- 9- 0 Jakiela (W 17-14) - 1:47
@04/30/08 ROGER WILLIAMS W 2-1 2 6 0/ 1 3 1 7 19-20- 0 15- 9- 0 Jakiela (W 18-14) 115 1:14
@05/01/08 vs Western New England 0-5 L 0 2 3/ 5 3 0 7 19-21- 0 15- 9- 0 Jakiela (L 18-15) 47 1:30
@05/02/08 vs Univ. of New England 2-3 L 2 8 2/ 3 6 2 7 19-22- 0 15- 9- 0 Jakiela (L 18-14) 37 4:02
() extra inning game
Team Game-by-Game
The Automated Scorebook
Team Game-by-Game for Salve Regina (as of May 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/14/08 vs Drew 21 2 3 1 1 0 0 4 0 3 1 1 2 0 0 7 18 5 2 .143
03/14/08 vs Wis.-Superior 20 2 4 2 0 0 0 4 0 0 2 0 1 0 0 5 18 7 3 .171
03/15/08 vs Ohio Wesleyan 30 7 9 3 0 0 0 4 0 1 1 0 2 0 0 7 21 4 1 .225
03/15/08 vs Carroll 23 1 1 1 1 0 0 3 0 0 0 1 1 0 0 7 21 5 2 .181
03/16/08 vs Rutgers-Newark 28 2 6 1 0 0 0 6 0 0 0 0 2 0 0 6 21 7 3 .189
03/16/08 vs Lasell 24 2 7 1 1 0 0 4 0 0 1 0 3 0 0 2 18 5 3 .205
03/18/08 vs Plymouth St. 31 0 7 0 1 0 0 1 0 0 0 1 2 0 1 8 27 7 3 .209
03/18/08 vs Richard Stockton 29 3 7 3 0 0 0 1 0 0 0 0 2 0 0 5 21 7 6 .214
03/19/08 vs Worcester St. 28 2 6 2 0 0 0 1 0 1 0 0 0 1 1 2 21 8 5 .214
03/19/08 vs Mass.-Dartmouth 33 11 14 9 3 1 0 2 0 2 0 1 3 0 0 2 21 9 3 .240
03/26/08 *Curry 23 3 5 3 1 0 0 0 0 0 0 0 0 0 0 5 21 9 3 .238
03/26/08 *Curry 19 3 5 3 0 0 0 3 0 0 0 0 4 0 0 5 21 12 1 .239
03/29/08 at *Anna Maria 29 2 8 2 2 0 0 0 0 0 1 1 0 0 0 6 21 0 2 .243
03/29/08 at *Anna Maria 27 2 7 2 1 0 0 1 0 0 0 0 1 0 0 4 21 8 1 .244
04/03/08 *Regis 18 1 2 1 1 0 0 1 0 0 0 0 3 0 0 1 21 8 0 .238
04/03/08 *Regis 29 5 9 5 0 0 0 2 0 0 0 0 0 0 0 0 21 7 2 .243
04/06/08 at *New England College 31 5 10 5 2 0 0 1 0 0 1 0 0 0 0 1 21 9 1 .248
04/06/08 at *New England College 31 8 11 7 0 0 1 2 0 1 0 2 2 0 0 4 21 8 1 .255
04/07/08 *Eastern Nazarene 23 13 13 13 3 0 1 3 0 1 0 0 1 1 0 2 15 3 0 .270
04/07/08 *Eastern Nazarene 29 8 11 6 1 0 1 4 0 0 1 1 1 0 0 3 18 4 1 .276
04/09/08 at *Nichols 23 1 5 1 1 0 0 3 0 0 0 0 1 0 0 9 18 4 0 .273
04/09/08 at *Nichols 26 0 7 0 0 0 0 1 0 0 0 0 1 0 0 4 18 8 1 .273
04/12/08 at Brandeis 21 0 2 0 0 0 0 2 0 0 0 0 2 0 0 7 18 6 0 .267
04/12/08 at Brandeis 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 9 1 .261
04/13/08 *Univ. of New England 26 2 7 2 1 0 0 2 0 0 0 0 1 0 0 8 21 2 5 .261
04/13/08 *Univ. of New England 26 3 7 2 1 0 1 1 0 2 0 0 0 0 0 2 21 10 2 .262
04/15/08 at *Gordon 27 10 9 10 1 0 2 0 0 0 0 0 1 0 0 2 15 5 1 .264
04/15/08 at *Gordon 24 0 3 0 2 0 0 1 0 0 1 0 0 0 0 6 18 10 1 .260
04/17/08 Coast Guard 26 7 10 6 2 0 0 3 0 0 0 1 2 0 0 3 21 5 2 .264
04/17/08 Coast Guard 28 4 8 3 2 0 0 1 0 2 0 0 0 0 0 1 21 11 6 .265
04/19/08 *Western New England 22 0 2 0 0 0 0 4 0 1 0 0 1 0 0 13 21 6 2 .260
04/19/08 *Western New England 35 5 5 3 0 1 0 3 0 3 1 2 8 0 0 11 36 13 5 .255
04/23/08 *Roger Williams 27 2 8 2 0 0 0 2 0 1 0 0 2 0 0 2 21 7 1 .256
04/23/08 *Roger Williams 25 3 7 3 1 0 0 4 0 1 0 0 1 0 0 3 21 10 3 .257
04/25/08 *Endicott 33 6 13 5 1 1 0 1 0 1 0 1 1 0 0 3 21 4 6 .262
04/25/08 *Endicott 23 0 4 0 0 0 0 0 0 2 1 1 2 0 0 7 21 13 4 .260
04/26/08 at *Wentworth 31 12 9 11 1 1 0 8 0 0 0 1 2 0 0 1 21 11 0 .261
04/26/08 at *Wentworth 33 10 11 6 3 0 0 8 0 1 0 1 0 0 0 0 21 7 1 .263
04/30/08 Roger Williams 23 2 6 1 2 0 0 2 0 0 0 0 2 0 0 2 21 6 0 .263
05/01/08 vs Western New England 20 0 2 0 0 0 0 2 0 0 0 0 2 0 0 8 18 5 3 .260
05/02/08 vs Univ. of New England 28 2 8 2 2 0 1 3 0 0 0 0 2 0 0 3 18 6 2 .261
Totals 1078 151 281 127 38 4 7 98 0 23 11 15 61 2 2 182 837 290 89 .261
The Automated Scorebook
Team Game-by-Game for Salve Regina (as of May 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/14/08 vs Drew 6.0 4 3 3 5 3 0 1 0 0 1 0 0 0 2-3 0-1 0 3.50
03/14/08 vs Wis.-Superior 6.0 10 12 8 7 3 1 0 2 3 0 1 0 0 2-12 0-2 0 6.42
03/15/08 vs Ohio Wesleyan 7.0 6 3 1 2 8 0 2 0 0 0 2 0 0 7-3 1-2 0 4.42
03/15/08 vs Carroll 7.0 9 4 2 2 9 1 0 0 0 0 0 0 0 1-4 1-3 0 3.77
03/16/08 vs Rutgers-Newark 7.0 6 3 0 4 8 0 0 0 2 0 0 0 0 2-3 1-4 0 2.97
03/16/08 vs Lasell 6.0 6 5 4 3 8 0 1 0 2 0 0 0 0 2-5 1-5 0 3.23
03/18/08 vs Plymouth St. 9.0 2 1 0 2 10 0 0 0 0 0 0 1 0 0-1 1-6 0 2.62
03/18/08 vs Richard Stockton 7.0 6 7 3 2 6 0 1 0 0 0 0 1 0 3-7 1-7 0 2.67
03/19/08 vs Worcester St. 7.0 11 5 3 1 4 0 0 0 0 0 0 0 0 2-5 1-8 0 2.71
03/19/08 vs Mass.-Dartmouth 7.0 10 6 4 2 5 1 1 0 1 0 0 0 0 11-6 2-8 0 2.84
03/26/08 *Curry 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 3-0 3-8 0 2.58
03/26/08 *Curry 7.0 2 1 0 2 4 0 0 0 0 0 0 1 0 3-1 4-8 1 2.36
03/29/08 at *Anna Maria 7.0 2 0 0 1 18 0 0 0 0 0 0 0 0 2-0 5-8 1 2.18
03/29/08 at *Anna Maria 7.0 4 1 1 2 10 0 0 0 0 0 0 1 0 2-1 6-8 2 2.09
04/03/08 *Regis 7.0 0 0 0 2 10 0 0 0 0 0 0 0 0 1-0 7-8 2 1.95
04/03/08 *Regis 7.0 3 1 0 2 10 1 0 0 1 0 1 0 0 5-1 8-8 3 1.83
04/06/08 at *New England College 7.0 4 1 1 1 15 1 0 1 0 0 0 0 0 5-1 9-8 3 1.78
04/06/08 at *New England College 7.0 9 6 4 0 7 2 0 0 0 0 0 0 0 8-6 10-8 3 1.90
04/07/08 *Eastern Nazarene 5.0 3 1 0 2 13 0 0 0 0 0 0 0 0 13-1 11-8 3 1.83
04/07/08 *Eastern Nazarene 6.0 2 0 0 0 10 0 0 0 0 0 0 0 0 8-0 12-8 3 1.75
04/09/08 at *Nichols 6.0 4 2 2 3 7 2 0 1 0 0 1 0 0 1-2 12-9 3 1.77
04/09/08 at *Nichols 6.0 6 5 4 5 4 1 0 0 3 0 0 0 0 0-5 12-10 3 1.89
04/12/08 at Brandeis 6.0 4 1 1 3 8 1 0 0 0 0 0 1 0 0-1 12-11 3 1.86
04/12/08 at Brandeis 6.0 5 3 3 0 5 2 0 0 0 0 1 0 0 0-3 12-12 3 1.92
04/13/08 *Univ. of New England 7.0 5 5 0 2 13 0 0 0 0 0 2 0 0 2-5 12-13 3 1.84
04/13/08 *Univ. of New England 7.0 6 1 1 0 8 1 0 0 0 0 0 0 0 3-1 13-13 3 1.81
04/15/08 at *Gordon 5.0 1 0 0 2 6 0 0 0 1 1 0 1 0 10-0 14-13 3 1.76
04/15/08 at *Gordon 6.0 7 3 3 1 6 1 0 0 1 0 0 0 0 0-3 14-14 3 1.82
04/17/08 Coast Guard 7.0 7 3 2 5 8 1 0 0 0 0 0 0 0 7-3 15-14 3 1.82
04/17/08 Coast Guard 7.0 11 10 5 3 6 0 1 0 0 0 0 0 0 4-10 15-15 3 1.93
04/19/08 *Western New England 7.0 4 2 1 4 12 2 0 0 0 0 0 0 0 0-2 15-16 3 1.90
04/19/08 *Western New England 12.0 7 6 2 4 16 0 2 1 0 0 0 0 0 5-6 15-17 3 1.86
04/23/08 *Roger Williams 7.0 4 1 0 2 8 0 0 0 0 0 0 0 0 2-1 16-17 3 1.80
04/23/08 *Roger Williams 7.0 9 5 2 5 5 0 0 0 1 0 0 0 0 3-5 16-18 3 1.81
04/25/08 *Endicott 7.0 11 9 5 3 7 2 0 0 0 0 0 0 0 6-9 16-19 3 1.90
04/25/08 *Endicott 7.0 7 7 5 4 7 1 1 0 2 0 1 1 0 0-7 16-20 3 1.99
04/26/08 at *Wentworth 7.0 11 5 5 2 5 2 1 0 1 0 0 0 0 12-5 17-20 3 2.08
04/26/08 at *Wentworth 7.0 3 0 0 6 9 0 0 0 2 0 0 1 0 10-0 18-20 3 2.02
04/30/08 Roger Williams 7.0 3 1 1 0 8 0 0 0 0 0 1 0 0 2-1 19-20 3 1.99
05/01/08 vs Western New England 6.0 3 5 2 6 8 0 0 2 0 0 0 0 0 0-5 19-21 3 2.00
05/02/08 vs Univ. of New England 6.0 6 3 3 2 4 1 0 1 0 0 0 0 0 2-3 19-22 3 2.03
Totals 279.0 225 137 81 105 329 24 11 8 20 2 10 8 0 151-137 19-22 3 2.03
* = TCCC game
Team Situational Game-by-Game
The Automated Scorebook
Team Game-by-Game for Salve Regina (as of May 02, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
03/14/08 vs Drew 3-21 0-0 3-21 0-7 3-14 0-0 1-7 0-5 2-7 1-1 5
03/14/08 vs Wis.-Superior 4-20 0-0 4-20 2-6 2-14 1-2 2-8 1-3 2-6 0-0 5
03/15/08 vs Ohio Wesleyan 9-30 9-30 0-0 5-22 4-8 0-4 2-10 3-11 5-7 0-2 8
03/15/08 vs Carroll 1-23 0-0 1-23 1-10 0-13 0-0 0-8 0-7 2-7 1-1 6
03/16/08 vs Rutgers-Newark 6-28 6-28 0-0 3-13 3-15 0-1 2-11 2-8 2-7 1-2 11
03/16/08 vs Lasell 7-24 0-0 7-24 3-15 4-9 0-2 2-9 2-13 4-7 1-2 8
03/18/08 vs Plymouth St. 7-31 0-0 7-31 3-16 4-15 0-1 1-10 2-11 2-7 0-0 10
03/18/08 vs Richard Stockton 7-29 0-0 7-29 5-16 2-13 1-6 0-8 3-10 4-7 3-6 8
03/19/08 vs Worcester St. 6-28 0-0 6-28 2-15 4-13 1-1 0-7 1-7 2-7 2-5 7
03/19/08 vs Mass.-Dartmouth 14-33 0-0 14-33 9-23 5-10 1-1 2-9 7-20 5-7 3-7 7
03/26/08 *Curry 5-23 0-0 5-23 4-5 1-18 2-2 5-11 3-4 0-6 0-0 2
03/26/08 *Curry 5-19 0-0 5-19 3-11 2-8 1-3 1-6 3-9 5-6 1-3 4
03/29/08 at *Anna Maria 8-29 0-0 8-29 3-10 5-19 1-1 5-13 2-8 1-7 0-0 7
03/29/08 at *Anna Maria 7-27 0-0 7-27 4-13 3-14 0-0 2-9 3-6 2-7 0-0 6
04/03/08 *Regis 2-18 0-0 2-18 0-5 2-13 0-0 1-7 0-5 2-6 1-1 3
04/03/08 *Regis 9-29 0-0 9-29 6-15 3-14 0-0 6-14 4-8 1-6 0-0 8
04/06/08 at *New England College 10-31 0-0 10-31 6-16 4-15 1-1 0-7 4-10 3-7 2-3 6
04/06/08 at *New England College 11-31 0-0 11-31 6-20 5-11 0-2 1-8 6-11 4-7 5-6 8
04/07/08 *Eastern Nazarene 13-23 0-0 13-23 10-16 3-7 2-4 5-9 8-14 3-4 2-4 3
04/07/08 *Eastern Nazarene 11-29 0-0 11-29 5-18 6-11 1-2 6-11 5-16 3-6 0-1 9
04/09/08 at *Nichols 5-23 0-0 5-23 3-12 2-11 0-0 2-8 1-5 2-7 0-1 5
04/09/08 at *Nichols 7-26 0-0 7-26 1-12 6-14 0-0 1-8 0-4 2-7 0-0 7
04/12/08 at Brandeis 2-21 0-0 2-21 0-6 2-15 0-0 1-8 0-3 2-7 0-0 4
04/12/08 at Brandeis 3-25 0-0 3-25 1-6 2-19 0-0 2-9 0-2 0-7 0-0 4
04/13/08 *Univ. of New England 7-26 7-26 0-0 5-11 2-15 1-3 2-8 4-6 2-7 1-2 4
04/13/08 *Univ. of New England 7-26 0-0 7-26 2-13 5-13 0-0 2-8 1-9 3-6 0-0 6
04/15/08 at *Gordon 9-27 0-0 9-27 6-15 3-12 1-1 4-11 4-8 2-5 1-1 3
04/15/08 at *Gordon 3-24 0-0 3-24 1-6 2-18 0-1 1-8 0-3 1-7 0-0 4
04/17/08 Coast Guard 10-26 0-0 10-26 8-15 2-11 2-4 4-9 7-12 2-6 2-4 6
04/17/08 Coast Guard 8-28 0-0 8-28 3-12 5-16 0-0 1-7 1-7 2-7 1-2 4
04/19/08 *Western New England 2-22 0-0 2-22 0-9 2-13 0-0 0-7 0-3 0-7 0-0 6
04/19/08 *Western New England 5-35 0-0 5-35 3-18 2-17 0-2 0-9 2-16 2-7 3-9 12
04/23/08 *Roger Williams 8-27 0-0 8-27 6-17 2-10 0-0 3-9 3-11 4-7 0-3 7
04/23/08 *Roger Williams 7-25 0-0 7-25 5-12 2-13 1-3 3-10 4-10 3-7 0-3 6
04/25/08 *Endicott 13-33 0-0 13-33 9-21 4-12 0-5 1-7 5-16 4-7 2-7 9
04/25/08 *Endicott 4-23 0-0 4-23 0-8 4-15 0-0 0-6 0-7 2-7 0-3 5
04/26/08 at *Wentworth 9-31 0-0 9-31 7-22 2-9 1-3 3-11 7-16 4-7 4-6 9
04/26/08 at *Wentworth 11-33 0-0 11-33 8-27 3-6 2-3 2-8 5-16 6-8 4-7 11
04/30/08 Roger Williams 6-23 0-0 6-23 4-11 2-12 0-1 4-11 2-8 1-6 0-1 7
05/01/08 vs Western New England 2-20 0-0 2-20 0-6 2-14 0-0 0-7 0-3 2-7 0-0 3
05/02/08 vs Univ. of New England 8-28 8-28 0-0 2-15 6-13 0-1 3-11 1-10 4-7 1-2 10
Totals 281-1078 30-112 251-966 154-546 127-532 20-60 83-362 106-361 104-274 42-95 263
.261 .268 .260 .282 .239 .333 .229 .294 .380 .442
The Automated Scorebook
Team Game-by-Game for Salve Regina (as of May 02, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/14/08 vs Drew 2-3 L 4-22 0-0 4-22 3-13 1-9 1-8 3-6 4 10 3.50
03/14/08 vs Wis.-Superior 2-12 L 10-28 2-4 8-24 6-22 4-6 2-7 5-6 6 8 6.42
03/15/08 vs Ohio Wesleyan 7-3 W 6-26 2-5 4-21 2-14 4-12 1-9 3-7 6 7 4.42
03/15/08 vs Carroll 1-4 L 9-31 0-2 9-29 4-17 5-14 2-9 2-7 6 6 3.77
03/16/08 vs Rutgers-Newark 2-3 L 6-25 1-3 5-22 4-15 2-10 3-10 4-7 7 5 2.97
03/16/08 vs Lasell 2-5 L 6-24 0-0 6-24 3-14 3-10 1-8 3-6 3 6 3.23
03/18/08 vs Plymouth St. 0-1 L 2-27 0-0 2-27 1-8 1-19 1-8 0-7 5 10 2.62
03/18/08 vs Richard Stockton 3-7 L 6-30 0-0 6-30 4-17 2-13 2-12 4-7 6 8 2.67
03/19/08 vs Worcester St. 2-5 L 11-35 0-0 11-35 6-24 5-11 1-10 3-7 8 9 2.71
03/19/08 vs Mass.-Dartmouth 11-6 W 10-33 3-7 7-26 6-24 4-9 0-7 4-7 10 6 2.84
03/26/08 *Curry 3-0 W 2-25 0-0 2-25 0-10 2-15 0-8 2-7 10 4 2.58
03/26/08 *Curry 3-1 W 2-22 0-0 2-22 1-9 1-13 0-6 2-7 11 5 2.36
03/29/08 at *Anna Maria 2-0 W 2-25 0-0 2-25 0-8 2-17 0-8 1-7 0 3 2.18
03/29/08 at *Anna Maria 2-1 W 4-22 0-0 4-22 1-7 3-15 2-8 2-7 7 3 2.09
04/03/08 *Regis 1-0 W 0-21 0-5 0-16 0-3 0-18 0-7 1-7 8 3 1.95
04/03/08 *Regis 5-1 W 3-24 2-6 1-18 1-9 2-15 1-8 2-7 8 3 1.83
04/06/08 at *New England College 5-1 W 4-25 0-0 4-25 0-9 4-16 3-10 3-7 4 1 1.78
04/06/08 at *New England College 8-6 W 9-30 0-0 9-30 6-13 3-17 3-11 2-7 9 5 1.90
04/07/08 *Eastern Nazarene 13-1 W 3-18 0-0 3-18 1-6 2-12 2-7 0-5 2 0 1.83
04/07/08 *Eastern Nazarene 8-0 W 2-21 0-0 2-21 1-4 1-17 2-8 0-6 4 5 1.75
04/09/08 at *Nichols 1-2 L 4-22 0-5 4-17 2-8 2-14 0-6 1-6 4 7 1.77
04/09/08 at *Nichols 0-5 L 6-23 2-6 4-17 4-15 2-8 2-8 3-6 8 6 1.89
04/12/08 at Brandeis 0-1 L 4-21 0-3 4-18 2-8 2-13 2-6 2-6 3 6 1.86
04/12/08 at Brandeis 0-3 L 5-23 0-2 5-21 4-7 1-16 2-8 0-6 9 4 1.92
04/13/08 *Univ. of New England 2-5 L 5-31 1-8 4-23 3-16 2-15 0-9 2-7 4 4 1.84
04/13/08 *Univ. of New England 3-1 W 6-28 2-4 4-24 1-17 5-11 0-7 4-7 8 5 1.81
04/15/08 at *Gordon 10-0 W 1-16 1-4 0-12 0-5 1-11 0-5 1-5 4 4 1.76
04/15/08 at *Gordon 0-3 L 7-24 0-6 7-18 4-11 3-13 1-8 2-6 9 2 1.82
04/17/08 Coast Guard 7-3 W 7-28 0-0 7-28 2-17 5-11 0-7 5-7 7 6 1.82
04/17/08 Coast Guard 4-10 L 11-28 0-0 11-28 4-18 7-10 2-9 6-7 9 4 1.93
04/19/08 *Western New England 0-2 L 4-27 1-3 3-24 2-13 2-14 0-7 2-7 6 3 1.90
04/19/08 *Western New England 5-6 L 7-40 0-3 7-37 5-27 2-13 4-15 3-7 13 5 1.86
04/23/08 *Roger Williams 2-1 W 4-25 1-9 3-16 2-10 2-15 1-8 1-7 6 7 1.80
04/23/08 *Roger Williams 3-5 L 9-28 5-10 4-18 6-19 3-9 4-12 4-7 9 6 1.81
04/25/08 *Endicott 6-9 L 11-32 2-5 9-27 5-19 6-13 1-8 3-7 3 10 1.90
04/25/08 *Endicott 0-7 L 7-26 2-5 5-21 4-16 3-10 1-7 4-7 8 4 1.99
04/26/08 at *Wentworth 12-5 W 11-31 2-4 9-27 6-18 5-13 4-11 3-7 11 5 2.08
04/26/08 at *Wentworth 10-0 W 3-24 0-4 3-20 2-13 1-11 1-9 3-7 7 4 2.02
04/30/08 Roger Williams 2-1 W 3-21 2-7 1-14 1-5 2-16 0-7 2-7 6 6 1.99
05/01/08 vs Western New England 0-5 L 3-22 1-3 2-19 2-12 1-10 2-8 4-6 6 4 2.00
05/02/08 vs Univ. of New England 2-3 L 6-23 1-6 5-17 3-9 3-14 3-9 1-6 8 6 2.03
Totals 151-137 - 225-1057 33-129 192-928 114-529 111-528 57-343 102-272 272 215 2.03
.213 .256 .207 .216 .210 .166 .375