Salve Regina
Game-by-Game Results
Game Results
Salve Regina University Softball
Game Results for Salve Regina (as of Apr 26, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 05, 2006 vs Emerson 0-4 L 0 4 2/ 4 5 0 7 0- 1- 0 0- 0- 0 Czupryna (L 0-1) 50 2:00
!Mar 05, 2006 vs Tri-State 10-11 L 10 14 6/11 11 3 7 0- 2- 0 0- 0- 0 Morrissey (L 0-1) 50 1:45
!Mar 06, 2006 vs Rockford 4-8 L 4 7 4/ 8 9 0 7 0- 3- 0 0- 0- 0 Czupryna (L 0-2) 50 2:00
!Mar 06, 2006 vs New Jersey City 8-11 L 8 11 6/11 11 3 7 0- 4- 0 0- 0- 0 Sousa (L 0-1) 50 2:00
!Mar 07, 2006 vs Simmons 7-9 L 7 9 0/ 9 9 3 7 0- 5- 0 0- 0- 0 Morrissey (L 0-2) 50 2:00
!Mar 07, 2006 vs Penn St.-Behrend 0-6 L 0 4 2/ 6 11 2 7 0- 6- 0 0- 0- 0 Morrissey (L 0-3) 50 2:00
!Mar 09, 2006 vs Elizabethtown 0-3 L 0 3 2/ 3 8 0 7 0- 7- 0 0- 0- 0 Morrissey (L 0-4) 50 2:00
!Mar 09, 2006 vs St. John Fisher 2-3 L 2 3 4/ 3 7 0 ( 8) 0- 8- 0 0- 0- 0 Czupryna (L 0-3) 50 2:00
!Mar 10, 2006 vs Hiram W 6-2 6 11 2/ 2 5 1 7 1- 8- 0 0- 0- 0 Morrissey (W 1-4) 50 2:00
!Mar 10, 2006 vs Alfred W 8-2 8 9 1/ 2 8 6 7 2- 8- 0 0- 0- 0 Czupryna (W 1-3) 50 2:00
*Mar 25, 2006 at Wentworth Inst. 2-5 L 2 6 3/ 5 7 1 7 2- 9- 0 0- 1- 0 Czupryna (L 1-4) - 1:29
*Mar 25, 2006 at Wentworth Inst. W 12-2 12 7 3/ 2 3 6 7 3- 9- 0 1- 1- 0 Morrissey (W 2-4) 75 1:49
*Mar 26, 2006 Curry 0-11 L 0 1 2/11 11 0 6 3-10- 0 1- 2- 0 Czupryna (L 1-5) 44 1:57
*Mar 26, 2006 Curry 1-4 L 1 4 2/ 4 8 2 7 3-11- 0 1- 3- 0 Morrissey (L 2-5) 41 1:55
*Mar 28, 2006 Roger Williams 0-2 L 0 1 1/ 2 5 0 7 3-12- 0 1- 4- 0 Czupryna (L 1-6) 52 1:55
*Mar 28, 2006 Roger Williams 2-11 L 2 7 2/11 16 1 6 3-13- 0 1- 5- 0 Morrissey (L 2-6) 52 1:28
*Apr 01, 2006 at Gordon 0-10 L 0 3 2/10 8 0 5 3-14- 0 1- 6- 0 Morrissey (L 2-7) 35 2:00
*Apr 01, 2006 at Gordon 0-8 L 0 2 4/ 8 10 2 5 3-15- 0 1- 7- 0 Voss (L 0-1) 35 2:00
*Apr 02, 2006 Endicott 1-5 L 1 4 1/ 5 10 1 7 3-16- 0 1- 8- 0 Morrissey (L 2-8) 50 1:22
*Apr 02, 2006 Endicott W 5-4 5 12 4/ 4 4 2 7 4-16- 0 2- 8- 0 Morrissey (W 3-8) 50 2:00
Apr 06, 2006 Eastern Conn. St. 0-11 L 0 2 1/11 10 0 7 4-17- 0 2- 8- 0 Morrissey (L 3-9) 46 1:55
Apr 06, 2006 Eastern Conn. St. 3-7 L 3 6 5/ 7 11 3 7 4-18- 0 2- 8- 0 Czupryna (L 1-7) 47 1:30
*Apr 09, 2006 at New England Col. 0-4 L 0 5 5/ 4 8 0 7 4-19- 0 2- 9- 0 Czupryna (L 1-8) - 1:30
*Apr 09, 2006 at New England Col. W 4-3 4 7 3/ 3 5 2 7 5-19- 0 3- 9- 0 Morrissey (W 4-9) 100 1:30
*Apr 11, 2006 at Anna Maria 2-4 L 2 6 4/ 4 4 1 7 5-20- 0 3-10- 0 Czupryna (L 1-9) 57 1.25
*Apr 11, 2006 at Anna Maria 1-2 L 1 6 0/ 2 7 1 7 5-21- 0 3-11- 0 Morrissey (L 4-10) 57 1.25
Apr 13, 2006 Rhode Island Col. 1-11 L 1 2 4/11 12 1 5 5-22- 0 3-11- 0 Czupryna (L 1-10) 34 1:35
Apr 13, 2006 Rhode Island Col. 1-5 L 1 3 3/ 5 5 2 5 5-23- 0 3-11- 0 Morrissey (L 4-11) 43 2:08
*Apr 17, 2006 at Nichols 5-7 L 5 9 1/ 7 7 3 7 5-24- 0 3-12- 0 Morrissey (L) 45
*Apr 17, 2006 at Nichols W 5-2 5 5 1/ 2 10 6 7 6-24- 0 4-12- 0 Morrissey (W) 45
*Apr 18, 2006 Eastern Nazarene W 3-0 3 3 1/ 0 3 2 7 7-24- 0 5-12- 0 Morrissey (W 6-12) 49 1:42
*Apr 18, 2006 Eastern Nazarene W 8-0 8 9 1/ 0 2 3 6 8-24- 0 6-12- 0 Sousa (W 1-1) 50 1:29
*Apr 22, 2006 New England W 2-1 2 5 1/ 1 4 1 7 9-24- 0 7-12- 0 Morrissey (W 7-12) 140 1:15
*Apr 22, 2006 New England 6-11 L 6 9 3/11 18 3 7 9-25- 0 7-13- 0 Morrissey (L 7-13) 120 1:50
Apr 26, 2006 at Brandeis 2-6 L 2 4 2/ 6 9 1 7 9-26- 0 7-13- 0 Morrissey (L 6-13) 50 1:30
() extra inning game
Team Game-by-Game
Salve Regina University Softball
Team Game-by-Game for Salve Regina (as of Apr 26, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2006 vs Emerson 24 0 4 0 1 1 0 0 0 0 0 0 1 0 0 4 18 6 2 .167
Mar 05, 2006 vs Tri-State 35 10 14 8 1 2 0 1 0 3 0 2 2 0 0 6 18 5 6 .305
Mar 06, 2006 vs Rockford 24 4 7 4 2 1 0 4 0 1 0 0 1 0 0 8 18 9 4 .301
Mar 06, 2006 vs New Jersey City 29 8 11 5 0 2 1 4 0 1 1 0 1 0 0 2 21 9 6 .321
Mar 07, 2006 vs Simmons 33 7 9 4 0 0 1 1 0 2 0 0 0 0 0 5 21 8 0 .310
Mar 07, 2006 vs Penn St.-Behrend 24 0 4 0 0 0 0 1 0 1 0 0 0 0 0 11 18 5 2 .290
Mar 09, 2006 vs Elizabethtown 23 0 3 0 0 0 0 0 0 1 1 0 0 0 0 12 18 11 2 .271
Mar 09, 2006 vs St. John Fisher 24 2 3 0 3 0 0 2 0 1 0 0 2 0 0 12 23 12 4 .255
Mar 10, 2006 vs Hiram 28 6 11 6 0 1 1 4 0 2 0 1 3 0 0 5 21 8 2 .270
Mar 10, 2006 vs Alfred 32 8 9 6 0 1 1 2 0 0 1 1 2 0 0 2 21 16 1 .272
Mar 25, 2006 at *Wentworth Inst. 28 2 6 2 1 0 0 1 0 2 0 0 1 0 0 6 18 8 3 .266
Mar 25, 2006 at *Wentworth Inst. 31 12 7 6 2 1 0 9 0 4 1 1 1 0 0 4 21 6 3 .263
Mar 26, 2006 *Curry 18 0 1 0 0 0 0 2 0 1 0 0 1 0 0 8 18 5 2 .252
Mar 26, 2006 *Curry 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 7 21 8 2 .246
Mar 28, 2006 *Roger Williams 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 21 13 1 .235
Mar 28, 2006 *Roger Williams 26 2 7 2 1 0 0 1 0 0 0 0 0 0 0 1 18 7 2 .237
Apr 01, 2006 at *Gordon 18 0 3 0 0 0 0 0 0 1 0 1 0 0 0 1 12 2 2 .234
Apr 01, 2006 at *Gordon 18 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 13 6 4 .229
Apr 02, 2006 *Endicott 22 1 4 1 0 0 0 3 0 1 0 0 3 0 0 4 21 7 1 .227
Apr 02, 2006 *Endicott 30 5 12 4 3 0 0 4 0 3 0 0 0 1 0 8 21 13 4 .237
Apr 06, 2006 Eastern Conn. St. 22 0 2 0 0 0 0 2 0 1 0 0 0 0 0 6 21 6 1 .231
Apr 06, 2006 Eastern Conn. St. 26 3 6 1 0 0 0 3 0 2 1 0 0 0 0 7 21 16 5 .231
Apr 09, 2006 at *New England Col. 24 0 5 0 0 0 0 1 0 0 0 0 1 0 0 5 18 9 5 .230
Apr 09, 2006 at *New England Col. 26 4 7 4 0 0 0 2 0 2 0 0 2 1 0 2 21 9 3 .232
Apr 11, 2006 at *Anna Maria 25 2 6 2 1 0 0 2 0 0 1 1 1 0 0 4 18 6 4 .232
Apr 11, 2006 at *Anna Maria 26 1 6 1 0 0 0 1 0 1 0 0 1 0 0 5 18 6 0 .232
Apr 13, 2006 Rhode Island Col. 16 1 2 1 0 0 0 2 0 3 0 0 0 1 0 4 15 6 4 .230
Apr 13, 2006 Rhode Island Col. 17 1 3 1 0 0 0 2 0 1 1 0 0 0 0 2 15 7 3 .228
Apr 17, 2006 at *Nichols 30 5 9 5 1 0 0 1 0 3 0 1 2 0 0 3 18 7 1 .231
Apr 17, 2006 at *Nichols 29 5 5 5 0 0 0 1 0 2 0 0 0 0 0 2 21 6 1 .229
Apr 18, 2006 *Eastern Nazarene 22 3 3 2 1 0 0 3 0 2 0 0 1 0 0 2 21 12 1 .227
Apr 18, 2006 *Eastern Nazarene 26 8 9 5 2 0 0 4 0 3 0 1 1 0 1 3 18 10 1 .230
Apr 22, 2006 *New England 21 2 5 1 2 0 0 2 0 0 2 1 0 0 1 4 21 9 1 .231
Apr 22, 2006 *New England 30 6 9 5 2 0 0 3 0 3 2 0 0 0 0 7 21 5 3 .233
Apr 26, 2006 at Brandeis 24 2 4 2 1 0 0 3 0 1 0 0 2 0 0 3 18 8 2 .231
Totals 878 111 203 84 25 9 4 73 0 48 11 10 29 3 2 171 666 286 88 .231
Salve Regina University Softball
Team Game-by-Game for Salve Regina (as of Apr 26, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2006 vs Emerson 6.0 5 4 2 3 7 2 0 0 0 0 0 0 0 0-4 0-1 0 2.33
Mar 05, 2006 vs Tri-State 6.0 11 11 8 3 3 1 0 2 0 0 0 0 0 10-11 0-2 0 5.83
Mar 06, 2006 vs Rockford 6.0 9 8 5 2 3 1 2 0 0 0 0 0 0 4-8 0-3 0 5.83
Mar 06, 2006 vs New Jersey City 7.0 11 11 6 3 5 1 3 0 0 0 0 0 0 8-11 0-4 0 5.88
Mar 07, 2006 vs Simmons 7.0 9 9 9 4 7 0 0 3 2 0 0 0 0 7-9 0-5 0 6.56
Mar 07, 2006 vs Penn St.-Behrend 6.0 11 6 4 3 4 0 2 1 0 0 1 0 0 0-6 0-6 0 6.26
Mar 09, 2006 vs Elizabethtown 6.0 8 3 1 1 2 0 1 0 1 0 0 0 0 0-3 0-7 0 5.57
Mar 09, 2006 vs St. John Fisher 7.2 7 3 1 0 1 0 0 1 0 0 0 0 0 2-3 0-8 0 4.88
Mar 10, 2006 vs Hiram 7.0 5 2 1 6 5 0 0 0 1 0 0 0 0 6-2 1-8 1 4.41
Mar 10, 2006 vs Alfred 7.0 8 2 2 4 2 0 3 0 1 0 0 0 0 8-2 2-8 1 4.16
Mar 25, 2006 at *Wentworth Inst. 6.0 7 5 4 2 6 1 0 0 3 0 0 0 0 2-5 2-9 1 4.20
Mar 25, 2006 at *Wentworth Inst. 7.0 3 2 0 0 7 1 0 0 0 0 0 0 0 12-2 3-9 1 3.83
Mar 26, 2006 *Curry 6.0 11 11 10 5 4 5 1 0 1 0 0 0 0 0-11 3-10 1 4.38
Mar 26, 2006 *Curry 7.0 8 4 3 0 5 5 0 0 0 0 0 0 0 1-4 3-11 1 4.28
Mar 28, 2006 *Roger Williams 7.0 5 2 2 8 3 1 0 0 2 0 0 1 0 0-2 3-12 1 4.11
Mar 28, 2006 *Roger Williams 6.0 16 11 9 3 2 1 1 1 1 0 0 1 0 2-11 3-13 1 4.48
Apr 01, 2006 at *Gordon 4.0 8 10 10 1 4 0 0 3 0 0 1 0 0 0-10 3-14 1 4.96
Apr 01, 2006 at *Gordon 4.1 10 8 6 6 4 3 0 0 0 0 1 0 0 0-8 3-15 1 5.14
Apr 02, 2006 *Endicott 7.0 10 5 5 4 3 1 0 3 0 0 0 1 0 1-5 3-16 1 5.13
Apr 02, 2006 *Endicott 7.0 4 4 3 6 2 0 1 0 2 0 0 0 0 5-4 4-16 1 5.02
Apr 06, 2006 Eastern Conn. St. 7.0 10 11 11 4 6 3 0 3 0 0 0 1 0 0-11 4-17 1 5.33
Apr 06, 2006 Eastern Conn. St. 7.0 11 7 3 3 3 2 0 0 2 0 0 0 0 3-7 4-18 1 5.21
Apr 09, 2006 at *New England Col. 6.0 8 4 3 5 4 1 0 0 1 0 0 0 0 0-4 4-19 1 5.14
Apr 09, 2006 at *New England Col. 7.0 5 3 1 1 4 2 0 0 1 0 0 0 0 4-3 5-19 1 4.95
Apr 11, 2006 at *Anna Maria 6.0 4 4 2 2 2 0 0 1 0 0 0 0 0 2-4 5-20 1 4.86
Apr 11, 2006 at *Anna Maria 6.0 7 2 2 2 6 1 1 0 1 0 0 0 0 1-2 5-21 1 4.77
Apr 13, 2006 Rhode Island Col. 5.0 12 11 0 4 4 0 1 1 0 0 2 0 0 1-11 5-22 1 4.63
Apr 13, 2006 Rhode Island Col. 5.0 5 5 1 3 3 0 1 0 0 0 2 0 0 1-5 5-23 1 4.53
Apr 17, 2006 at *Nichols 6.0 7 7 7 2 6 1 0 2 0 0 0 0 0 5-7 5-24 1 4.65
Apr 17, 2006 at *Nichols 7.0 10 2 2 1 5 0 0 1 0 0 0 0 0 5-2 6-24 1 4.56
Apr 18, 2006 *Eastern Nazarene 7.0 3 0 0 3 4 1 0 0 0 0 0 1 0 3-0 7-24 1 4.39
Apr 18, 2006 *Eastern Nazarene 6.0 2 0 0 2 3 0 0 0 0 0 0 0 0 8-0 8-24 1 4.26
Apr 22, 2006 *New England 7.0 4 1 1 0 3 1 0 0 1 0 0 0 0 2-1 9-24 1 4.15
Apr 22, 2006 *New England 7.0 18 11 9 2 3 4 2 0 0 0 0 0 0 6-11 9-25 1 4.31
Apr 26, 2006 at Brandeis 6.0 9 6 5 4 3 1 0 2 0 0 0 0 0 2-6 9-26 1 4.35
Totals 222.0 281 195 138 102 138 40 19 24 20 0 7 5 0 111-195 9-26 1 4.35
* = CCC game