Salve Regina
Game-by-Game Results
Game Results
Salve Regina University Softball
Game Results for Salve Regina (as of Apr 26, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 18, 2005 vs SUNY Fredonia 0-2 L 0 2 2/ 2 4 0 7 0- 1- 0 0- 0- 0 Larrivee (L 0-1) 100 1:55
!Mar 18, 2005 vs Western New England 1-9 L 1 5 1/ 9 15 1 6 0- 2- 0 0- 0- 0 Sousa (L 0-1) 100 1:22
!Mar 19, 2005 vs Bowdoin 6-8 L 6 9 5/ 8 12 0 ( 8) 0- 3- 0 0- 0- 0 Larrivee (L) 100 1:55
!Mar 19, 2005 vs Wisconsin-Superior 2-8 L 2 8 2/ 8 12 1 7 0- 4- 0 0- 0- 0 Thayer (L) 100 1:44
!Mar 20, 2005 vs Trinity (Conn.) 1-3 L 1 6 0/ 3 7 1 7 0- 5- 0 0- 0- 0 Larrivee (L 0-2) 100 1:33
!Mar 20, 2005 vs Luther 1-6 L 1 7 0/ 6 11 1 7 0- 6- 0 0- 0- 0 Thayer (L 0-2) 100 1:43
!Mar 22, 2005 vs Kalamazoo 8-10 L 8 16 5/10 7 2 7 0- 7- 0 0- 0- 0 Larrivee (L 0-4) 100 1:32
!Mar 22, 2005 vs College of Wooster 4-7 L 4 6 0/ 7 13 2 7 0- 8- 0 0- 0- 0 Thayer (L) 100 1:48
!Mar 23, 2005 vs Babson 2-5 L 2 3 2/ 5 7 2 7 0- 9- 0 0- 0- 0 Larrivee (L 0-5) 100 1:29
!Mar 23, 2005 vs Wellesley 3-6 L 3 6 1/ 6 11 0 7 0-10- 0 0- 0- 0 Sousa (L 0-2) 100 1:47
*Apr 01, 2005 at Eastern Nazarene W 9-1 9 11 1/ 1 5 4 7 1-10- 0 1- 0- 0 Larrivee (W 1-5) 60 1:45
*Apr 01, 2005 at Eastern Nazarene W 8-0 8 11 0/ 0 2 4 5 2-10- 0 2- 0- 0 Sousa (W 1-2) 60 1:15
*Apr 05, 2005 Regis W 6-2 6 9 2/ 2 4 1 7 3-10- 0 3- 0- 0 Larrivee (W 2-5) 65 1:30
*Apr 05, 2005 Regis W 8-0 8 9 1/ 0 3 1 6 4-10- 0 4- 0- 0 Thayer (W 1-3) 65 1:13
*Apr 06, 2005 at Curry 0-4 L 0 3 3/ 4 6 0 7 4-11- 0 4- 1- 0 Larrivee (L 2-6) 100 1:25
*Apr 06, 2005 at Curry 0-3 L 0 6 3/ 3 5 0 7 4-12- 0 4- 2- 0 Sousa (L 1-3) - 1:50
Apr 07, 2005 at Eastern Conn. W 5-2 5 8 1/ 2 6 4 (10) 5-12- 0 4- 2- 0 Larrivee (W 3-6) -
Apr 07, 2005 at Eastern Conn. W 3-2 3 4 2/ 2 6 3 (10) 6-12- 0 4- 2- 0 Thayer (W 2-3) 100
*Apr 09, 2005 Anna Maria 3-4 L 3 7 4/ 4 9 2 ( 8) 6-13- 0 4- 3- 0 Larrivee (L 3-7) 56 2:05
*Apr 09, 2005 Anna Maria W 4-3 4 9 1/ 3 8 3 ( 8) 7-13- 0 5- 3- 0 Thayer (W 3-3) 44 1:55
*Apr 10, 2005 at Roger Williams 2-7 L 2 7 0/ 7 13 1 7 7-14- 0 5- 4- 0 Sousa (L 1-4) 50
*Apr 10, 2005 at Roger Williams 3-10 L 3 15 1/10 15 3 7 7-15- 0 5- 5- 0 Thayer (L 3-4) 45
*Apr 12, 2005 Nichols W 11-1 11 9 2/ 1 5 1 5 8-15- 0 6- 5- 0 Thayer (W 4-4) 23 0:58
*Apr 12, 2005 Nichols W 6-2 6 9 2/ 2 5 2 7 9-15- 0 7- 5- 0 Larrivee (W 5-7) 23 1:40
Apr 14, 2005 at Rhode Island Col. 0-8 L 0 0 2/ 8 9 0 5 9-16- 0 7- 5- 0 Larrivee (L 4-8) 45 1:10
Apr 14, 2005 at Rhode Island Col. 0-4 L 0 3 4/ 4 9 0 7 9-17- 0 7- 5- 0 Thayer (L 4-5) 55 1:30
*Apr 16, 2005 at Endicott 1-2 L 1 2 0/ 2 5 3 7 9-18- 0 7- 6- 0 Larrivee (L) 50 2:00
*Apr 16, 2005 at Endicott 0-2 L 0 4 3/ 2 6 1 7 9-19- 0 7- 7- 0 Thayer (L) 50 2:00
*Apr 17, 2005 at Univ. of New England 1-2 L 1 4 5/ 2 6 1 (10) 9-20- 0 7- 8- 0 Larrivee (L 4-10) 100 2:01
*Apr 17, 2005 at Univ. of New England 0-6 L 0 7 2/ 6 10 0 7 9-21- 0 7- 9- 0 Thayer (L 4-7) 100 1:27
*Apr 20, 2005 Gordon W 6-1 6 11 3/ 1 4 1 7 10-21- 0 8- 9- 0 Larrivee (W 5-10) 55 1:32
*Apr 20, 2005 Gordon W 2-0 2 5 2/ 0 6 2 7 11-21- 0 9- 9- 0 Thayer (W 5-7) 55 1:33
*Apr 22, 2005 New England Col. W 1-0 1 7 1/ 0 3 3 7 12-21- 0 10- 9- 0 Larrivee (W 6-10) 50 2:00
*Apr 22, 2005 New England Col. W 12-2 12 10 2/ 2 8 7 6 13-21- 0 11- 9- 0 Thayer (W 6-7) 50 2
*Apr 23, 2005 Wentworth 1-2 L 1 3 1/ 2 3 2 7 13-22- 0 11-10- 0 Larrivee (L 6-11) 40 1:30
*Apr 23, 2005 Wentworth W 6-1 6 9 1/ 1 5 3 7 14-22- 0 12-10- 0 Thayer (W 7-7) 45 1:30
@Apr 26, 2005 Anna Maria 0-2 L 0 3 2/ 2 6 0 7 14-23- 0 12-10- 0 Larrivee (L 6-12) 68 1:37
() extra inning game
Team Game-by-Game
Salve Regina University Softball
Team Game-by-Game for Salve Regina (as of Apr 26, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2005 vs SUNY Fredonia 22 0 2 0 0 0 0 4 0 1 1 1 0 0 0 8 18 7 2 .091
Mar 18, 2005 vs Western New England 24 1 5 1 0 0 0 1 0 0 0 0 0 0 0 10 17 8 1 .152
Mar 19, 2005 vs Bowdoin 33 6 9 4 0 0 0 5 0 2 0 2 0 0 0 8 24 7 5 .203
Mar 19, 2005 vs Wisconsin-Superior 24 2 8 1 0 0 0 5 0 1 1 0 1 0 2 1 21 9 2 .233
Mar 20, 2005 vs Trinity (Conn.) 27 1 6 1 1 0 0 0 0 0 0 0 1 0 0 4 21 9 0 .231
Mar 20, 2005 vs Luther 28 1 7 1 0 0 1 0 0 0 1 0 0 0 0 4 18 8 0 .234
Mar 22, 2005 vs Kalamazoo 39 8 16 8 0 0 0 2 0 1 0 1 0 0 0 2 21 10 5 .269
Mar 22, 2005 vs College of Wooster 28 4 6 4 0 0 0 3 0 0 0 0 2 0 0 4 21 12 0 .262
Mar 23, 2005 vs Babson 26 2 3 1 1 0 0 1 0 0 0 1 0 0 0 9 21 7 2 .247
Mar 23, 2005 vs Wellesley 26 3 6 3 0 2 0 3 0 0 0 0 1 0 0 4 21 12 1 .245
Apr 01, 2005 at *Eastern Nazarene 30 9 11 7 3 0 0 4 0 3 0 0 4 0 0 1 21 2 1 .257
Apr 01, 2005 at *Eastern Nazarene 29 8 11 6 1 1 0 3 0 3 1 0 0 0 0 1 15 6 0 .268
Apr 05, 2005 *Regis 28 6 9 6 3 0 0 4 0 3 0 0 0 0 0 1 21 6 2 .272
Apr 05, 2005 *Regis 26 8 9 8 1 0 0 2 0 2 0 1 1 0 0 0 18 9 1 .277
Apr 06, 2005 at *Curry 22 0 3 0 0 0 0 0 0 0 0 0 2 0 0 6 18 11 3 .269
Apr 06, 2005 at *Curry 27 0 6 0 1 0 0 0 0 0 0 0 0 0 0 6 18 7 3 .267
Apr 07, 2005 at Eastern Conn. 38 5 8 5 1 0 0 2 0 3 0 2 3 0 0 5 30 9 1 .262
Apr 07, 2005 at Eastern Conn. 30 3 4 1 0 0 0 3 0 3 0 0 0 0 2 2 27 10 2 .254
Apr 09, 2005 *Anna Maria 31 3 7 2 1 0 0 0 0 0 0 1 1 1 0 4 24 11 4 .253
Apr 09, 2005 *Anna Maria 33 4 9 4 0 0 0 1 0 3 0 0 1 0 0 2 24 15 1 .254
Apr 10, 2005 at *Roger Williams 27 2 7 2 1 0 0 2 0 0 0 0 0 0 0 1 18 10 0 .254
Apr 10, 2005 at *Roger Williams 37 3 15 2 0 0 0 0 0 0 0 0 0 0 0 5 18 10 1 .263
Apr 12, 2005 *Nichols 21 11 9 9 2 1 0 5 0 1 0 0 0 1 0 0 15 8 2 .268
Apr 12, 2005 *Nichols 28 6 9 5 1 0 0 3 0 3 0 0 0 0 0 0 21 12 2 .270
Apr 14, 2005 at Rhode Island Col. 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 12 5 2 .265
Apr 14, 2005 at Rhode Island Col. 23 0 3 0 0 0 0 0 0 1 1 0 0 0 0 5 18 9 4 .260
Apr 16, 2005 at *Endicott 24 1 2 0 0 0 0 0 0 1 0 0 1 0 0 13 18 5 0 .255
Apr 16, 2005 at *Endicott 24 0 4 0 0 0 0 1 0 1 1 0 0 0 0 6 18 10 3 .252
Apr 17, 2005 at *Univ. of New England 31 1 4 0 0 0 0 1 0 2 0 0 4 0 0 8 28 10 5 .247
Apr 17, 2005 at *Univ. of New England 27 0 7 0 1 0 0 2 0 0 0 0 0 0 0 1 18 9 2 .248
Apr 20, 2005 *Gordon 26 6 11 6 1 0 0 3 0 1 1 0 0 1 1 2 21 10 3 .253
Apr 20, 2005 *Gordon 23 2 5 2 0 0 0 1 0 0 0 0 1 0 0 2 21 12 2 .252
Apr 22, 2005 *New England Col. 22 1 7 1 1 0 0 2 0 1 0 0 1 0 0 1 21 10 1 .254
Apr 22, 2005 *New England Col. 33 12 10 8 0 2 0 5 0 6 0 0 1 0 0 3 18 12 2 .255
Apr 23, 2005 *Wentworth 26 1 3 0 2 0 0 2 0 1 0 0 0 0 0 4 21 5 1 .252
Apr 23, 2005 *Wentworth 28 6 9 4 1 0 0 5 0 0 0 0 0 0 0 2 21 14 1 .254
Apr 26, 2005 Anna Maria 25 0 3 0 0 0 0 2 0 1 0 0 0 0 0 5 21 10 2 .250
Totals 1011 126 253 102 23 6 1 78 0 44 7 9 25 3 5 149 747 336 69 .250
Salve Regina University Softball
Team Game-by-Game for Salve Regina (as of Apr 26, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2005 vs SUNY Fredonia 6.0 4 2 2 5 4 1 0 1 1 0 0 0 0 0-2 0-1 0 2.33
Mar 18, 2005 vs Western New England 5.2 15 9 9 1 4 3 2 0 0 0 0 0 0 1-9 0-2 0 6.60
Mar 19, 2005 vs Bowdoin 8.0 12 8 1 2 9 3 0 0 2 0 0 0 0 6-8 0-3 0 4.27
Mar 19, 2005 vs Wisconsin-Superior 7.0 12 8 4 2 3 1 0 0 0 0 0 0 0 2-8 0-4 0 4.20
Mar 20, 2005 vs Trinity (Conn.) 7.0 7 3 3 1 2 0 1 0 0 0 0 0 0 1-3 0-5 0 3.95
Mar 20, 2005 vs Luther 6.0 11 6 6 2 3 1 1 0 0 0 0 0 0 1-6 0-6 0 4.41
Mar 22, 2005 vs Kalamazoo 7.0 7 10 0 2 6 2 0 0 0 0 0 0 0 8-10 0-7 0 3.75
Mar 22, 2005 vs College of Wooster 7.0 13 7 7 1 2 2 0 0 0 0 0 0 0 4-7 0-8 0 4.17
Mar 23, 2005 vs Babson 7.0 7 5 5 4 3 0 0 1 0 0 1 0 0 2-5 0-9 0 4.27
Mar 23, 2005 vs Wellesley 7.0 11 6 5 2 1 2 1 1 0 0 0 0 0 3-6 0-10 0 4.34
Apr 01, 2005 at *Eastern Nazarene 7.0 5 1 0 0 13 2 0 0 0 0 0 0 0 9-1 1-10 0 3.94
Apr 01, 2005 at *Eastern Nazarene 5.0 2 0 0 1 4 1 0 0 0 0 0 0 0 8-0 2-10 0 3.69
Apr 05, 2005 *Regis 7.0 4 2 1 3 6 1 0 0 1 0 0 0 0 6-2 3-10 0 3.47
Apr 05, 2005 *Regis 6.0 3 0 0 1 0 0 0 0 0 0 0 0 0 8-0 4-10 0 3.25
Apr 06, 2005 at *Curry 6.0 6 4 2 0 4 3 0 0 0 0 1 0 0 0-4 4-11 0 3.19
Apr 06, 2005 at *Curry 6.0 5 3 2 2 2 1 0 0 0 0 0 0 0 0-3 4-12 0 3.14
Apr 07, 2005 at Eastern Conn. 10.0 6 2 0 4 6 0 0 0 0 0 2 0 0 5-2 5-12 0 2.87
Apr 07, 2005 at Eastern Conn. 9.0 6 2 0 0 5 0 0 0 1 0 1 0 0 3-2 6-12 0 2.66
Apr 09, 2005 *Anna Maria 8.0 9 4 0. 3 4 2 0 0 0 0 0 0 0 3-4 6-13 0 2.50
Apr 09, 2005 *Anna Maria 8.0 8 3 2 0 3 2 0 0 0 0 0 0 0 4-3 7-13 0 2.46
Apr 10, 2005 at *Roger Williams 6.0 13 7 7 3 0 3 2 0 1 0 0 0 0 2-7 7-14 0 2.69
Apr 10, 2005 at *Roger Williams 6.0 15 10 9 3 2 3 2 0 0 0 0 0 0 3-10 7-15 0 3.00
Apr 12, 2005 *Nichols 5.0 5 1 1 0 0 0 0 0 0 0 0 1 0 11-1 8-15 0 2.95
Apr 12, 2005 *Nichols 7.0 5 2 2 2 3 0 0 0 1 0 0 0 0 6-2 9-15 0 2.91
Apr 14, 2005 at Rhode Island Col. 4.0 9 8 6 1 3 1 0 1 0 0 0 0 0 0-8 9-16 0 3.09
Apr 14, 2005 at Rhode Island Col. 6.0 9 4 2 0 1 2 1 0 0 0 0 0 0 0-4 9-17 0 3.06
Apr 16, 2005 at *Endicott 6.0 5 2 1 1 6 0 0 0 0 0 0 0 0 1-2 9-18 0 3.00
Apr 16, 2005 at *Endicott 6.0 6 2 0 1 1 0 0 0 0 0 0 0 0 0-2 9-19 0 2.90
Apr 17, 2005 at *Univ. of New England 9.1 6 2 0 1 4 0 1 0 0 0 0 0 0 1-2 9-20 0 2.76
Apr 17, 2005 at *Univ. of New England 6.0 10 6 4 3 4 0 0 0 0 0 0 0 0 0-6 9-21 0 2.82
Apr 20, 2005 *Gordon 7.0 4 1 0 3 9 0 0 0 0 0 0 0 0 6-1 10-21 0 2.73
Apr 20, 2005 *Gordon 7.0 6 0 0 0 3 0 0 0 0 0 0 0 0 2-0 11-21 0 2.64
Apr 22, 2005 *New England Col. 7.0 3 0 0 4 7 1 0 0 0 0 0 0 0 1-0 12-21 0 2.55
Apr 22, 2005 *New England Col. 6.0 8 2 1 0 2 2 0 0 0 0 0 0 0 12-2 13-21 0 2.52
Apr 23, 2005 *Wentworth 7.0 3 2 1 2 4 1 0 0 0 0 0 0 0 1-2 13-22 0 2.47
Apr 23, 2005 *Wentworth 7.0 5 1 1 0 0 1 0 0 0 0 0 0 0 6-1 14-22 0 2.43
Apr 26, 2005 Anna Maria 7.0 6 2 2 3 7 1 0 0 0 0 0 1 0 0-2 14-23 0 2.42
Totals 249.0 271 137 86 63 140 42 11 4 7 0 5 2 0 126-137 14-23 0 2.42
* = CCC game