Salve Regina
Game-by-Game Results
Game Results
Salve Regina University Softball
Game Results for Salve Regina (as of Apr 29, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%3/7/2004 vs Elms W 5-0 5 12 0/ 0 5 0 7 1- 0- 0 0- 0- 0 Michaud (W 1-0) 37 2:00
%3/7/2004 vs Drew 0-5 L 0 1 0/ 5 13 0 7 1- 1- 0 0- 0- 0 Larrivee (L 0-1) 37 2:01
%3/8/2004 vs Transylvania 2-8 L 2 7 1/ 8 9 0 ( 8) 1- 2- 0 0- 0- 0 Michaud (L 1-1) 38 2:22
%3/8/2004 vs St. John Fisher W 10-2 10 12 0/ 2 4 0 5 2- 2- 0 0- 0- 0 Larrivee (W 1-1) 38 1:47
%3/9/2004 vs Carroll W 4-3 4 14 1/ 3 10 0 ( 8) 3- 2- 0 0- 0- 0 Larrivee (W 2-1) 39 2:22
%3/9/2004 vs Saint Mary's 5-7 L 5 8 3/ 7 7 3 7 3- 3- 0 0- 0- 0 Larrivee (L 2-2) 50 1:42
%3/11/2004 vs Rockford W 4-0 4 7 0/ 0 6 0 7 4- 3- 0 0- 0- 0 Larrivee (W 3-2) 55 2:10
%3/11/2004 vs Lakeland W 3-2 3 12 0/ 2 7 0 7 5- 3- 0 0- 0- 0 Michaud (W 2-1) 44 2:21
%3/12/2004 vs Ursinus 0-1 L 0 2 2/ 1 7 0 ( 8) 5- 4- 0 0- 0- 0 Michaud (L 2-2) 56 2:11
%3/12/2004 vs Wilmington 0-6 L 0 4 2/ 6 7 0 7 5- 5- 0 0- 0- 0 Michaud (L 2-3) 72 2:17
3/26/2004 at Wheaton 0-8 L 0 5 2/ 8 8 0 5 5- 6- 0 0- 0- 0 Michaud (L 2-4) 50 1:15
*3/27/2004 at Wentworth 4-5 L 4 11 1/ 5 6 3 7 5- 7- 0 0- 1- 0 Larrivee (L 3-3) 75 1:48
*3/27/2004 at Wentworth 5-6 L 5 6 2/ 6 6 1 7 5- 8- 0 0- 2- 0 Larrivee (L 3-4) 75 1:38
*3/28/2004 Curry W 5-2 5 5 0/ 2 7 1 7 6- 8- 0 1- 2- 0 Larrivee (W 4-4) 50
*3/28/2004 Curry W 5-3 5 8 2/ 3 7 2 7 7- 8- 0 2- 2- 0 Morrissey (W 1-0) 50
*3/30/2004 Roger Williams 3-7 L 3 8 6/ 7 11 0 7 7- 9- 0 2- 3- 0 Larrivee (L 4-5) 57 1:33
*3/30/2004 Roger Williams 1-3 L 1 2 2/ 3 9 2 7 7-10- 0 2- 4- 0 Larrivee (L 4-6) 56 1:40
*4/4/2004 Endicott 3-5 L 3 8 6/ 5 4 0 7 7-11- 0 2- 5- 0 Larrivee (L 4-7) 45 2:15
*4/4/2004 Endicott 2-9 L 2 3 2/ 9 8 1 7 7-12- 0 2- 6- 0 Morrissey (L 1-1) 45 2:30
4/6/2004 Rhode Island 1-2 L 1 5 2/ 2 4 1 7 7-13- 0 2- 6- 0 Larrivee (L 4-8) 33 1:50
4/6/2004 Rhode Island 0-2 L 0 7 0/ 2 6 0 7 7-14- 0 2- 6- 0 Morrissey (L 1-2) 28 1:40
*4/7/2004 at Regis 2-3 L 2 7 1/ 3 8 2 7 7-15- 0 2- 7- 0 Larrivee (L 4-9) 35
*4/7/2004 at Regis W 6-3 6 10 5/ 3 6 2 7 8-15- 0 3- 7- 0 Morrissey (W 2-2) 39
*4/8/2004 at Gordon W 3-0 3 4 1/ 0 3 1 7 9-15- 0 4- 7- 0 Larrivee (W 5-9) 50
*4/8/2004 at Gordon W 8-0 8 11 0/ 0 4 2 7 10-15- 0 5- 7- 0 Morrissey (W 3-2) 50
4/12/2004 Wheaton 2-5 L 2 9 3/ 5 7 1 7 10-16- 0 5- 7- 0 Larrivee (L 5-10) 23 1:37
4/12/2004 Wheaton 8-8 T 8 9 7/ 8 7 3 6 10-16- 1 5- 7- 0 None 22 2:22
*4/17/2004 Eastern Nazarene W 5-0 5 12 0/ 0 0 2 7 11-16- 1 6- 7- 0 Michaud (W 3-4) 58 1:11
*4/17/2004 Eastern Nazarene W 8-0 8 9 1/ 0 0 3 6 12-16- 1 7- 7- 0 Larrivee (W 6-10) 58 1:45
*4/18/2004 at New England College 0-1 L 0 5 3/ 1 4 0 7 12-17- 1 7- 8- 0 Michaud (L 3-5) 75 2:30
*4/18/2004 at New England College W 9-2 9 8 1/ 2 4 6 7 13-17- 1 8- 8- 0 Larrivee (W 7-10) 50 4:00
*4/20/2004 at Anna Maria W 5-1 5 14 1/ 1 2 3 7 14-17- 1 9- 8- 0 Larrivee (W 8-10) 45 2:00
*4/20/2004 at Anna Maria W 3-2 3 7 0/ 2 5 2 7 15-17- 1 10- 8- 0 Morrissey (W 4-2) 35 2:00
*4/21/2004 at Nichols W 6-1 6 5 0/ 1 5 3 7 16-17- 1 11- 8- 0 Larrivee (W 9-10) 70 1:50
*4/21/2004 at Nichols W 9-1 9 11 0/ 1 3 1 5 17-17- 1 12- 8- 0 Michaud (W 4-5) 65
*4/24/2004 Univ. New England W 4-2 4 11 0/ 2 5 2 7 18-17- 1 13- 8- 0 Larrivee (W 10-10) 84 1:30
*4/24/2004 Univ. New England W 2-1 2 8 2/ 1 6 0 7 19-17- 1 14- 8- 0 Michaud (W 5-5) 84 1:02
^4/27/2004 Gordon W 6-0 6 5 0/ 0 1 4 7 20-17- 1 14- 8- 0 Michaud (W 6-5) 40 1:23
^4/28/2004 vs Wentworth W 4-3 4 10 1/ 3 6 3 (12) 21-17- 1 14- 8- 0 Michaud (W 7-5) 45 2:37
^4/28/2004 at Endicott 0-1 L 0 5 1/ 1 5 2 (10) 21-18- 1 14- 8- 0 Michaud (L 7-6) 100 3:00
^4/29/2004 at Roger Williams W 2-1 2 3 1/ 1 7 4 7 22-18- 1 14- 8- 0 Michaud (W 8-6) 100 1:30
() extra inning game
Team Game-by-Game
Salve Regina University Softball
Team Game-by-Game for Salve Regina (as of Apr 29, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/7/2004 vs Elms 33 5 12 5 2 0 0 2 0 0 0 0 0 0 0 1 21 11 0 .364
3/7/2004 vs Drew 20 0 1 0 0 0 0 4 0 0 1 0 1 0 0 2 18 9 0 .245
3/8/2004 vs Transylvania 26 2 7 2 0 0 0 4 0 1 0 0 1 0 1 4 24 13 1 .253
3/8/2004 vs St. John Fisher 25 10 12 9 2 0 1 2 0 6 1 1 0 0 0 6 15 5 0 .308
3/9/2004 vs Carroll 32 4 14 4 1 0 0 2 0 0 1 0 1 0 0 4 24 13 1 .338
3/9/2004 vs Saint Mary's 30 5 8 4 3 0 0 0 0 0 1 0 1 0 0 2 18 8 3 .325
3/11/2004 vs Rockford 22 4 7 4 1 1 0 5 0 0 0 0 1 0 0 1 21 10 0 .324
3/11/2004 vs Lakeland 32 3 12 3 1 1 0 0 0 0 0 0 0 0 0 7 21 12 0 .332
3/12/2004 vs Ursinus 24 0 2 0 1 0 0 1 0 0 1 0 1 0 0 9 24 13 2 .307
3/12/2004 vs Wilmington 23 0 4 0 1 0 0 1 0 0 0 1 0 0 1 1 18 8 2 .296
3/26/2004 at Wheaton 20 0 5 0 1 0 0 1 0 0 0 0 0 0 0 8 14 10 2 .293
3/27/2004 at *Wentworth 33 4 11 4 2 0 0 1 0 1 0 0 0 1 0 7 18 5 1 .297
3/27/2004 at *Wentworth 26 5 6 3 3 1 0 6 0 2 1 0 0 0 0 4 18 9 2 .292
3/28/2004 *Curry 22 5 5 3 1 0 0 5 0 2 0 2 1 0 0 3 21 10 0 .288
3/28/2004 *Curry 26 5 8 3 2 0 1 1 0 1 0 0 1 0 0 9 21 6 2 .289
3/30/2004 *Roger Williams 27 3 8 2 1 3 0 1 0 1 1 0 0 1 0 5 21 10 6 .290
3/30/2004 *Roger Williams 23 1 2 1 0 0 0 1 0 0 0 0 2 0 0 7 21 9 2 .279
4/4/2004 *Endicott 29 3 8 3 0 0 0 5 0 0 0 0 0 0 0 7 21 10 6 .279
4/4/2004 *Endicott 23 2 3 1 0 0 0 1 0 0 0 2 1 1 0 4 21 10 2 .272
4/6/2004 Rhode Island 27 1 5 1 0 1 0 3 0 2 0 0 0 0 0 8 21 8 2 .268
4/6/2004 Rhode Island 27 0 7 0 0 0 0 0 0 0 0 0 1 0 0 9 21 11 0 .267
4/7/2004 at *Regis 28 2 7 2 0 0 0 2 0 1 0 0 0 0 0 2 18 2 1 .266
4/7/2004 at *Regis 33 6 10 4 1 0 0 5 0 0 0 1 0 0 0 1 21 14 5 .268
4/8/2004 at *Gordon 25 3 4 2 3 1 0 1 0 1 0 3 0 0 1 3 21 5 1 .264
4/8/2004 at *Gordon 30 8 11 8 2 0 0 1 0 0 0 3 2 2 0 3 21 9 0 .269
4/12/2004 Wheaton 29 2 9 2 1 0 0 2 0 0 0 2 0 0 0 9 21 8 3 .271
4/12/2004 Wheaton 26 8 9 8 1 0 1 5 0 2 0 3 1 0 0 6 18 11 7 .273
4/17/2004 *Eastern Nazarene 31 5 12 3 3 0 0 1 0 2 0 0 0 0 0 0 21 9 0 .278
4/17/2004 *Eastern Nazarene 27 8 9 7 0 0 0 2 0 8 0 2 1 0 0 0 18 3 1 .280
4/18/2004 at *New England College 25 0 5 0 0 0 0 2 0 1 0 0 0 0 0 3 19 3 3 .277
4/18/2004 at *New England College 30 9 8 5 0 0 0 3 0 2 0 1 3 0 0 4 21 4 1 .277
4/20/2004 at *Anna Maria 34 5 14 4 2 0 0 2 0 1 0 0 0 0 0 2 21 6 1 .282
4/20/2004 at *Anna Maria 29 3 7 3 0 0 0 2 0 2 0 1 0 1 0 5 21 4 0 .281
4/21/2004 at *Nichols 27 6 5 4 0 0 0 7 0 1 0 1 0 2 0 2 21 5 0 .278
4/21/2004 at *Nichols 26 9 11 6 3 0 0 4 0 1 0 0 0 1 0 1 15 13 0 .282
4/24/2004 *Univ. New England 30 4 11 2 1 0 0 0 0 5 0 0 0 0 1 2 21 5 0 .285
4/24/2004 *Univ. New England 25 2 8 2 0 0 0 3 0 3 0 0 0 0 0 1 21 10 2 .286
4/27/2004 Gordon 23 6 5 4 0 0 0 2 0 5 0 0 1 2 0 4 21 14 0 .284
4/28/2004 vs Wentworth 46 4 10 0 0 0 0 3 0 3 0 0 3 0 0 8 36 14 1 .281
4/28/2004 at Endicott 32 0 5 0 0 0 0 3 0 1 1 0 3 0 0 10 28 15 1 .278
4/29/2004 at Roger Williams 26 2 3 0 0 0 0 1 0 1 0 0 2 0 0 0 21 17 1 .274
Totals 1132 154 310 118 39 8 3 97 0 56 8 23 28 11 4 174 847 371 62 .274
Salve Regina University Softball
Team Game-by-Game for Salve Regina (as of Apr 29, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/7/2004 vs Elms 7.0 5 0 0 3 3 0 0 0 0 0 0 0 0 5-0 1-0 0 0.00
3/7/2004 vs Drew 6.0 13 5 4 3 4 2 0 0 0 0 0 0 0 0-5 1-1 0 2.15
3/8/2004 vs Transylvania 8.0 9 8 7 3 2 1 0 1 0 0 0 0 0 2-8 1-2 0 3.67
3/8/2004 vs St. John Fisher 5.0 4 2 2 0 4 0 0 1 0 0 0 0 0 10-2 2-2 0 3.50
3/9/2004 vs Carroll 8.0 10 3 1 3 6 0 0 0 0 0 0 0 0 4-3 3-2 0 2.88
3/9/2004 vs Saint Mary's 6.0 7 7 3 1 1 3 0 0 0 0 0 0 0 5-7 3-3 0 2.97
3/11/2004 vs Rockford 7.0 6 0 0 1 7 0 1 0 0 0 1 0 0 4-0 4-3 0 2.53
3/11/2004 vs Lakeland 7.0 7 2 2 0 4 0 1 0 0 0 0 1 0 3-2 5-3 1 2.46
3/12/2004 vs Ursinus 8.0 7 1 0 1 3 1 0 0 0 0 0 0 0 0-1 5-4 1 2.15
3/12/2004 vs Wilmington 6.0 7 6 3 1 3 1 1 1 0 0 0 0 0 0-6 5-5 1 2.26
3/26/2004 at Wheaton 4.2 8 8 5 3 1 2 0 0 2 0 0 0 0 0-8 5-6 1 2.60
3/27/2004 at *Wentworth 6.0 6 5 4 5 5 0 0 1 3 0 1 0 0 4-5 5-7 1 2.76
3/27/2004 at *Wentworth 6.0 6 6 4 2 3 0 1 0 0 0 1 0 0 5-6 5-8 1 2.89
3/28/2004 *Curry 7.0 7 2 2 4 4 2 0 0 0 0 0 0 0 5-2 6-8 1 2.83
3/28/2004 *Curry 7.0 7 3 0 5 5 2 0 0 0 0 0 0 0 5-3 7-8 1 2.62
3/30/2004 *Roger Williams 7.0 11 7 4 1 2 0 1 0 0 0 0 1 0 3-7 7-9 1 2.72
3/30/2004 *Roger Williams 7.0 9 3 2 1 4 0 1 0 0 0 0 0 0 1-3 7-10 1 2.67
4/4/2004 *Endicott 7.0 4 5 1 6 5 0 0 0 0 0 0 0 0 3-5 7-11 1 2.57
4/4/2004 *Endicott 7.0 8 9 5 8 3 2 0 0 0 0 0 0 0 2-9 7-12 1 2.71
4/6/2004 Rhode Island 7.0 4 2 0 4 7 1 0 0 1 0 0 0 0 1-2 7-13 1 2.57
4/6/2004 Rhode Island 7.0 6 2 2 3 4 1 0 0 1 0 0 0 0 0-2 7-14 1 2.54
4/7/2004 at *Regis 6.0 8 3 2 3 7 1 0 0 1 0 0 0 0 2-3 7-15 1 2.53
4/7/2004 at *Regis 7.0 6 3 1 2 2 3 0 0 0 0 0 0 0 6-3 8-15 1 2.46
4/8/2004 at *Gordon 7.0 3 0 0 1 8 1 1 0 0 0 0 0 0 3-0 9-15 1 2.35
4/8/2004 at *Gordon 7.0 4 0 0 2 5 1 0 0 0 0 1 0 0 8-0 10-15 1 2.25
4/12/2004 Wheaton 7.0 7 5 2 5 8 1 0 0 0 0 0 0 0 2-5 10-16 1 2.24
4/12/2004 Wheaton 6.0 7 8 3 4 1 0 0 0 2 0 0 0 0 8-8 10-16 1 2.29
4/17/2004 *Eastern Nazarene 7.0 0 0 0 0 5 0 0 0 0 0 0 0 0 5-0 11-16 1 2.20
4/17/2004 *Eastern Nazarene 6.0 0 0 0 0 12 0 0 0 0 0 0 0 0 8-0 12-16 1 2.13
4/18/2004 at *New England College 6.1 4 1 1 5 5 0 0 0 0 0 0 0 0 0-1 12-17 1 2.10
4/18/2004 at *New England College 7.0 4 2 2 5 7 0 1 0 0 0 0 0 0 9-2 13-17 1 2.10
4/20/2004 at *Anna Maria 7.0 2 1 0 1 7 0 0 0 0 0 0 0 0 5-1 14-17 1 2.03
4/20/2004 at *Anna Maria 7.0 5 2 2 1 5 1 0 0 0 0 0 0 0 3-2 15-17 1 2.03
4/21/2004 at *Nichols 7.0 5 1 1 0 10 1 0 0 0 0 0 0 0 6-1 16-17 1 2.00
4/21/2004 at *Nichols 5.0 3 1 1 1 0 2 0 0 1 0 0 0 0 9-1 17-17 1 1.98
4/24/2004 *Univ. New England 7.0 5 2 2 1 6 1 0 0 0 0 0 0 0 4-2 18-17 2 1.98
4/24/2004 *Univ. New England 7.0 6 1 0 2 4 0 0 0 0 0 0 0 0 2-1 19-17 2 1.93
4/27/2004 Gordon 7.0 1 0 0 3 3 0 0 0 2 0 0 0 0 6-0 20-17 2 1.87
4/28/2004 vs Wentworth 12.0 6 3 0. 1 11 1 0 0 1 0 1 0 0 4-3 21-17 2 1.79
4/28/2004 at Endicott 9.1 5 1 0 1 3 0 0 0 0 0 0 0 0 0-1 21-18 2 1.73
4/29/2004 at Roger Williams 7.0 7 1 1 1 3 0 0 0 0 0 0 0 0 2-1 22-18 2 1.71
Totals 282.1 239 121 69 97 192 31 8 4 14 0 5 2 0 154-121 22-18 2 1.71
* = CCC game