Salve Regina
Game-by-Game Results
Game Results
Salve Regina University Softball
Game Results for Salve Regina (as of May 04, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/9/03 vs Transylvania 4-10 L 4 8 5/10 8 1 7 0- 1- 0 0- 0- 0 Michaud (L 0-1) 64
3/9/03 vs Drew 4-7 L 4 7 2/ 7 12 3 7 0- 2- 0 0- 0- 0 Michaud (L 0-2) 65
3/10/03 vs St. Mary's 7-7 T 7 8 3/ 7 13 3 ( 8) 0- 2- 1 0- 0- 0 None 64
3/10/03 vs North Park W 7-0 7 10 1/ 0 3 2 7 1- 2- 1 0- 0- 0 Michaud (W 1-1) 45
3/11/03 vs Wheaton (IL) 7-8 L 7 10 1/ 8 11 4 7 1- 3- 1 0- 0- 0 Morrissey (L 0-1) 44
3/11/03 vs Salem State W 10-2 10 11 4/ 2 6 2 6 2- 3- 1 0- 0- 0 Michaud (W 2-2) 45
3/13/03 vs Upper Iowa W 3-2 3 7 1/ 2 5 3 7 3- 3- 1 0- 0- 0 Michaud (W 3-2) 45
3/13/03 vs Blackburn 1-4 L 1 1 3/ 4 7 2 7 3- 4- 1 0- 0- 0 Michaud (L 3-3) 45
3/14/03 vs Monmouth 3-6 L 3 7 4/ 6 11 2 7 3- 5- 1 0- 0- 0 Michaud (L 3-4) 45
3/14/03 vs Mt. Holyoke W 8-3 8 11 2/ 3 6 3 7 4- 5- 1 0- 0- 0 Michaud (W 4-4) 45
3/22/03 at Rhode Island 1-4 L 1 0 2/ 4 6 3 7 4- 6- 1 0- 0- 0 Morrissey (L 0-2) 65 1:30
3/22/03 at Rhode Island 0-16 L 0 2 3/16 13 0 5 4- 7- 1 0- 0- 0 Morrissey (L 0-3) 65 1:10
*3/29/03 Gordon W 6-5 6 6 3/ 5 6 1 ( 8) 5- 7- 1 1- 0- 0 Michaud (W 5-4) 35 2:00
*3/29/03 Gordon W 5-1 5 9 1/ 1 4 0 7 6- 7- 1 2- 0- 0 Michaud (W 6-4) 35 1:30
*4/1/03 Regis W 8-0 8 7 1/ 0 2 1 5 7- 7- 1 3- 0- 0 Michaud (W 7-4) 22 1:01
*4/1/03 Regis W 7-3 7 5 4/ 3 2 2 5 8- 7- 1 4- 0- 0 Michaud (W 8-4) 23 1:15
4/3/03 Eastern Connecticut 0-5 L 0 7 2/ 5 6 2 7 8- 8- 1 4- 0- 0 Morrissey (L 0-4) 13 1:55
4/3/03 Eastern Connecticut 0-3 L 0 3 6/ 3 6 1 7 8- 9- 1 4- 0- 0 Morrissey (L 0-5) 23 2:00
*4/6/03 at Roger Williams W 9-0 9 12 0/ 0 2 2 5 9- 9- 1 5- 0- 0 Michaud (W) 35
*4/6/03 at Roger Williams 2-5 L 2 12 2/ 5 7 1 7 9-10- 1 5- 1- 0 Michaud (L) 40
*4/13/03 Anna Maria W 6-1 6 9 2/ 1 6 1 7 10-10- 1 6- 1- 0 Michaud (W 10-5) 32 1:26
*4/13/03 Anna Maria 0-4 L 0 3 3/ 4 5 1 ( 8) 10-11- 1 6- 2- 0 Morrissey (L 0-6) 32 1:26
*4/14/03 at Endicott 0-4 L 0 5 4/ 4 3 0 7 10-12- 1 6- 3- 0 Michaud (L 10-6) 22 1:20
*4/14/03 at Endicott 5-9 L 5 12 4/ 9 4 0 7 10-13- 1 6- 4- 0 Morrissey (L 0-7) 22 1:44
*4/15/03 Wentworth W 8-0 8 9 0/ 0 0 2 5 11-13- 1 7- 4- 0 Michaud (W 11-6) 21 0:54
*4/15/03 Wentworth W 7-3 7 7 4/ 3 5 5 7 12-13- 1 8- 4- 0 Morrissey (W 1-7) 21 1:48
4/16/03 at Wheaton (MA) 0-4 L 0 5 2/ 4 7 1 7 12-14- 1 8- 4- 0 Larrivee (L 0-1) 56 1:33
*4/17/03 Nichols 3-5 L 3 8 7/ 5 5 3 7 12-15- 1 8- 5- 0 Larrivee (L 0-2) 11 1:32
*4/17/03 Nichols W 8-1 8 7 4/ 1 5 5 7 13-15- 1 9- 5- 0 Michaud (W 12-6) 11 1:40
*4/21/03 at Curry W 10-1 10 10 0/ 1 4 3 5 14-15- 1 10- 5- 0 Larrivee (W 1-1) 50
*4/21/03 at Curry W 10-5 10 10 0/ 5 10 2 7 15-15- 1 11- 5- 0 Larrivee (W 2-1) -
*4/23/03 at Eastern Nazarene W 9-0 9 11 1/ 0 5 5 6 16-15- 1 12- 5- 0 Morrissey (W 2-7) 13 1:11
*4/23/03 at Eastern Nazarene W 13-0 13 12 0/ 0 0 2 5 17-15- 1 13- 5- 0 Larrivee (W 3-2) 14 1:11
*4/25/03 at Univ New England W 8-0 8 7 1/ 0 4 2 6 18-15- 1 14- 5- 0 Larrivee (W 4-2) 50 1:15
*4/25/03 at Univ New England W 12-3 12 17 1/ 3 8 4 7 19-15- 1 15- 5- 0 Michaud (W 13-6) 50 1:59
*4/27/03 New England Col 2-7 L 2 8 5/ 7 11 0 ( 8) 19-16- 1 15- 6- 0 Larrivee (L 4-3) 35 2:02
*4/27/03 New England Col W 3-1 3 5 2/ 1 2 4 7 20-16- 1 16- 6- 0 Michaud (W 14-6) 35 1:27
4/29/03 New England Col W 9-1 9 8 1/ 1 3 2 5 21-16- 1 16- 6- 0 Michaud (W 15-6) 58 1:06
5/1/03 at Endicott 2-7 L 2 5 4/ 7 9 0 7 21-17- 1 16- 6- 0 Michaud (L) 63 1:30
5/3/03 vs Roger Williams W 7-2 7 12 0/ 2 4 2 7 22-17- 1 16- 6- 0 Larrivee (W 4-3) 44 1:05
5/3/03 at Endicott 0-6 L 0 5 3/ 6 11 0 7 22-18- 1 16- 6- 0 Larrivee (L 5-4) 43 1:44
* = Conference game
() extra inning game
Team Game-by-Game
Salve Regina University Softball
Team Game-by-Game for Salve Regina (as of May 04, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/9/03 vs Transylvania 29 4 8 4 2 0 0 1 0 1 1 0 0 0 1 4 21 9 5 .276
3/9/03 vs Drew 30 4 7 4 0 1 0 4 0 6 1 0 0 0 0 6 21 17 2 .254
3/10/03 vs St. Mary's 34 7 8 7 1 0 0 1 0 1 0 0 1 0 0 4 24 12 3 .247
3/10/03 vs North Park 27 7 10 5 0 2 0 2 0 3 1 0 1 0 0 4 21 10 1 .275
3/11/03 vs Wheaton (IL) 36 7 10 5 0 0 0 3 0 0 0 0 1 0 0 2 18 9 1 .276
3/11/03 vs Salem State 27 10 11 9 1 1 0 3 0 2 0 2 0 0 0 3 18 8 4 .295
3/13/03 vs Upper Iowa 26 3 7 3 0 0 0 3 0 3 0 0 1 0 0 7 21 11 1 .292
3/13/03 vs Blackburn 25 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 18 8 3 .265
3/14/03 vs Monmouth 27 3 7 3 2 0 0 1 0 0 1 0 0 0 0 1 18 9 4 .264
3/14/03 vs Mt. Holyoke 35 8 11 7 3 0 0 3 0 2 0 0 1 0 0 1 21 8 2 .270
3/22/03 at Rhode Island 22 1 0 1 0 0 0 2 0 0 0 0 2 0 0 11 18 9 2 .252
3/22/03 at Rhode Island 16 0 2 0 0 0 0 0 0 0 1 0 0 0 0 4 12 3 3 .246
3/29/03 *Gordon 28 6 6 5 2 1 0 2 0 1 1 1 0 0 0 0 24 11 3 .243
3/29/03 *Gordon 26 5 9 5 1 0 0 3 0 0 0 0 0 0 0 0 21 13 1 .250
4/1/03 *Regis 21 8 7 8 1 0 0 4 0 1 0 1 0 0 0 3 15 10 1 .254
4/1/03 *Regis 18 7 5 6 2 0 0 7 0 2 0 1 1 0 0 2 15 7 4 .255
4/3/03 Eastern Connecticut 29 0 7 0 0 0 0 1 0 0 0 0 1 0 0 5 21 10 2 .254
4/3/03 Eastern Connecticut 24 0 3 0 0 0 0 0 0 2 1 0 0 0 0 8 21 9 6 .248
4/6/03 at *Roger Williams 28 9 12 7 4 0 0 1 0 9 0 0 0 0 0 1 15 9 0 .258
4/6/03 at *Roger Williams 32 2 12 2 2 0 0 0 0 0 0 0 0 0 0 4 18 9 2 .265
4/13/03 *Anna Maria 26 6 9 6 0 0 0 4 0 1 0 0 1 0 0 4 21 11 2 .269
4/13/03 *Anna Maria 27 0 3 0 0 0 0 3 0 1 0 0 0 0 0 5 24 16 3 .261
4/14/03 at *Endicott 23 0 5 0 0 0 0 3 0 0 1 0 1 0 0 2 18 12 4 .260
4/14/03 at *Endicott 33 5 12 4 0 0 0 2 0 5 0 0 1 0 0 4 18 12 4 .265
4/15/03 *Wentworth 21 8 9 7 0 1 0 1 0 1 0 0 0 0 0 3 15 3 0 .270
4/15/03 *Wentworth 28 7 7 5 1 0 0 3 0 4 0 0 0 0 0 4 21 6 4 .269
4/16/03 at Wheaton (MA) 24 0 5 0 1 0 0 3 0 1 1 0 2 0 0 6 18 4 2 .267
4/17/03 *Nichols 29 3 8 2 1 0 0 0 0 1 0 0 1 0 0 1 21 8 7 .268
4/17/03 *Nichols 26 8 7 4 1 0 1 5 0 1 1 0 0 1 1 2 21 15 4 .268
4/21/03 at *Curry 29 10 10 5 1 0 0 1 0 3 0 0 0 0 0 2 15 4 0 .270
4/21/03 at *Curry 34 10 10 7 2 0 0 1 0 2 0 0 0 0 0 4 21 8 0 .271
4/23/03 at *Eastern Nazarene 33 9 11 8 1 0 0 3 0 2 0 0 0 0 0 1 18 9 1 .274
4/23/03 at *Eastern Nazarene 27 13 12 11 1 1 1 7 0 6 0 0 0 2 0 2 15 8 0 .279
4/25/03 at *Univ New England 25 8 7 4 1 0 0 5 0 3 1 0 0 0 0 1 18 1 1 .279
4/25/03 at *Univ New England 40 12 17 11 4 0 0 5 0 0 0 1 0 0 0 3 21 13 1 .285
4/27/03 *New England Col 31 2 8 2 1 0 0 1 0 2 0 1 0 0 0 5 24 13 5 .284
4/27/03 *New England Col 23 3 5 3 0 0 0 1 0 2 0 1 1 1 1 1 21 12 2 .283
4/29/03 New England Col 22 9 8 8 2 1 0 2 0 1 0 0 0 0 0 4 15 10 1 .284
5/1/03 at Endicott 25 2 5 2 0 0 1 1 0 0 0 0 0 0 0 6 18 13 4 .282
5/3/03 vs Roger Williams 30 7 12 6 4 0 0 0 0 3 0 0 0 0 0 2 21 4 0 .286
5/3/03 at Endicott 24 0 5 0 1 0 0 2 0 0 1 0 0 0 0 7 18 8 3 .284
Totals 1120 214 318 177 43 8 3 94 0 72 12 8 16 4 3 139 783 381 98 .284
Salve Regina University Softball
Team Game-by-Game for Salve Regina (as of May 04, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/9/03 vs Transylvania 7.0 8 10 4 5 5 2 0 1 3 0 1 0 0 4-10 0-1 0 4.00
3/9/03 vs Drew 7.0 12 7 5 4 3 1 1 0 2 0 0 0 0 4-7 0-2 0 4.50
3/10/03 vs St. Mary's 8.0 13 7 2 3 1 0 0 1 0 0 0 0 0 7-7 0-2 0 3.50
3/10/03 vs North Park 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 7-0 1-2 0 2.66
3/11/03 vs Wheaton (IL) 6.0 11 8 6 1 1 2 0 1 3 0 1 0 0 7-8 1-3 0 3.40
3/11/03 vs Salem State 6.0 6 2 1 1 2 0 0 1 0 0 0 0 0 10-2 2-3 0 3.07
3/13/03 vs Upper Iowa 7.0 5 2 1 0 4 1 2 0 1 0 0 0 0 3-2 3-3 0 2.77
3/13/03 vs Blackburn 6.0 7 4 3 2 3 0 1 0 0 0 0 1 0 1-4 3-4 0 2.85
3/14/03 vs Monmouth 6.0 11 6 2 2 1 1 2 0 0 0 0 0 0 3-6 3-5 0 2.80
3/14/03 vs Mt. Holyoke 7.0 6 3 3 0 3 0 0 0 1 0 0 0 0 8-3 4-5 0 2.82
3/22/03 at Rhode Island 6.0 6 4 1 6 1 0 0 0 2 0 1 0 0 1-4 4-6 0 2.68
3/22/03 at Rhode Island 4.0 13 16 14 5 2 0 1 0 3 0 1 0 0 0-16 4-7 0 3.82
3/29/03 *Gordon 8.0 6 5 4 6 7 1 0 0 0 0 0 0 0 6-5 5-7 0 3.79
3/29/03 *Gordon 7.0 4 1 0 3 5 1 0 0 0 0 0 0 0 5-1 6-7 0 3.50
4/1/03 *Regis 5.0 2 0 0 0 1 0 0 0 1 0 0 0 0 8-0 7-7 0 3.32
4/1/03 *Regis 5.0 2 3 1 1 4 1 0 0 1 0 0 0 0 7-3 8-7 0 3.23
4/3/03 Eastern Connecticut 7.0 6 5 5 5 1 2 0 0 1 0 1 0 0 0-5 8-8 0 3.34
4/3/03 Eastern Connecticut 7.0 6 3 0 8 3 0 0 0 0 0 0 0 0 0-3 8-9 0 3.14
4/6/03 at *Roger Williams 5.0 2 0 0 2 4 1 0 0 0 0 0 0 0 9-0 9-9 0 3.01
4/6/03 at *Roger Williams 6.0 7 5 5 1 1 3 0 0 0 0 0 0 0 2-5 9-10 0 3.14
4/13/03 *Anna Maria 7.0 6 1 0 2 8 0 0 0 0 0 0 0 0 6-1 10-10 0 2.98
4/13/03 *Anna Maria 8.0 5 4 3 1 1 0 2 0 0 0 0 0 0 0-4 10-11 0 2.96
4/14/03 at *Endicott 6.0 3 4 1 5 1 1 0 0 0 0 0 0 0 0-4 10-12 0 2.89
4/14/03 at *Endicott 6.0 4 9 1 9 1 0 0 0 2 0 0 0 0 5-9 10-13 0 2.82
4/15/03 *Wentworth 5.0 0 0 0 0 5 0 0 0 0 0 0 0 0 8-0 11-13 0 2.73
4/15/03 *Wentworth 7.0 5 3 1 4 5 0 0 0 1 0 0 0 0 7-3 12-13 0 2.66
4/16/03 at Wheaton (MA) 6.0 7 4 1 0 3 2 0 0 0 0 0 0 0 0-4 12-14 0 2.60
4/17/03 *Nichols 7.0 5 5 3 2 2 1 0 1 0 0 0 0 1 3-5 12-15 0 2.62
4/17/03 *Nichols 7.0 5 1 1 1 1 1 1 0 0 0 1 0 0 8-1 13-15 0 2.56
4/21/03 at *Curry 5.0 4 1 1 2 4 1 0 0 1 0 0 0 0 10-1 14-15 0 2.53
4/21/03 at *Curry 7.0 10 5 5 5 5 1 0 0 0 0 0 0 0 10-5 15-15 0 2.62
4/23/03 at *Eastern Nazarene 6.0 5 0 0 1 3 0 0 0 0 0 0 0 0 9-0 16-15 0 2.54
4/23/03 at *Eastern Nazarene 5.0 0 0 0 2 5 0 0 0 0 0 0 0 0 13-0 17-15 0 2.48
4/25/03 at *Univ New England 6.0 4 0 0 3 7 0 0 0 1 0 0 0 0 8-0 18-15 0 2.41
4/25/03 at *Univ New England 7.0 8 3 1 5 4 2 0 0 0 0 0 0 0 12-3 19-15 0 2.36
4/27/03 *New England Col 8.0 11 7 2 3 3 3 1 1 0 0 0 0 0 2-7 19-16 0 2.34
4/27/03 *New England Col 7.0 2 1 0 0 4 0 0 0 0 0 0 0 0 3-1 20-16 0 2.27
4/29/03 New England Col 5.0 3 1 0 1 0 1 0 0 0 0 0 0 0 9-1 21-16 0 2.23
5/1/03 at Endicott 6.0 9 7 4 2 4 2 0 1 0 0 0 0 0 2-7 21-17 0 2.29
5/3/03 vs Roger Williams 7.0 4 2 2 3 4 2 0 0 0 0 1 0 0 7-2 22-17 0 2.28
5/3/03 at Endicott 6.0 11 6 5 2 4 3 0 0 0 0 0 0 0 0-6 22-18 0 2.36
Totals 261.0 247 155 88 109 131 36 11 7 23 0 7 1 1 214-155 22-18 0 2.36
* = CCC game