Salve Regina University Women's Lacrosse
                   Salve Regina Individual Game-by-Game (as of May 05, 2007)
                                           All games


                                               #11 Keri Noel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2007 vs Wittenberg...........   3-17   *      0   0   0   4  .000   0  .000   0   0   0   2   2   0   0-0     0-0.0   
Mar 07, 2007 vs St. Anselm...........   4-17   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 08, 2007 vs Notre Dame (Ohio)....   6-14   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 13, 2007 at Mass.-Dartmouth......  12-17   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 24, 2007 at Gordon...............   1-14   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Mar 31, 2007 COLBY-SAWYER............   3-15   * *    0   0   0   0  .000   0  .000   0   0   0   3   0   0   0-0     0-0.0   
Apr 14, 2007 vs New England Col......   8-16   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 17, 2007 at Curry................  10-23   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2007 NEW ENGLAND.............  16-10   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Apr 26, 2007 ROGER WILLIAMS..........   6-15   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Apr 28, 2007 ENDICOTT................   3-20   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
May 01, 2007 at Curry................   8-20   * *    0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   

Totals...............................  80-198 12-9    0   0   0   4  .000   0  .000   0   0   0  10   3   0   0-0     0-0.0   

Games played: 12
Shots per game: 0.33; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0