Salve Regina University Women's Lacrosse
                   Salve Regina Individual Game-by-Game (as of May 05, 2007)
                                           All games


                                             #16 Denise Mitrano

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2007 vs Wittenberg...........   3-17   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 07, 2007 vs St. Anselm...........   4-17   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 08, 2007 vs Notre Dame (Ohio)....   6-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 24, 2007 at Gordon...............   1-14   * *    0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Mar 29, 2007 at Bridgewater St.......   7-24   * *    2   0   2   2 1.000   2 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 31, 2007 COLBY-SAWYER............   3-15   * *    0   0   0   0 1.000   0 1.000   0   0   0   0   1   0   0-0     0-0.0   
Apr 02, 2007 at Rhode Island Col.....  14-11   * *    0   0   0   0 1.000   0 1.000   0   0   0   3   0   0   0-0     0-0.0   
Apr 10,2007  at Nichols..............  13-5    *      0   0   0   0 1.000   0 1.000   0   0   0   0   1   0   0-0     0-0.0   
Apr 14, 2007 vs New England Col......   8-16   *      0   0   0   0 1.000   0 1.000   0   0   0   0   1   0   0-0     0-0.0   
Apr 17, 2007 at Curry................  10-23   *      0   0   0   0 1.000   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2007 NEW ENGLAND.............  16-10   *      0   0   0   0 1.000   0 1.000   0   0   0   1   0   0   0-0     0-0.0   
Apr 26, 2007 ROGER WILLIAMS..........   6-15   *      0   0   0   0 1.000   0 1.000   0   0   0   1   0   0   0-0     0-0.0   
Apr 28, 2007 ENDICOTT................   3-20   *      0   0   0   1  .667   0  .667   0   0   0   0   0   0   0-0     0-0.0   
May 01, 2007 at Curry................   8-20   * *    2   0   2   2  .800   2  .800   0   0   0   0   2   0   0-0     0-0.0   

Totals............................... 102-221 14-6    4   0   4   5  .800   4  .800   0   0   0   5   6   0   0-0     0-0.0   

Games played: 14
Shots per game: 0.36; Goals per game: 0.29
Assists per game: 0.00; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0