Salve Regina University Women's Lacrosse
                   Salve Regina Individual Game-by-Game (as of May 05, 2007)
                                           All games


                                            # 8 Brittany Marino

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2007 vs Wittenberg...........   3-17   * *    1   0   1   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 07, 2007 vs St. Anselm...........   4-17   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 08, 2007 vs Notre Dame (Ohio)....   6-14   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 13, 2007 at Mass.-Dartmouth......  12-17   * *    4   0   4   7  .714   6  .857   0   0   0   2   0   0   0-0     0-0.0   
Mar 24, 2007 at Gordon...............   1-14   * *    1   0   1   3  .600   2  .800   0   0   0   2   2   0   0-0     0-0.0   
Mar 29, 2007 at Bridgewater St.......   7-24   *      1   0   1   5  .467   3  .733   0   0   0   0   0   0   0-0     0-0.0   
Mar 31, 2007 COLBY-SAWYER............   3-15   *      0   0   0   4  .368   0  .579   0   0   0   2   0   0   0-0     0-0.0   
Apr 02, 2007 at Rhode Island Col.....  14-11   * *    6   3   9  11  .433  10  .700   0   0   0   6   0   0   0-0     0-0.0   
Apr 10,2007  at Nichols..............  13-5    * *    3   0   3   8  .421   6  .711   0   0   0   1   3   0   0-0     0-0.0   
Apr 14, 2007 vs New England Col......   8-16   * *    0   2   2  13  .314   8  .686   0   0   0   2   1   0   0-0     0-0.0   
Apr 17, 2007 at Curry................  10-23   * *    4   2   6   8  .339   7  .712   0   0   0   0   1   0   0-0     0-0.0   
Apr 21, 2007 NEW ENGLAND.............  16-10   * *    4   3   7   9  .353   6  .706   0   0   0   6   1   0   0-0     0-0.0   
Apr 24, 2007 at Regis (Mass.)........  15-2    * *    2   2   4   5  .356   5  .726   0   0   0   2   1   0   0-0     0-0.0   
Apr 26, 2007 ROGER WILLIAMS..........   6-15   * *    1   0   1   6  .342   4  .722   0   0   0   8   3   1   0-0     0-0.0   
Apr 28, 2007 ENDICOTT................   3-20   * *    1   0   1   2  .346   2  .728   0   0   0   0   1   0   0-0     0-0.0   
May 01, 2007 at Curry................   8-20   * *    1   1   2   6  .333   6  .747   0   0   0   3   3   0   0-0     0-0.0   

Totals............................... 129-240 16-13  29  13  42  87  .333  65  .747   0   0   0  34  16   1   0-0     0-0.0   

Games played: 16
Shots per game: 5.44; Goals per game: 1.81
Assists per game: 0.81; Points per game: 2.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0