# 5 Whitney Loeb
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 05, 2007 vs Wittenberg........... 3-17 * * 1 1 2 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 07, 2007 vs St. Anselm........... 4-17 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 08, 2007 vs Notre Dame (Ohio).... 6-14 * * 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 13, 2007 at Mass.-Dartmouth...... 12-17 * * 0 0 0 2 1.000 1 .500 0 0 0 3 0 0 0-0 0-0.0
Mar 24, 2007 at Gordon............... 1-14 * * 0 0 0 1 .667 0 .333 0 0 0 2 3 0 0-1 0-0.0
Mar 29, 2007 at Bridgewater St....... 7-24 * * 0 0 0 0 .667 0 .333 0 0 0 1 2 1 0-0 0-0.0
Mar 31, 2007 COLBY-SAWYER............ 3-15 * * 0 0 0 1 .500 0 .250 0 0 0 3 0 1 0-0 1-0.0
Apr 02, 2007 at Rhode Island Col..... 14-11 * * 0 0 0 1 .400 0 .200 0 0 0 5 0 0 0-0 0-0.0
Apr 10,2007 at Nichols.............. 13-5 * * 2 0 2 3 .500 3 .500 0 0 0 2 3 1 0-0 0-0.0
Apr 14, 2007 vs New England Col...... 8-16 * * 0 0 0 2 .400 1 .500 0 0 0 4 5 0 0-0 0-0.0
Apr 17, 2007 at Curry................ 10-23 * * 1 0 1 1 .455 1 .545 0 0 0 1 2 0 0-0 0-0.0
Apr 21, 2007 NEW ENGLAND............. 16-10 * * 1 0 1 5 .375 4 .625 0 0 0 2 4 0 0-0 0-0.0
Apr 24, 2007 at Regis (Mass.)........ 15-2 * * 2 0 2 7 .348 5 .652 0 0 0 3 0 0 0-0 0-0.0
Apr 28, 2007 ENDICOTT................ 3-20 * * 0 1 1 1 .333 1 .667 0 0 0 2 1 0 0-0 0-0.0
May 01, 2007 at Curry................ 8-20 * * 0 0 0 2 .308 0 .615 0 0 0 5 5 0 0-0 0-0.0
Totals............................... 123-225 15-14 8 2 10 26 .308 16 .615 0 0 0 33 25 3 0-1 1-0.0
Games played: 15
Shots per game: 1.73; Goals per game: 0.53
Assists per game: 0.13; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0