Salve Regina University Women's Lacrosse
                   Salve Regina Individual Game-by-Game (as of May 05, 2007)
                                           All games


                                            #27 Whitney Hossfeld

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2007 vs Wittenberg...........   3-17   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 07, 2007 vs St. Anselm...........   4-17   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 08, 2007 vs Notre Dame (Ohio)....   6-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 31, 2007 COLBY-SAWYER............   3-15   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 02, 2007 at Rhode Island Col.....  14-11   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 14, 2007 vs New England Col......   8-16   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Apr 17, 2007 at Curry................  10-23   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2007 NEW ENGLAND.............  16-10   *      1   0   1   1 1.000   1 1.000   0   0   0   0   1   0   0-0     0-0.0   
Apr 26, 2007 ROGER WILLIAMS..........   6-15   *      0   0   0   0 1.000   0 1.000   0   0   0   1   1   0   0-0     0-0.0   
May 01, 2007 at Curry................   8-20   *      1   0   1   1 1.000   1 1.000   0   0   0   1   0   0   0-0     0-0.0   

Totals...............................  78-158 10-0    2   0   2   2 1.000   2 1.000   0   0   0   2   3   0   0-0     0-0.0   

Games played: 10
Shots per game: 0.20; Goals per game: 0.20
Assists per game: 0.00; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0