Salve Regina University Women's Lacrosse
                   Salve Regina Individual Game-by-Game (as of May 05, 2007)
                                           All games


                                             #28 Jillian Galli

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2007 vs Wittenberg...........   3-17   *      0   0   0   5  .000   0  .000   0   0   0   2   3   0   0-0     0-0.0   
Mar 07, 2007 vs St. Anselm...........   4-17   *      0   0   0   0  .000   0  .000   0   0   0   1   1   0   0-0     0-0.0   
Mar 13, 2007 at Mass.-Dartmouth......  12-17   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 24, 2007 at Gordon...............   1-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 29, 2007 at Bridgewater St.......   7-24   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 31, 2007 COLBY-SAWYER............   3-15   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 02, 2007 at Rhode Island Col.....  14-11   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Apr 17, 2007 at Curry................  10-23   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   

Totals...............................  54-138  8-0    0   0   0   5  .000   0  .000   0   0   0   4   4   0   0-0     0-0.0   

Games played: 8
Shots per game: 0.62; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0


                                             #28 Jillian Galli

                                    
Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T
    
Mar 29, 2007 at Bridgewater St.......   7-24   *        5:44    5  52.33     2  .286   0   0   0

Totals...............................          1-0      5:44    5  52.33     2  .286   0   0   0