Salve Regina University Women's Lacrosse
                   Salve Regina Individual Game-by-Game (as of May 05, 2007)
                                           All games


                                             # 6 Nicole Fecteau

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2007 vs Wittenberg...........   3-17   *      0   0   0   4  .000   0  .000   0   0   0   3   2   0   0-0     0-0.0   
Mar 07, 2007 vs St. Anselm...........   4-17   * *    0   1   1   0  .000   0  .000   0   0   0   1   3   0   0-0     0-0.0   
Mar 08, 2007 vs Notre Dame (Ohio)....   6-14   * *    2   0   2   0  .500   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 13, 2007 at Mass.-Dartmouth......  12-17   * *    1   1   2   4  .375   3  .375   0   0   0   2   0   0   0-0     0-0.0   
Mar 24, 2007 at Gordon...............   1-14   * *    0   0   0   2  .300   2  .500   0   0   0   2   2   1   0-0     0-0.0   
Mar 29, 2007 at Bridgewater St.......   7-24   * *    1   0   1   5  .267   5  .667   0   0   0   0   0   0   0-0     0-0.0   
Mar 31, 2007 COLBY-SAWYER............   3-15   * *    1   0   1   3  .278   0  .556   0   0   0   0   1   0   0-0     1-0.0   
Apr 02, 2007 at Rhode Island Col.....  14-11   * *    2   0   2   4  .318   2  .545   0   0   0   2   0   0   0-0     0-0.0   
Apr 10,2007  at Nichols..............  13-5    * *    4   1   5  11  .333  11  .697   0   0   0   1   0   0   0-0     0-0.0   
Apr 14, 2007 vs New England Col......   8-16   * *    3   0   3   8  .341   6  .707   0   0   0   2   3   0   0-0     0-0.0   
Apr 17, 2007 at Curry................  10-23   * *    2   1   3   3  .364   3  .727   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2007 NEW ENGLAND.............  16-10   * *    3   0   3   5  .388   3  .714   1   0   0   4   1   0   0-0     0-0.0   
Apr 24, 2007 at Regis (Mass.)........  15-2    * *    4   0   4  10  .390   9  .746   0   0   0   1   1   0   0-0     0-0.0   
Apr 26, 2007 ROGER WILLIAMS..........   6-15   * *    3   0   3   5  .406   5  .766   0   0   0   4   1   0   0-0     0-0.0   
Apr 28, 2007 ENDICOTT................   3-20   * *    0   0   0   3  .388   3  .776   0   0   0   0   1   0   0-0     0-0.0   
May 01, 2007 at Curry................   8-20   * *    3   0   3   5  .403   3  .764   0   0   0   6   1   0   0-0     0-0.0   

Totals............................... 129-240 16-15  29   4  33  72  .403  55  .764   1   0   0  28  16   1   0-0     1-0.0   

Games played: 16
Shots per game: 4.50; Goals per game: 1.81
Assists per game: 0.25; Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0