Salve Regina University Women's Lacrosse
                   Salve Regina Individual Game-by-Game (as of May 05, 2007)
                                           All games


                                             # 4 Whitney Bushee

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2007 vs Wittenberg...........   3-17   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 07, 2007 vs St. Anselm...........   4-17   * *    4   0   4   6  .667   0  .000   0   0   0   5   0   1   0-0     0-0.0   
Mar 08, 2007 vs Notre Dame (Ohio)....   6-14   * *    2   0   2   0 1.000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 13, 2007 at Mass.-Dartmouth......  12-17   * *    1   2   3   1 1.000   1  .143   0   0   0   2   0   0   0-0     0-0.0   
Mar 29, 2007 at Bridgewater St.......   7-24   * *    1   0   1   2  .889   2  .333   0   0   0   1   3   1   0-0     0-0.0   
Mar 31, 2007 COLBY-SAWYER............   3-15   * *    1   0   1   3  .750   0  .250   0   0   0   1   3   0   0-0     1-0.0   
Apr 02, 2007 at Rhode Island Col.....  14-11   * *    2   1   3   5  .647   4  .412   1   0   0   5   0   0   0-0     0-0.0   
Apr 10,2007  at Nichols..............  13-5    * *    1   1   2   2  .632   1  .421   0   0   0   0   3   2   0-0     0-0.0   
Apr 14, 2007 vs New England Col......   8-16   * *    2   0   2   4  .609   4  .522   0   0   0   2   4   2   0-0     0-0.0   
Apr 17, 2007 at Curry................  10-23   * *    0   0   0   1  .583   1  .542   0   0   0   0   1   0   0-1     0-0.0   
Apr 21, 2007 NEW ENGLAND.............  16-10   * *    3   0   3   6  .567   6  .633   0   0   0   2   1   0   0-0     0-0.0   
Apr 24, 2007 at Regis (Mass.)........  15-2    * *    1   1   2   3  .545   3  .667   1   0   0   8   0   2   0-0     0-0.0   
Apr 26, 2007 ROGER WILLIAMS..........   6-15   * *    1   2   3   7  .475   6  .700   0   0   0   3   4   0   0-0     0-0.0   
Apr 28, 2007 ENDICOTT................   3-20   * *    1   1   2   1  .488   1  .707   0   0   0   1   1   2   0-0     0-0.0   
May 01, 2007 at Curry................   8-20   * *    0   3   3   4  .444   2  .689   0   0   0   2   2   1   0-0     0-0.0   

Totals............................... 128-226 15-15  20  11  31  45  .444  31  .689   2   0   0  32  22  11   0-1     1-0.0   

Games played: 15
Shots per game: 3.00; Goals per game: 1.33
Assists per game: 0.73; Points per game: 2.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0