Salve Regina University Women's Lacrosse
                   Salve Regina Individual Game-by-Game (as of May 05, 2007)
                                           All games


                                              # 9 Sarah Baker

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2007 vs Wittenberg...........   3-17   * *    1   0   1   5  .200   0  .000   0   0   0   1   2   1   0-0     0-0.0   
Mar 07, 2007 vs St. Anselm...........   4-17   * *    0   0   0   1  .167   0  .000   0   0   0   2   1   1   0-0     0-0.0   
Mar 08, 2007 vs Notre Dame (Ohio)....   6-14   * *    1   1   2   0  .333   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 13, 2007 at Mass.-Dartmouth......  12-17   * *    1   2   3   7  .231   3  .231   0   0   0   1   0   0   0-0     0-0.0   
Mar 24, 2007 at Gordon...............   1-14   * *    0   0   0   2  .200   1  .267   0   0   0   2   1   0   0-0     0-0.0   
Mar 29, 2007 at Bridgewater St.......   7-24   * *    1   2   3   4  .211   4  .421   0   0   0   0   3   0   0-0     1-0.0   
Mar 31, 2007 COLBY-SAWYER............   3-15   * *    0   0   0   3  .182   0  .364   0   0   0   2   2   1   0-0     1-0.0   
Apr 02, 2007 at Rhode Island Col.....  14-11   * *    3   3   6   6  .250   6  .500   0   0   0   4   0   0   0-0     0-0.0   
Apr 10,2007  at Nichols..............  13-5    * *    0   1   1   3  .226   2  .516   0   0   0   0   1   0   0-0     0-0.0   
Apr 14, 2007 vs New England Col......   8-16   * *    1   0   1   4  .229   4  .571   0   0   0   1   3   0   0-0     0-0.0   
Apr 17, 2007 at Curry................  10-23   * *    2   0   2   2  .270   2  .595   0   0   0   0   3   0   0-0     0-0.0   
Apr 21, 2007 NEW ENGLAND.............  16-10   * *    3   1   4   4  .317   4  .634   0   0   0   1   3   0   0-0     0-0.0   
Apr 24, 2007 at Regis (Mass.)........  15-2    * *    2   0   2   6  .319   6  .681   0   0   0   5   2   2   0-0     0-0.0   
Apr 26, 2007 ROGER WILLIAMS..........   6-15   * *    1   0   1   3  .320   3  .700   0   0   0   2   0   0   0-0     0-0.0   
Apr 28, 2007 ENDICOTT................   3-20   * *    0   0   0   1  .314   1  .706   0   0   0   1   2   0   0-0     0-0.0   
May 01, 2007 at Curry................   8-20   * *    1   0   1   5  .304   5  .732   0   0   0   4   1   0   0-0     0-0.0   

Totals............................... 129-240 16-16  17  10  27  56  .304  41  .732   0   0   0  26  24   5   0-0     2-0.0   

Games played: 16
Shots per game: 3.50; Goals per game: 1.06
Assists per game: 0.62; Points per game: 1.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0