Salve Regina
Team Game-by-Game Statistics
Game Results
Salve Regina University Women's Lacrosse
Salve Regina Game Results (as of Apr 22, 2006)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 06, 2006 vs Haverford 6-13 L 0- 1- 0 0- 0- 0 50 Brook Bowley W. Palm Beach, Fla.
Mar 07, 2006 vs Marymount (Va.) W 10-9 OT 1- 1- 0 0- 0- 0 50 Andie Solemina W. Palm Beach, Fla.
Mar 09, 2006 vs Swarthmore 6-14 L 1- 2- 0 0- 0- 0 50 Brook Bowley W. Palm Beach, Fla.
Mar 14, 2006 at Mass.-Dartmouth W 11-8 2- 2- 0 0- 0- 0 100 Brook Bowley (2-2) No. Dartmouth, Mass.
* Mar 18, 2006 at Endicott 2-12 L 2- 3- 0 0- 1- 0 78 Brook Bowley Beverly, MA
Mar 22, 2006 PINE MANOR W 14-0 3- 3- 0 0- 1- 0 10 Brook Bowley Newport, R.I.
* Mar 25, 2006 GORDON 3-5 L 3- 4- 0 0- 2- 0 43 Brook Bowley Newport, R.I.
* Mar 28, 2006 REGIS (MASS.) W 15-0 4- 4- 0 1- 2- 0 25 Brook Bowley Newport, R.I.
Mar 30, 2006 BRIDGEWATER ST. 8-9 L 4- 5- 0 1- 2- 0 36 Brook Bowley Newport, R.I.
* Apr 01, 2006 at Colby-Sawyer 2-10 L 4- 6- 0 1- 3- 0 60 Brook Bowley (4-6) New London, N.H.
Apr 03, 2006 RHODE ISLAND COL. W 12-8 5- 6- 0 1- 3- 0 18 Brook Bowley Newport, R.I.
* Apr 05, 2006 at Roger Williams 8-15 L 5- 7- 0 1- 4- 0 34 Brook Bowley (5-7) Bristol, R.I.
* Apr 11, 2006 NICHOLS W 15-3 6- 7- 0 2- 4- 0 23 Brook Bowley Newport, R.I.
* Apr 17, 2006 NEW ENGLAND COL. 5-9 L 6- 8- 0 2- 5- 0 22 Brook Bowley Newport, R.I.
* Apr 19, 2006 CURRY 9-13 L 6- 9- 0 2- 6- 0 73 Brook Bowley Newport, R.I.
* Apr 22, 2006 at New England W 14-9 7- 9- 0 3- 6- 0 75 Brook Bowley Biddeford, Maine
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 9- 0 Total: 16 747 47
Conference: 3- 6- 0 Home: 8 250 31
Home: 4- 4- 0 Away: 5 347 69
Away: 2- 3- 0 Neutral: 3 150 50
Neutral: 1- 2- 0
Overtime: 1- 0- 0
Team Game-by-Game
Salve Regina University Women's Lacrosse
Salve Regina Team Game-by-Game (as of Apr 22, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 06, 2006 vs Haverford............ 6-13 6 3 9 18 .333 16 .889 0 0-0 39 7 11 9
Mar 07, 2006 vs Marymount (Va.)...... 10-9 10 6 16 30 .333 30 1.000 1 0-0 62 11 12 11
Mar 09, 2006 vs Swarthmore........... 6-14 6 1 7 16 .375 12 .750 0 0-0 36 5 15 11
Mar 14, 2006 at Mass.-Dartmouth...... 11-8 11 7 18 36 .306 26 .722 1 0-0 25 0 0 0
Mar 18, 2006 at Endicott............. 2-12 2 0 2 18 .111 15 .833 0 0-0 36 5 21 11
Mar 22, 2006 PINE MANOR.............. 14-0 14 4 18 29 .483 26 .897 1 0-0 55 11 4 6
Mar 25, 2006 GORDON.................. 3-5 3 1 4 25 .120 17 .680 0 1-6 65 3 9 14
Mar 28, 2006 REGIS (MASS.)........... 15-0 15 6 21 35 .429 32 .914 1 1-5 39 6 8 6
Mar 30, 2006 BRIDGEWATER ST.......... 8-9 8 3 11 25 .320 21 .840 0 2-4 33 10 13 4
Apr 01, 2006 at Colby-Sawyer......... 2-10 2 0 2 14 .143 0 .000 0 0-0 5 0 3 1
Apr 03, 2006 RHODE ISLAND COL........ 12-8 12 8 20 29 .414 22 .759 1 1-3 33 14 24 11
Apr 05, 2006 at Roger Williams....... 8-15 8 2 10 20 .400 19 .950 0 1-0 35 10 23 8
Apr 11, 2006 NICHOLS................. 15-3 15 9 24 31 .484 21 .677 1 0-0 34 12 22 9
Apr 17, 2006 NEW ENGLAND COL......... 5-9 5 4 9 20 .250 17 .850 0 0-0 28 5 29 5
Apr 19, 2006 CURRY................... 9-13 9 1 10 24 .375 19 .792 0 3-7 23 10 19 8
Apr 22, 2006 at New England.......... 14-9 14 3 17 32 .438 0 .000 1 2-0 28 6 27 10
Salve Regina......................... 140-137 140 58 198 402 .348 293 .729 7 11-25 576 115 240 124
Opponent............................. - 137 41 178 467 .293 319 .683 9 7-17 251 106 132 58
TEAM PER-GAME:
Games played: 16
Shots per game: 25.12; Goals per game: 8.75
Assists per game: 3.62; Points per game: 12.38
Faceoff W-L pct: 0.000; Clear pct.: 0.000
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 06, 2006 vs Haverford............ 6-13 60:00 13 13.00 24 .649 0 1 0 37
Mar 07, 2006 vs Marymount (Va.)...... 10-9 65:00 9 10.56 22 .710 0 0 0 31
Mar 09, 2006 vs Swarthmore........... 6-14 60:00 14 11.68 27 .659 0 1 0 41
Mar 14, 2006 at Mass.-Dartmouth...... 11-8 60:00 8 10.78 10 .556 1 0 0 23
Mar 18, 2006 at Endicott............. 2-12 60:00 12 11.02 15 .556 0 1 0 0
Mar 22, 2006 PINE MANOR.............. 14-0 60:00 0 9.21 3 1.000 1 0 0 3
Mar 25, 2006 GORDON.................. 3-5 60:00 5 8.61 11 .688 0 1 0 16
Mar 28, 2006 REGIS (MASS.)........... 15-0 60:00 0 7.55 6 1.000 1 0 0 6
Mar 30, 2006 BRIDGEWATER ST.......... 8-9 60:00 9 7.71 14 .609 0 1 0 23
Apr 01, 2006 at Colby-Sawyer......... 2-10 60:00 10 7.93 14 .583 0 1 0 24
Apr 03, 2006 RHODE ISLAND COL........ 12-8 60:00 8 7.94 9 .529 1 0 0 26
Apr 05, 2006 at Roger Williams....... 8-15 60:00 15 8.52 14 .483 0 1 0 0
Apr 11, 2006 NICHOLS................. 15-3 60:00 3 8.10 10 .769 1 0 0 13
Apr 17, 2006 NEW ENGLAND COL......... 5-9 60:00 9 8.17 15 .625 0 1 0 48
Apr 19, 2006 CURRY................... 9-13 60:00 13 8.49 17 .567 0 1 0 39
Apr 22, 2006 at New England.......... 14-9 60:00 9 8.52 23 .719 1 0 0 32
Totals............................... 140-137 965:00 137 8.52 234 .631 6 9 0 362
Opponent............................. - 965:00 140 8.52 195 .582 9 7 0 324
Opponent Game-by-Game
Salve Regina University Women's Lacrosse
Salve Regina Opponent Game-by-Game (as of Apr 22, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 06, 2006 vs Haverford............ 6-13 13 5 18 41 .317 37 .902 1 0-0 0 0 0 0
Mar 07, 2006 vs Marymount (Va.)...... 10-9 9 3 12 31 .290 31 1.000 0 0-0 0 0 0 0
Mar 09, 2006 vs Swarthmore........... 6-14 14 0 14 46 .304 41 .891 1 0-0 0 0 0 0
Mar 14, 2006 at Mass.-Dartmouth...... 11-8 8 2 10 23 .348 18 .783 0 0-0 28 0 0 0
Mar 18, 2006 at Endicott............. 2-12 12 5 17 35 .343 27 .771 1 1-0 33 11 14 16
Mar 22, 2006 PINE MANOR.............. 14-0 0 0 0 3 .000 3 1.000 0 0-0 0 0 0 0
Mar 25, 2006 GORDON.................. 3-5 5 2 7 16 .312 16 1.000 1 0-0 12 7 0 0
Mar 28, 2006 REGIS (MASS.)........... 15-0 0 0 0 6 .000 6 1.000 0 0-0 10 6 7 3
Mar 30, 2006 BRIDGEWATER ST.......... 8-9 9 2 11 24 .375 23 .958 1 1-9 0 9 0 0
Apr 01, 2006 at Colby-Sawyer......... 2-10 10 2 12 24 .417 0 .000 1 1-0 2 0 4 0
Apr 03, 2006 RHODE ISLAND COL........ 12-8 8 1 9 26 .308 17 .654 0 0-2 21 8 19 4
Apr 05, 2006 at Roger Williams....... 8-15 15 4 19 33 .455 33 1.000 1 0-0 40 9 21 19
Apr 11, 2006 NICHOLS................. 15-3 3 0 3 25 .120 13 .520 0 0-1 17 9 8 0
Apr 17, 2006 NEW ENGLAND COL......... 5-9 9 3 12 48 .188 24 .500 1 0-0 21 14 15 2
Apr 19, 2006 CURRY................... 9-13 13 9 22 39 .333 30 .769 1 2-5 26 14 24 5
Apr 22, 2006 at New England.......... 14-9 9 3 12 47 .191 0 .000 0 2-0 41 19 20 9
Opponent totals...................... 137-140 137 41 178 467 .293 319 .683 9 7-17 251 106 132 58
Salve Regina......................... - 140 58 198 402 .348 293 .729 7 11-25 576 115 240 124
OPPONENT PER-GAME:
Games played: 16
Shots per game: 29.19; Goals per game: 8.56
Assists per game: 2.56; Points per game: 11.12
Faceoff W-L pct: 0.000; Clear pct.: 0.000
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 06, 2006 vs Haverford............ 6-13 60:00 6 6.00 10 .625 1 0 0 16
Mar 07, 2006 vs Marymount (Va.)...... 10-9 65:00 10 7.68 20 .667 0 1 0 30
Mar 09, 2006 vs Swarthmore........... 6-14 60:00 6 7.14 6 .500 1 0 0 12
Mar 14, 2006 at Mass.-Dartmouth...... 11-8 60:00 11 8.08 15 .577 0 1 0 36
Mar 18, 2006 at Endicott............. 2-12 60:00 2 6.89 13 .867 1 0 0 0
Mar 22, 2006 PINE MANOR.............. 14-0 60:00 14 8.05 12 .462 0 1 0 26
Mar 25, 2006 GORDON.................. 3-5 60:00 3 7.34 14 .824 1 0 0 17
Mar 28, 2006 REGIS (MASS.)........... 15-0 60:00 15 8.29 17 .531 0 1 0 32
Mar 30, 2006 BRIDGEWATER ST.......... 8-9 60:00 8 8.26 13 .619 1 0 0 21
Apr 01, 2006 at Colby-Sawyer......... 2-10 60:00 2 7.64 11 .846 1 0 0 13
Apr 03, 2006 RHODE ISLAND COL........ 12-8 60:00 12 8.03 10 .455 0 1 0 29
Apr 05, 2006 at Roger Williams....... 8-15 60:00 8 8.03 13 .619 1 0 0 0
Apr 11, 2006 NICHOLS................. 15-3 60:00 15 8.56 6 .286 0 1 0 21
Apr 17, 2006 NEW ENGLAND COL......... 5-9 60:00 5 8.31 12 .706 1 0 0 20
Apr 19, 2006 CURRY................... 9-13 60:00 9 8.35 10 .526 1 0 0 24
Apr 22, 2006 at New England.......... 14-9 60:00 14 8.70 13 .481 0 1 0 27
Opponent totals...................... 137-140 965:00 140 8.70 195 .582 9 7 0 324
Salve Regina......................... - 965:00 137 8.70 234 .631 6 9 0 362
High/Low Analysis
Salve Regina University Women's Lacrosse
Salve Regina High/Low Analysis (as of Apr 22, 2006)
All games
Salve Regina - TEAM GAME HIGHS
POINTS........... 24 vs Nichols (Apr 11)
21 vs Regis (Mass.) (Mar 28)
GOALS............ 15 vs Nichols (Apr 11)
15 vs Regis (Mass.) (Mar 28)
ASSISTS.......... 9 vs Nichols (Apr 11)
8 vs Rhode Island Col. (Apr 03)
SHOTS............ 36 at Mass.-Dartmouth (Mar 14)
35 vs Regis (Mass.) (Mar 28)
SHOTS ON GOAL.... 32 vs Regis (Mass.) (Mar 28)
30 vs Marymount (Va.) (Mar 07)
SAVES............ 27 vs Swarthmore (Mar 09)
24 vs Haverford (Mar 06)
GROUND BALLS..... 65 vs Gordon (Mar 25)
62 vs Marymount (Va.) (Mar 07)
TURNOVERS........ 29 vs New England Col. (Apr 17)
27 at New England (Apr 22)
CAUSED TURNOVERS. 24 vs Curry (Apr 19)
21 at Roger Williams (Apr 05)
Opponent - GAME HIGHS
POINTS........... 22 vs Curry (Apr 19)
19 at Roger Williams (Apr 05)
GOALS............ 15 at Roger Williams (Apr 05)
14 vs Swarthmore (Mar 09)
ASSISTS.......... 9 vs Curry (Apr 19)
5 at Endicott (Mar 18)
5 vs Haverford (Mar 06)
SHOTS............ 48 vs New England Col. (Apr 17)
47 at New England (Apr 22)
SHOTS ON GOAL.... 41 vs Swarthmore (Mar 09)
37 vs Haverford (Mar 06)
SAVES............ 20 vs Marymount (Va.) (Mar 07)
17 vs Regis (Mass.) (Mar 28)
GROUND BALLS..... 41 at New England (Apr 22)
40 at Roger Williams (Apr 05)
TURNOVERS........ 24 vs Curry (Apr 19)
21 at Roger Williams (Apr 05)
CAUSED TURNOVERS. 29 vs New England Col. (Apr 17)
27 at New England (Apr 22)
Salve Regina University Women's Lacrosse
Salve Regina High/Low Analysis (as of Apr 22, 2006)
All games
Salve Regina - GAME LOWS
POINTS........... 2 at Endicott (Mar 18)
2 at Colby-Sawyer (Apr 01)
GOALS............ 2 at Endicott (Mar 18)
2 at Colby-Sawyer (Apr 01)
ASSISTS.......... 0 at Endicott (Mar 18)
0 at Colby-Sawyer (Apr 01)
SHOTS............ 14 at Colby-Sawyer (Apr 01)
16 vs Swarthmore (Mar 09)
SHOTS ON GOAL.... 0 at Colby-Sawyer (Apr 01)
0 at New England (Apr 22)
SAVES............ 3 vs Pine Manor (Mar 22)
6 vs Regis (Mass.) (Mar 28)
GROUND BALLS..... 5 at Colby-Sawyer (Apr 01)
23 vs Curry (Apr 19)
TURNOVERS........ 0 at Mass.-Dartmouth (Mar 14)
3 at Colby-Sawyer (Apr 01)
CAUSED TURNOVERS. 0 vs Haverford (Mar 06)
0 vs Marymount (Va.) (Mar 07)
0 vs Swarthmore (Mar 09)
0 at Mass.-Dartmouth (Mar 14)
0 vs Pine Manor (Mar 22)
0 vs Gordon (Mar 25)
0 vs Bridgewater St. (Mar 30)
Opponent - GAME LOWS
POINTS........... 0 vs Pine Manor (Mar 22)
0 vs Regis (Mass.) (Mar 28)
GOALS............ 0 vs Pine Manor (Mar 22)
0 vs Regis (Mass.) (Mar 28)
ASSISTS.......... 0 vs Swarthmore (Mar 09)
0 vs Pine Manor (Mar 22)
0 vs Regis (Mass.) (Mar 28)
0 vs Nichols (Apr 11)
SHOTS............ 3 vs Pine Manor (Mar 22)
6 vs Regis (Mass.) (Mar 28)
SHOTS ON GOAL.... 0 at Colby-Sawyer (Apr 01)
0 at New England (Apr 22)
SAVES............ 6 vs Swarthmore (Mar 09)
6 vs Nichols (Apr 11)
GROUND BALLS..... 0 vs Haverford (Mar 06)
0 vs Marymount (Va.) (Mar 07)
0 vs Swarthmore (Mar 09)
0 vs Pine Manor (Mar 22)
0 vs Bridgewater St. (Mar 30)
TURNOVERS........ 0 vs Haverford (Mar 06)
0 vs Marymount (Va.) (Mar 07)
0 vs Swarthmore (Mar 09)
0 at Mass.-Dartmouth (Mar 14)
0 vs Pine Manor (Mar 22)
0 vs Gordon (Mar 25)
0 vs Bridgewater St. (Mar 30)
CAUSED TURNOVERS. 0 at Mass.-Dartmouth (Mar 14)
3 at Colby-Sawyer (Apr 01)
High/Low Analysis
Salve Regina University Women's Lacrosse
Salve Regina High/Low Analysis (as of Apr 22, 2006)
All games
Salve Regina - INDIVIDUAL GAME HIGHS
POINTS............. 7 Whitney Bushee at New England (Apr 22)
7 Nicole Fecteau vs Nichols (Apr 11)
GOALS.............. 6 Whitney Bushee at New England (Apr 22)
5 Whitney Bushee at Roger Williams (Apr 05)
ASSISTS............ 3 Nicole Fecteau vs Nichols (Apr 11)
3 Brittany Marino vs Rhode Island Col. (Apr 03)
SHOTS.............. 12 Whitney Bushee at New England (Apr 22)
10 Cara Dunn vs Bridgewater St. (Mar 30)
SHOTS ON GOAL...... 10 Cara Dunn vs Bridgewater St. (Mar 30)
9 Whitney Bushee at Roger Williams (Apr 05)
SAVES.............. 27 Brook Bowley vs Swarthmore (Mar 09)
24 Brook Bowley vs Haverford (Mar 06)
GROUND BALLS....... 12 Melissa Garcia vs Pine Manor (Mar 22)
11 Alicia Cunningham vs Marymount (Va.) (Mar 07)
CAUSED TURNOVER.... 5 Cara Dunn vs Gordon (Mar 25)
4 Whitney Bushee at New England (Apr 22)
4 Ashleigh Cox at Endicott (Mar 18)
4 Alicia Cunningham vs Marymount (Va.) (Mar 07)
Game-by-Game Goals-Assists-Points
Salve Regina University Women's Lacrosse
Salve Regina Game-by-Game Goals-Assists-Points (as of Apr 22, 2006)
All games
2 4 5 6 8 9 11 12 13
Opponent Date Score WL GARCIA,ME BUSHEE,WH LOEB,WHIT FECTEAU,N MARINO,BR COX,ASHLE NOEL,KERI HOULIHAN, CUNNINGHA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Haverford Mar 06 6-13 L 0- 0- 0 2- 0- 2 1- 1- 2 1- 2- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Marymount (Va.) Mar 07 10-9 W 0- 1- 1 1- 0- 1 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Swarthmore Mar 09 6-14 L 0- 0- 0 3- 0- 3 1- 0- 1 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Mass.-Dartmouth Mar 14 11-8 W 2- 0- 2 2- 1- 3 1- 1- 2 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1
at Endicott Mar 18 2-12 L 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
PINE MANOR Mar 22 14-0 W 1- 0- 1 2- 1- 3 2- 1- 3 1- 0- 1 2- 0- 2 0- 0- 0 1- 0- 1 2- 0- 2 0- 1- 1
GORDON Mar 25 3-5 L 0- 0- 0 1- 0- 1 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
REGIS (MASS.) Mar 28 15-0 W 1- 0- 1 3- 1- 4 2- 1- 3 1- 2- 3 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 1- 1- 2
BRIDGEWATER ST. Mar 30 8-9 L 0- 0- 0 2- 0- 2 0- 1- 1 1- 1- 2 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Colby-Sawyer Apr 01 2-10 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
RHODE ISLAND COL. Apr 03 12-8 W 0- 0- 0 3- 2- 5 1- 0- 1 3- 0- 3 1- 3- 4 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Roger Williams Apr 05 8-15 L 0- 0- 0 5- 0- 5 1- 0- 1 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NICHOLS Apr 11 15-3 W DNP 3- 1- 4 2- 1- 3 4- 3- 7 4- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NEW ENGLAND COL. Apr 17 5-9 L 0- 0- 0 3- 2- 5 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CURRY Apr 19 9-13 L DNP 3- 0- 3 1- 0- 1 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at New England Apr 22 14-9 W 0- 0- 0 6- 1- 7 0- 1- 1 1- 0- 1 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
14 16 18 22 23 24 27 28 30
Opponent Date Score WL DICK,ERIK MITRANO,D BERUBE,MA JERRY,JOH DUNN,CARA LEE,JILLI HOSSFELD, SOLEMINA, BOWLEY,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Haverford Mar 06 6-13 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Marymount (Va.) Mar 07 10-9 W 1- 1- 2 1- 1- 2 0- 0- 0 0- 0- 0 4- 1- 5 1- 0- 1 0- 1- 1 0- 0- 0 0- 1- 1
vs Swarthmore Mar 09 6-14 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Mass.-Dartmouth Mar 14 11-8 W 1- 2- 3 0- 1- 1 1- 0- 1 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Endicott Mar 18 2-12 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
PINE MANOR Mar 22 14-0 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
GORDON Mar 25 3-5 L 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1 DNP 0- 0- 0 DNP 0- 0- 0
REGIS (MASS.) Mar 28 15-0 W 1- 0- 1 1- 0- 1 1- 0- 1 1- 0- 1 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
BRIDGEWATER ST. Mar 30 8-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 4- 1- 5 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Colby-Sawyer Apr 01 2-10 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
RHODE ISLAND COL. Apr 03 12-8 W 1- 1- 2 0- 0- 0 0- 0- 0 DNP 2- 1- 3 0- 0- 0 1- 0- 1 DNP 0- 0- 0
at Roger Williams Apr 05 8-15 L 0- 0- 0 0- 0- 0 DNP DNP 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NICHOLS Apr 11 15-3 W 0- 1- 1 1- 1- 2 DNP DNP 1- 1- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0
NEW ENGLAND COL. Apr 17 5-9 L 0- 0- 0 0- 0- 0 DNP DNP 1- 1- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0
CURRY Apr 19 9-13 L 1- 1- 2 0- 0- 0 DNP DNP 2- 0- 2 0- 0- 0 DNP DNP 0- 0- 0
at New England Apr 22 14-9 W 1- 0- 1 0- 0- 0 DNP DNP 4- 0- 4 0- 0- 0 0- 0- 0 DNP 0- 0- 0