Salve Regina University Men's Lacrosse
                   Salve Regina Individual Game-by-Game (as of May 05, 2007)
                                           All games


                                              # 6 Brian Whelan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 01, 2007 vs Rensselaer...........   7-20   * *    0   0   0   2  .000   1  .500   0   0   0   1   0-0     0-0.0   
Mar 10, 2007 at Trinity (Conn.)......   4-14   *      0   0   0   0  .000   0  .500   0   0   0   0   0-0     0-0.0   
Mar 14, 2007 at Lasell...............   8-9    *      0   0   0   0  .000   0  .500   0   0   0   0   0-0     0-0.0   
Mar 20, 2007 at Mass.-Dartmouth......  10-5    *      0   0   0   3  .000   2  .600   0   0   0   4   0-0     0-0.0   
Mar 24, 2007 at Gordon...............   8-10   *      0   0   0   0  .000   0  .600   0   0   0   2   0-0     0-0.0   
Mar 29, 2007 at Mount Ida............   9-13   *      1   0   1   2  .143   1  .571   0   0   0   3   0-0     0-0.0   
Mar 31, 2007 WENTWORTH INST..........   8-2    *      0   0   0   0  .143   0  .571   0   0   0   4   0-0     0-0.0   
Apr 03, 2007 ROGER WILLIAMS..........   9-15   *      0   0   0   1  .125   1  .625   0   0   0   2   0-0     0-0.0   
Apr 10, 2007 at Nichols..............   9-7    *      0   1   1   3  .091   3  .727   0   0   0   2   0-0     0-0.0   
Apr 14, 2007 vs New England Col......  10-7    *      0   0   0   2  .077   1  .692   0   0   0   2   0-0     0-0.0   
Apr 17, 2007 at Curry................   8-7    *      1   1   2   2  .133   2  .733   0   0   0   1   0-0     0-0.0   
Apr 21, 2007 NEW ENGLAND.............  13-8    *      0   0   0   4  .105   0  .579   0   0   0   3   0-0     0-0.0   
Apr 24, 2007 at Mass.-Boston.........   5-7    *      0   1   1   1  .100   0  .550   0   0   0   3   0-0     0-0.0   
May 01, 2007 WENTWORTH INST..........  14-3    *      0   1   1   2  .091   1  .545   0   0   0   2   0-0     0-0.0   

Totals............................... 122-127 14-1    2   4   6  22  .091  12  .545   0   0   0  29   0-0     0-0.0   

Games played: 14
Shots per game: 1.57; Goals per game: 0.14
Assists per game: 0.29; Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0