#12 Sal Szwed
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 01, 2007 vs Rensselaer........... 7-20 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 10, 2007 at Trinity (Conn.)...... 4-14 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 14, 2007 at Lasell............... 8-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 20, 2007 at Mass.-Dartmouth...... 10-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 29, 2007 at Mount Ida............ 9-13 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 31, 2007 WENTWORTH INST.......... 8-2 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Apr 03, 2007 ROGER WILLIAMS.......... 9-15 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Apr 10, 2007 at Nichols.............. 9-7 * * 0 1 1 1 .000 0 .000 0 0 0 1 0-0 0-0.0
Apr 17, 2007 at Curry................ 8-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Apr 21, 2007 NEW ENGLAND............. 13-8 * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 0-0.0
Apr 24, 2007 at Mass.-Boston......... 5-7 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Apr 28, 2007 at Endicott............. 12-26 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
May 01, 2007 WENTWORTH INST.......... 14-3 * 0 0 0 1 .000 0 .000 0 0 0 0 0-0 0-0.0
Totals............................... 116-136 13-1 0 1 1 2 .000 0 .000 0 0 0 7 0-0 0-0.0
Games played: 13
Shots per game: 0.15; Goals per game: 0.00
Assists per game: 0.08; Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0