Salve Regina University Men's Lacrosse
                   Salve Regina Individual Game-by-Game (as of May 05, 2007)
                                           All games


                                             #24 Brandt Nelson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 01, 2007 vs Rensselaer...........   7-20   *      0   0   0   0  .000   0  .000   0   0   0   0   0-0     0-0.0   
Mar 10, 2007 at Trinity (Conn.)......   4-14   * *    0   0   0   2  .000   0  .000   0   0   0   0   0-0     0-0.0   
Mar 14, 2007 at Lasell...............   8-9    * *    0   0   0   2  .000   2  .500   0   0   0   0   0-0     0-0.0   
Mar 20, 2007 at Mass.-Dartmouth......  10-5    *      0   0   0   2  .000   2  .667   0   0   0   1   0-0     0-0.0   
Mar 24, 2007 at Gordon...............   8-10   *      0   0   0   1  .000   1  .714   0   0   0   0   0-0     0-0.0   
Mar 29, 2007 at Mount Ida............   9-13   *      1   0   1   4  .091   2  .636   0   0   0   0   0-0     0-0.0   
Mar 31, 2007 WENTWORTH INST..........   8-2    * *    1   1   2   3  .143   0  .500   0   0   0   2   0-0     0-0.0   
Apr 03, 2007 ROGER WILLIAMS..........   9-15   * *    0   0   0   3  .118   1  .471   0   0   0   0   0-0     0-0.0   
Apr 10, 2007 at Nichols..............   9-7    * *    0   0   0   1  .111   1  .500   0   0   0   2   1-1     0-0.0   
Apr 17, 2007 at Curry................   8-7    * *    0   0   0   1  .105   1  .526   0   0   0   4   0-0     0-0.0   
Apr 21, 2007 NEW ENGLAND.............  13-8    * *    0   0   0   3  .091   0  .455   0   0   0   3   0-0     0-0.0   
Apr 24, 2007 at Mass.-Boston.........   5-7    * *    0   0   0   4  .077   2  .462   0   0   0   4   0-0     1-0.5   
Apr 28, 2007 at Endicott.............  12-26   *      1   0   1   2  .107   2  .500   0   0   0   0   0-0     0-0.0   
May 01, 2007 WENTWORTH INST..........  14-3    * *    0   0   0   1  .103   0  .483   0   0   0   1   0-0     0-0.0   
May 03, 2007 at Endicott.............   4-12   *      1   0   1   3  .125   1  .469   0   0   0   0   0-0     1-1.0   

Totals............................... 128-158 15-9    4   1   5  32  .125  15  .469   0   0   0  17   1-1     2-1.5   

Games played: 15
Shots per game: 2.13; Goals per game: 0.27
Assists per game: 0.07; Points per game: 0.33
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0