#21 Ryan Doherty
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 20, 2007 at Mass.-Dartmouth...... 10-5 * 0 0 0 0 .000 0 .000 0 0 0 4 0-0 0-0.0
Mar 24, 2007 at Gordon............... 8-10 * 0 1 1 2 .000 0 .000 0 0 0 1 4-6 0-0.0
Mar 29, 2007 at Mount Ida............ 9-13 * * 1 0 1 4 .167 1 .167 0 0 0 2 6-14 0-0.0
Mar 31, 2007 WENTWORTH INST.......... 8-2 * 2 1 3 2 .375 0 .125 0 0 0 7 0-0 0-0.0
Apr 03, 2007 ROGER WILLIAMS.......... 9-15 * 0 0 0 0 .375 0 .125 0 0 0 0 4-12 0-0.0
Apr 14, 2007 vs New England Col...... 10-7 * 0 0 0 2 .300 1 .200 0 0 0 4 4-8 0-0.0
Apr 17, 2007 at Curry................ 8-7 * 0 1 1 1 .273 1 .273 0 0 0 2 0-0 0-0.0
Apr 21, 2007 NEW ENGLAND............. 13-8 * 0 2 2 2 .231 0 .231 0 0 0 5 0-0 1-1.0
Apr 24, 2007 at Mass.-Boston......... 5-7 * * 0 2 2 1 .214 0 .214 0 0 0 3 0-0 1-1.0
Apr 28, 2007 at Endicott............. 12-26 * * 1 0 1 3 .235 3 .353 0 0 0 2 0-0 1-1.0
May 01, 2007 WENTWORTH INST.......... 14-3 * * 1 1 2 1 .278 1 .389 0 0 0 3 2-3 1-1.0
May 03, 2007 at Endicott............. 4-12 * * 0 0 0 2 .250 2 .450 0 0 0 3 3-4 1-1.0
Totals............................... 110-115 12-5 5 8 13 20 .250 9 .450 0 0 0 36 23-47 5-5.0
Games played: 12
Shots per game: 1.67; Goals per game: 0.42
Assists per game: 0.67; Points per game: 1.08
Faceoff W-L pct: 0.489
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0