Salve Regina Women's Ice Hockey
Salve Regina Individual Game-by-Game (as of Mar 09, 2008)
All games
# 4 Kristen Cokely
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/03/07 MASS.-BOSTON........... 1 1 0 1 0 .000 0 0/0 0 0 0 0 0 0 0
11/09/07 MANHATTANVILLE......... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/16/07 at New England Col..... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/17/07 at Southern Me......... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/20/07 at Trinity (Conn.)..... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
12/01/07 HOLY CROSS............. 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
12/08/07 SAINT MICHAEL'S........ 7 1 0 1 0 .000 0 0/0 0 0 0 0 0 0 0
01/08/08 at Wesleyan............ 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
01/11/08 ST. CATHERINE.......... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
01/12/08 ST. CATHERINE.......... 10 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
01/15/08 at Connecticut Col..... 11 1 0 1 0 .000 0 0/0 0 0 0 0 0 0 0
01/19/08 at Castleton St........ 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
01/25/08 at St. Anselm.......... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
01/26/08 at Mass.-Boston........ 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
02/02/08 SAINT MICHAEL'S........ 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
02/03/08 NORWICH................ 16 1 0 1 0 .000 0 0/0 0 0 0 0 0 0 0
02/09/08 at Manhattanville...... 17 0 0 0 1 4.000 0 0/0 0 0 0 0 0 0 0
02/10/08 at Holy Cross.......... 18 0 0 0 0 4.000 0 1/2 0 0 0 0 0 0 0
02/15/08 at Castleton St........ 19 0 0 0 0 4.000 0 0/0 0 0 0 0 0 0 0
02/16/08 at Plymouth State...... 20 1 0 1 0 5.000 0 0/0 0 0 0 1 0 0 1
02/23/08 MIT.................... 21 0 0 0 0 5.000 0 0/0 0 0 0 0 0 0 0
02/24/08 NORWICH................ 22 0 0 0 0 5.000 0 1/2 0 0 0 0 0 0 0
02/26/08 at MIT................. 23 0 1 1 0 5.000 0 0/0 0 0 0 0 0 0 0
03/01/08 at Norwich............. 24 0 1 1 0 5.000 0 0/0 0 0 0 0 0 0 0
03/08/08 at Manhattanville...... 25 0 0 0 2 1.667 0 0/0 0 0 0 0 0 0 0
Totals.............................. 25 5 2 7 3 1.667 0 3/6 0 0 0 1 0 0 1
Games played: 25
Shots per game: 0.1
Goals per game: 0.2
Assists per game: 0.1
Points per game: 0.3