Salve Regina Women's Ice Hockey
Salve Regina Individual Game-by-Game (as of Mar 09, 2008)
All games
#29 Lauren Barella
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/02/07 at St. Anselm.......... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/03/07 MASS.-BOSTON........... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/06/07 at Sacred Heart........ 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/16/07 at New England Col..... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/20/07 at Trinity (Conn.)..... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
12/08/07 SAINT MICHAEL'S........ 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
01/08/08 at Wesleyan............ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
01/11/08 ST. CATHERINE.......... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
01/12/08 ST. CATHERINE.......... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
01/15/08 at Connecticut Col..... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
01/19/08 at Castleton St........ 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
01/25/08 at St. Anselm.......... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
01/26/08 at Mass.-Boston........ 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
02/02/08 SAINT MICHAEL'S........ 14 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
02/03/08 NORWICH................ 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
02/09/08 at Manhattanville...... 16 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
02/10/08 at Holy Cross.......... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
02/15/08 at Castleton St........ 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
02/23/08 MIT.................... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
02/24/08 NORWICH................ 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
02/26/08 at MIT................. 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
03/01/08 at Norwich............. 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
03/08/08 at Manhattanville...... 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 23 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Games played: 23
#29 Lauren Barella
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/02/07 at St. Anselm.......... 1 15:07 4 0 15.88 9 .692 0 0 0 1 0 0 0 0
11/03/07 MASS.-BOSTON........... 2 59:30 5 0 7.24 45 .857 0 1 0 3 0 0 0 0
12/08/07 SAINT MICHAEL'S........ 3 27:50 1 0 5.86 19 .880 1 1 0 0 0 0 0 0
01/11/08 ST. CATHERINE.......... 4 60:00 3 0 4.80 29 .887 2 1 0 0 0 0 0 0
01/15/08 at Connecticut Col..... 5 65:00 4 0 4.48 50 .899 2 1 1 0 0 0 0 0
01/25/08 at St. Anselm.......... 6 60:00 6 0 4.80 26 .886 2 2 1 2 0 0 0 0
02/02/08 SAINT MICHAEL'S........ 7 60:00 2 0 4.32 38 .896 3 2 1 0 1 0 0 0
02/09/08 at Manhattanville...... 8 60:00 8 0 4.86 31 .882 3 3 1 3 0 0 0 0
02/15/08 at Castleton St........ 9 60:00 1 0 4.36 29 .890 4 3 1 1 0 0 0 0
02/23/08 MIT.................... 10 60:00 0 0 3.87 21 .897 5 3 1 0 0 0 0 0
02/24/08 NORWICH................ 11 28:25 0 0 3.67 12 .901 5 3 1 0 0 0 0 0
02/26/08 at MIT................. 12 60:00 1 0 3.41 26 .905 6 3 1 0 0 0 0 0
03/01/08 at Norwich............. 13 62:19 1 0 3.18 24 .909 7 3 1 1 0 0 0 0
03/08/08 at Manhattanville...... 14 34:51 4 0 3.37 17 .904 7 4 1 1 0 0 0 0
Totals.............................. 14 713:02 40 0 3.37 376 .904 7 4 1 12 1 0 0 0