Salve Regina Women's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Mar 09, 2008)
                                           All games



                              #25 Tamsin Gosselin


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/02/07     at St. Anselm..........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/03/07     MASS.-BOSTON...........  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/06/07     at Sacred Heart........  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/09/07     MANHATTANVILLE.........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/16/07     at New England Col.....  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/17/07     at Southern Me.........  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/20/07     at Trinity (Conn.).....  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/01/07     HOLY CROSS.............  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/08/07     SAINT MICHAEL'S........  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/08/08     at Wesleyan............ 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/11/08     ST. CATHERINE.......... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/12/08     ST. CATHERINE.......... 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/15/08     at Connecticut Col..... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/19/08     at Castleton St........ 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/25/08     at St. Anselm.......... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/26/08     at Mass.-Boston........ 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/02/08     SAINT MICHAEL'S........ 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/03/08     NORWICH................ 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/09/08     at Manhattanville...... 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/10/08     at Holy Cross.......... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/15/08     at Castleton St........ 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/16/08     at Plymouth State...... 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/23/08     MIT.................... 23   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/24/08     NORWICH................ 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/26/08     at MIT................. 25   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    03/08/08     at Manhattanville...... 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Games played: 26



                              #25 Tamsin Gosselin


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    11/06/07     at Sacred Heart........  1    60:00    5   0   5.00    27  .844   0   1   0   1   0   0   0   0
    11/09/07     MANHATTANVILLE.........  2    59:40    3   0   4.01    44  .899   0   2   0   1   0   0   0   0
    11/16/07     at New England Col.....  3    60:00    3   0   3.67    33  .904   1   2   0   1   0   0   0   0
    11/17/07     at Southern Me.........  4    60:00    1   0   3.00    31  .918   2   2   0   0   0   0   0   0
    11/20/07     at Trinity (Conn.).....  5    60:00    3   0   3.00    32  .918   2   3   0   1   0   0   0   0
    12/01/07     HOLY CROSS.............  6    39:52    1   0   2.83    21  .922   2   4   0   0   0   0   0   0
    12/08/07     SAINT MICHAEL'S........  7    32:10    3   0   3.07    18  .916   2   4   0   1   0   0   0   0
    01/08/08     at Wesleyan............  8    40:00    3   0   3.21    18  .911   2   4   0   1   0   0   0   0
    01/12/08     ST. CATHERINE..........  9    58:48    2   0   3.06    29  .913   2   5   0   0   0   0   0   0
    01/19/08     at Castleton St........ 10    60:00    3   0   3.05    32  .913   2   6   0   1   0   0   0   0
    01/26/08     at Mass.-Boston........ 11    60:00    2   0   2.95    21  .913   3   6   0   0   0   0   0   0
    02/03/08     NORWICH................ 12    58:32    3   0   2.96    45  .916   3   7   0   2   0   0   0   0
    02/10/08     at Holy Cross.......... 13    60:00    3   0   2.96    21  .914   3   7   1   1   0   0   0   0
    02/16/08     at Plymouth State...... 14    60:00    1   0   2.81    20  .916   4   7   1   0   0   0   0   0
    02/24/08     NORWICH................ 15    31:35    3   0   2.92    26  .915   4   8   1   1   1   0   0   0
    03/08/08     at Manhattanville...... 16    25:09    2   0   2.98    15  .914   4   8   1   0   0   0   0   0

    Totals.............................. 16   825:46   41   0   2.98   433  .914   4   8   1  11   1   0   0   0