Salve Regina Women's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Mar 09, 2008)
                                           All games



                                 #24 Ally Carr


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/02/07     at St. Anselm..........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/03/07     MASS.-BOSTON...........  2   0   2   2     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/06/07     at Sacred Heart........  3   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    11/09/07     MANHATTANVILLE.........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/16/07     at New England Col.....  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/17/07     at Southern Me.........  6   1   0   1     0 1.000    0   0/0      0   0   0   1   0   0   0 
    11/20/07     at Trinity (Conn.).....  7   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    12/01/07     HOLY CROSS.............  8   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    12/08/07     SAINT MICHAEL'S........  9   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    01/08/08     at Wesleyan............ 10   0   0   0     0 1.000    0   1/2      0   0   0   0   0   0   0 
    01/11/08     ST. CATHERINE.......... 11   1   1   2     0 2.000    0   0/0      0   0   0   0   0   0   0 
    01/12/08     ST. CATHERINE.......... 12   0   0   0     0 2.000    0   2/4      0   0   0   0   0   0   0 
    01/15/08     at Connecticut Col..... 13   0   2   2     0 2.000    0   0/0      0   0   0   0   0   0   0 
    01/19/08     at Castleton St........ 14   0   0   0     0 2.000    0   1/2      0   0   0   0   0   0   0 
    01/25/08     at St. Anselm.......... 15   0   0   0     0 2.000    0   0/0      0   0   0   0   0   0   0 
    01/26/08     at Mass.-Boston........ 16   1   0   1     0 3.000    0   1/2      0   0   0   1   0   0   0 
    02/02/08     SAINT MICHAEL'S........ 17   0   0   0     0 3.000    0   1/2      0   0   0   0   0   0   0 
    02/03/08     NORWICH................ 18   0   0   0     0 3.000    0   1/2      0   0   0   0   0   0   0 
    02/09/08     at Manhattanville...... 19   0   0   0     0 3.000    0   0/0      0   0   0   0   0   0   0 
    02/10/08     at Holy Cross.......... 20   0   0   0     0 3.000    0   0/0      0   0   0   0   0   0   0 
    02/15/08     at Castleton St........ 21   0   0   0     0 3.000    0   0/0      0   0   0   0   0   0   0 
    02/16/08     at Plymouth State...... 22   0   0   0     0 3.000    0   0/0      0   0   0   0   0   0   0 
    02/23/08     MIT.................... 23   0   0   0     0 3.000    0   0/0      0   0   0   0   0   0   0 
    02/24/08     NORWICH................ 24   0   0   0     0 3.000    0   0/0      0   0   0   0   0   0   0 
    02/26/08     at MIT................. 25   1   0   1     0 4.000    0   0/0      0   0   0   0   0   0   0 
    03/01/08     at Norwich............. 26   0   0   0     0 4.000    0   0/0      0   0   0   0   0   0   0 
    03/08/08     at Manhattanville...... 27   0   0   0     0 4.000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   4   5   9     1 4.000   -1   7/14     0   0   0   2   0   0   0 

    Games played: 27
    Shots per game: 0.0
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3