Salve Regina Women's Ice Hockey
Salve Regina Individual Game-by-Game (as of Mar 09, 2008)
All games
#21 Molly Golden
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/02/07 at St. Anselm.......... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/03/07 MASS.-BOSTON........... 2 2 1 3 0 .000 0 0/0 1 0 0 0 0 0 0
11/06/07 at Sacred Heart........ 3 0 0 0 2 1.000 -1 1/2 0 0 0 0 0 0 0
11/16/07 at New England Col..... 4 1 0 1 0 1.500 0 0/0 1 0 0 0 0 0 0
11/17/07 at Southern Me......... 5 0 1 1 0 1.500 0 0/0 0 0 0 0 0 0 0
12/08/07 SAINT MICHAEL'S........ 6 0 0 0 0 1.500 0 0/0 0 0 0 0 0 0 0
01/08/08 at Wesleyan............ 7 0 0 0 0 1.500 0 0/0 0 0 0 0 0 0 0
01/11/08 ST. CATHERINE.......... 8 1 1 2 0 2.000 0 0/0 0 1 0 0 0 0 1
01/12/08 ST. CATHERINE.......... 9 0 1 1 0 2.000 0 0/0 0 0 0 0 0 0 0
01/15/08 at Connecticut Col..... 10 1 0 1 0 2.500 0 0/0 0 0 0 0 0 0 0
01/19/08 at Castleton St........ 11 0 0 0 0 2.500 0 0/0 0 0 0 0 0 0 0
01/25/08 at St. Anselm.......... 12 1 0 1 0 3.000 0 1/2 0 0 0 0 0 0 0
01/26/08 at Mass.-Boston........ 13 1 0 1 0 3.500 0 0/0 0 0 0 0 0 0 0
02/02/08 SAINT MICHAEL'S........ 14 2 1 3 0 4.500 0 0/0 1 0 0 1 0 0 0
02/03/08 NORWICH................ 15 0 0 0 0 4.500 0 0/0 0 0 0 0 0 0 0
02/09/08 at Manhattanville...... 16 0 1 1 0 4.500 +1 0/0 0 0 0 0 0 0 0
02/10/08 at Holy Cross.......... 17 1 0 1 0 5.000 0 0/0 1 0 0 0 0 0 0
02/15/08 at Castleton St........ 18 1 1 2 0 5.500 0 0/0 0 0 0 0 0 0 0
02/16/08 at Plymouth State...... 19 1 0 1 0 6.000 0 0/0 0 0 0 0 0 0 0
02/23/08 MIT.................... 20 0 1 1 0 6.000 0 0/0 0 0 0 0 0 0 0
02/24/08 NORWICH................ 21 0 0 0 0 6.000 0 1/2 0 0 0 0 0 0 0
02/26/08 at MIT................. 22 0 2 2 0 6.000 0 1/2 0 0 0 0 0 0 0
03/01/08 at Norwich............. 23 1 0 1 2 3.250 0 1/2 1 0 0 0 0 0 0
03/08/08 at Manhattanville...... 24 0 0 0 2 2.167 0 0/0 0 0 0 0 0 0 0
Totals.............................. 24 13 10 23 6 2.167 0 5/10 5 1 0 1 0 0 1
Games played: 24
Shots per game: 0.2
Goals per game: 0.5
Assists per game: 0.4
Points per game: 1.0