Salve Regina Women's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Mar 09, 2008)
                                           All games



                              #19 Caitlin Campbell


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/02/07     at St. Anselm..........  1   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/03/07     MASS.-BOSTON...........  2   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0 
    11/06/07     at Sacred Heart........  3   2   0   2     8  .250   -2   1/2      2   0   0   0   0   0   0 
    11/09/07     MANHATTANVILLE.........  4   0   0   0     0  .250    0   1/2      0   0   0   0   0   0   0 
    11/16/07     at New England Col.....  5   2   2   4     0  .500    0   0/0      0   0   0   1   0   0   1 
    11/17/07     at Southern Me.........  6   1   0   1     0  .625    0   0/0      0   0   0   0   0   0   0 
    11/20/07     at Trinity (Conn.).....  7   0   1   1     0  .625    0   0/0      0   0   0   0   0   0   0 
    12/01/07     HOLY CROSS.............  8   1   1   2     0  .750    0   0/0      0   0   0   0   0   0   0 
    12/08/07     SAINT MICHAEL'S........  9   2   1   3     0 1.000    0   1/2      0   0   0   1   0   0   1 
    01/19/08     at Castleton St........ 10   1   0   1     0 1.125    0   0/0      1   0   0   0   0   0   1 
    01/25/08     at St. Anselm.......... 11   0   0   0     0 1.125    0   0/0      0   0   0   0   0   0   0 
    01/26/08     at Mass.-Boston........ 12   1   0   1     0 1.250    0   2/4      0   0   1   0   0   0   0 
    02/02/08     SAINT MICHAEL'S........ 13   1   1   2     0 1.375    0   0/0      0   0   0   0   0   0   0 
    02/03/08     NORWICH................ 14   0   1   1     0 1.375    0   0/0      0   0   0   0   0   0   0 
    02/09/08     at Manhattanville...... 15   0   0   0     0 1.375   -4   0/0      0   0   0   0   0   0   0 
    02/10/08     at Holy Cross.......... 16   0   0   0     0 1.375    0   1/2      0   0   0   0   0   0   0 
    02/15/08     at Castleton St........ 17   0   1   1     0 1.375    0   1/2      0   0   0   0   0   0   0 
    02/16/08     at Plymouth State...... 18   1   0   1     0 1.500    0   1/2      0   0   0   0   0   0   0 
    02/23/08     MIT.................... 19   1   1   2     0 1.625    0   0/0      0   0   0   0   0   0   0 
    02/24/08     NORWICH................ 20   0   0   0     0 1.625    0   0/0      0   0   0   0   0   0   0 
    02/26/08     at MIT................. 21   1   0   1     0 1.750    0   0/0      0   0   0   1   0   0   0 
    03/01/08     at Norwich............. 22   0   1   1     2 1.400    0   0/0      0   0   0   0   0   0   0 
    03/08/08     at Manhattanville...... 23   1   0   1     5 1.000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 23  15  11  26    15 1.000   -6  10/20     3   0   1   3   0   0   3 

    Games played: 23
    Shots per game: 0.7
    Goals per game: 0.7
    Assists per game: 0.5
    Points per game: 1.1