Salve Regina
Team Game-by-Game Statistics
Game Results
Salve Regina Women's Ice Hockey
Salve Regina Game Results (as of Mar 05, 2007)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Nov 04, 2006 at Holy Cross 2-10L 19/49 0- 1- 0 0- 1- 0 2:12 175 Michelle Chabot
* Nov 11, 2006 MANHATTANVILLE 1-11L 13/50 0- 2- 0 0- 2- 0 2:05 120 Michelle Chabot
* Nov 12, 2006 MANHATTANVILLE 1-8 L 10/47 0- 3- 0 0- 3- 0 2:09 75 Tamsin Gosselin
* Nov 18, 2006 ST. ANSELM 1-8 L 9/59 0- 4- 0 0- 4- 0 1:55 123 Tamsin Gosselin
* Nov 19, 2006 NEW ENGLAND COL. 0-5 L 23/41 0- 5- 0 0- 5- 0 2:02 50 Michelle Chabot
* Nov 21, 2006 at MIT W 5-4 31/22 1- 5- 0 1- 5- 0 2:00 90 Tamsin Gosselin
Nov 29, 2006 at Trinity (Conn.) 1-3 L 20/31 1- 6- 0 1- 5- 0 1:50 100 Tamsin Gosselin
* Dec 02, 2006 ROCHESTER ST. 0-6 L 12/55 1- 7- 0 1- 6- 0 2:00 100 Michelle Chabot
* Dec 03, 2006 ROCHESTER ST. 0-7 L 17/54 1- 8- 0 1- 7- 0 2:00 75 Tamsin Gosselin
* Dec 08, 2006 at Mass.-Boston 2-4 L 15/50 1- 9- 0 1- 8- 0 1:50 162 Michelle Chabot
* Dec 09, 2006 at Southern Me. W 3-1 22/45 2- 9- 0 2- 8- 0 1:57 103 Tamsin Gosselin
Jan 06, 2007 BUFFALO ST. 4-5 L 32/30 2-10- 0 2- 8- 0 1:57 70 Tamsin Gosselin
Jan 07, 2007 BUFFALO ST. 1-1 T OT 20/30 2-10- 1 2- 8- 0 2:09 57 Michelle Chabot
* Jan 13, 2007 CASTLETON ST. 2-3 L OT 30/25 2-11- 1 2- 9- 0 2:04 113 Michelle Chabot
* Jan 14, 2007 ST. MICHAEL'S W 2-1 19/35 3-11- 1 3- 9- 0 1:55 114 Tamsin Gosselin
* Jan 19, 2007 at New England Col. 1-10L 22/40 3-12- 1 3-10- 0 1:51 50 Tamsin Gosselin
* Jan 20, 2007 at St. Anselm 0-9 L 5/57 3-13- 1 3-11- 0 1:52 162 Tamsin Gosselin
* Jan 27, 2007 SOUTHERN ME. 2-3 L 22/45 3-14- 1 3-12- 0 2:02 91 Michelle Chabot
* Jan 28, 2007 MASS.-BOSTON 2-8 L 20/72 3-15- 1 3-13- 0 2:08 128 Michelle Chabot
* Feb 03, 2007 HOLY CROSS 1-4 L 16/39 3-16- 1 3-14- 0 1:50 100 Tamsin Gosselin
Feb 10, 2007 MIT W 2-1 36/29 4-16- 1 3-14- 0 1:55 210 Michelle Chabot
Feb 11, 2007 PLYMOUTH ST. W 3-0 66/16 5-16- 1 3-14- 0 2:00 211 Michelle Chabot
* Feb 16, 2007 at St. Michael's W 6-3 17/30 6-16- 1 4-14- 0 1:55 75 Michelle Chabot
* Feb 17, 2007 at Castleton St. W 7-4 20/16 7-16- 1 5-14- 0 1:50 50 Michelle Chabot
Feb 24, 2007 at New England Col. 1-3 L 26/40 7-17- 1 5-14- 0 2:15 250 Tamsin Gosselin
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-17- 1 Total: 25 2854 114
Conference: 5-14- 0 Home: 15 1637 109
Home: 3-11- 1 Away: 10 1217 122
Away: 4- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 1
Team Game-by-Game
Salve Regina Women's Ice Hockey
Salve Regina Team Game-by-Game (as of Mar 05, 2007)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 04, 2006 at Holy Cross.......... 1 2 2 4 19 .105 -25 8/16 1 0 0 0 0 0 0
Nov 11, 2006 MANHATTANVILLE......... 1 1 0 1 13 .077 0 11/22 0 1 0 0 0 0 1
Nov 12, 2006 MANHATTANVILLE......... 1 1 1 2 10 .100 0 9/18 0 0 0 0 0 0 0
Nov 18, 2006 ST. ANSELM............. 1 1 2 3 9 .111 0 7/14 0 0 0 0 0 0 0
Nov 19, 2006 NEW ENGLAND COL........ 1 0 0 0 23 .000 0 8/16 0 0 0 0 0 0 0
Nov 21, 2006 at MIT................. 1 5 5 10 31 .161 0 6/12 2 0 0 1 0 0 1
Nov 29, 2006 at Trinity (Conn.)..... 1 1 2 3 20 .050 0 5/18 0 0 0 0 0 0 0
Dec 02, 2006 ROCHESTER ST........... 1 0 0 0 12 .000 0 8/16 0 0 0 0 0 0 0
Dec 03, 2006 ROCHESTER ST........... 1 0 0 0 17 .000 0 6/12 0 0 0 0 0 0 0
Dec 08, 2006 at Mass.-Boston........ 1 2 4 6 15 .133 0 5/10 0 0 0 0 0 0 0
Dec 09, 2006 at Southern Me......... 1 3 5 8 22 .136 0 6/12 0 0 0 1 0 0 0
Jan 06, 2007 BUFFALO ST............. 1 4 5 9 32 .125 0 5/10 1 0 0 0 0 0 1
Jan 07, 2007 BUFFALO ST............. 1 1 1 2 20 .050 0 8/16 1 0 0 0 1 0 0
Jan 13, 2007 CASTLETON ST........... 1 2 1 3 30 .067 0 6/12 1 0 0 0 0 0 1
Jan 14, 2007 ST. MICHAEL'S.......... 1 2 3 5 19 .105 0 9/18 0 1 0 1 0 0 0
Jan 19, 2007 at New England Col..... 1 1 0 1 22 .045 0 4/8 0 0 0 0 0 0 1
Jan 20, 2007 at St. Anselm.......... 1 0 0 0 5 .000 0 4/8 0 0 0 0 0 0 0
Jan 27, 2007 SOUTHERN ME............ 1 2 4 6 22 .091 0 7/14 1 0 0 0 0 0 0
Jan 28, 2007 MASS.-BOSTON........... 1 2 2 4 20 .100 0 8/16 0 0 0 0 0 0 0
Feb 03, 2007 HOLY CROSS............. 1 1 2 3 16 .062 0 5/10 0 0 0 0 0 0 0
Feb 10, 2007 MIT.................... 1 2 1 3 36 .056 0 0/0 0 0 0 1 0 0 1
Feb 11, 2007 PLYMOUTH ST............ 1 3 5 8 66 .045 0 7/14 2 0 0 1 0 0 0
Feb 16, 2007 at St. Michael's....... 1 6 7 13 17 .353 0 12/24 1 0 0 1 0 1 1
Feb 17, 2007 at Castleton St........ 1 7 7 14 20 .350 0 3/6 3 0 0 1 0 0 3
Feb 24, 2007 at New England Col..... 1 1 2 3 26 .038 0 3/6 1 0 0 0 0 0 0
Salve Regina........................ 25 50 61 111 542 .092 -25 160/328 14 2 0 7 1 1 10
Opponent............................ 25 122 166 288 1007 .121 +25 141/284 34 5 1 17 0 5 19
TEAM PER-GAME:
Games played: 25
Shots per game: 21.7
Goals per game: 2.0
Assists per game: 2.4
Points per game: 4.4
Overall: 7-17-1 Conf: 5-14-0 Home: 3-11-1 Away: 4-6-0 Neut: 0-0-0
Salve Regina Women's Ice Hockey
Salve Regina Team Game-by-Game (as of Mar 05, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 04, 2006 at Holy Cross.......... 1 60:00 10 0 10.00 39 .796 0 1 0 4 0 0 0 0
Nov 11, 2006 MANHATTANVILLE......... 1 60:00 11 0 11.00 39 .780 0 1 0 2 0 0 0 0
Nov 12, 2006 MANHATTANVILLE......... 1 60:00 8 0 8.00 39 .830 0 1 0 2 1 0 0 0
Nov 18, 2006 ST. ANSELM............. 1 60:00 8 0 8.00 51 .864 0 1 0 1 1 0 0 0
Nov 19, 2006 NEW ENGLAND COL........ 1 60:00 5 1 5.00 36 .900 0 1 0 2 0 1 0 0
Nov 21, 2006 at MIT................. 1 60:00 4 0 4.00 18 .818 1 0 0 1 0 0 0 0
Nov 29, 2006 at Trinity (Conn.)..... 1 60:00 3 0 3.00 28 .903 0 1 0 0 0 0 0 0
Dec 02, 2006 ROCHESTER ST........... 1 60:00 6 0 6.00 49 .891 0 1 0 2 0 0 0 0
Dec 03, 2006 ROCHESTER ST........... 1 60:00 7 0 7.00 47 .870 0 1 0 3 1 0 0 0
Dec 08, 2006 at Mass.-Boston........ 1 60:00 4 0 4.00 46 .920 0 1 0 1 0 0 0 0
Dec 09, 2006 at Southern Me......... 1 60:00 1 0 1.00 44 .978 1 0 0 1 0 0 0 0
Jan 06, 2007 BUFFALO ST............. 1 60:00 5 0 5.00 25 .833 0 1 0 2 0 0 0 0
Jan 07, 2007 BUFFALO ST............. 1 65:00 1 0 0.92 29 .967 0 0 1 0 0 0 0 0
Jan 13, 2007 CASTLETON ST........... 1 63:36 3 0 2.83 22 .880 0 1 0 0 0 0 0 0
Jan 14, 2007 ST. MICHAEL'S.......... 1 60:00 1 0 1.00 34 .971 1 0 0 0 0 0 0 0
Jan 19, 2007 at New England Col..... 1 60:00 10 0 10.00 30 .750 0 1 0 2 1 0 0 0
Jan 20, 2007 at St. Anselm.......... 1 60:00 9 0 9.00 48 .842 0 1 0 1 0 0 0 0
Jan 27, 2007 SOUTHERN ME............ 1 60:00 3 0 3.00 42 .933 0 1 0 1 0 0 0 0
Jan 28, 2007 MASS.-BOSTON........... 1 60:00 8 0 8.00 64 .889 0 1 0 4 1 0 0 0
Feb 03, 2007 HOLY CROSS............. 1 60:00 4 0 4.00 35 .897 0 1 0 1 0 0 0 0
Feb 10, 2007 MIT.................... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Feb 11, 2007 PLYMOUTH ST............ 1 60:00 0 0 0.00 16 1.000 1 0 0 0 0 0 0 0
Feb 16, 2007 at St. Michael's....... 1 60:00 3 0 3.00 27 .900 1 0 0 2 0 0 0 0
Feb 17, 2007 at Castleton St........ 1 60:00 4 0 4.00 12 .750 1 0 0 1 0 0 0 0
Feb 24, 2007 at New England Col..... 1 60:00 3 0 3.00 37 .925 0 1 0 1 0 0 0 0
Salve Regina........................ 25 1508:36 122 1 4.85 885 .880 7 17 1 34 5 1 0 0
Opponent............................ 25 1508:36 50 0 1.99 492 .908 17 7 1 14 2 0 0 0
Opponent Game-by-Game
Salve Regina Women's Ice Hockey
Salve Regina Opponent Game-by-Game (as of Mar 05, 2007)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 04, 2006 at Holy Cross.......... 1 10 10 20 49 .204 +25 11/22 4 0 0 1 0 0 2
Nov 11, 2006 MANHATTANVILLE......... 1 11 17 28 50 .220 0 7/14 2 0 0 1 0 1 2
Nov 12, 2006 MANHATTANVILLE......... 1 8 11 19 47 .170 0 5/10 2 1 0 1 0 0 0
Nov 18, 2006 ST. ANSELM............. 1 8 9 17 59 .136 0 3/6 1 1 0 1 0 0 2
Nov 19, 2006 NEW ENGLAND COL........ 1 5 6 11 41 .122 0 6/12 2 0 1 1 0 0 0
Nov 21, 2006 at MIT................. 1 4 5 9 22 .182 0 7/14 1 0 0 0 0 0 1
Nov 29, 2006 at Trinity (Conn.)..... 1 3 6 9 31 .097 0 4/8 0 0 0 1 0 0 0
Dec 02, 2006 ROCHESTER ST........... 1 6 8 14 55 .109 0 7/14 2 0 0 1 0 0 1
Dec 03, 2006 ROCHESTER ST........... 1 7 14 21 54 .130 0 9/18 3 1 0 1 0 1 0
Dec 08, 2006 at Mass.-Boston........ 1 4 5 9 50 .080 0 4/8 1 0 0 1 0 1 1
Dec 09, 2006 at Southern Me......... 1 1 2 3 45 .022 0 3/6 1 0 0 0 0 0 0
Jan 06, 2007 BUFFALO ST............. 1 5 3 8 30 .167 0 3/6 2 0 0 1 0 0 2
Jan 07, 2007 BUFFALO ST............. 1 1 1 2 30 .033 0 9/18 0 0 0 0 0 0 0
Jan 13, 2007 CASTLETON ST........... 1 3 5 8 25 .120 0 6/12 0 0 0 1 0 0 0
Jan 14, 2007 ST. MICHAEL'S.......... 1 1 2 3 35 .029 0 4/8 0 0 0 0 0 0 0
Jan 19, 2007 at New England Col..... 1 10 16 26 40 .250 0 6/12 2 1 0 1 0 1 1
Jan 20, 2007 at St. Anselm.......... 1 9 10 19 57 .158 0 2/4 1 0 0 1 0 1 3
Jan 27, 2007 SOUTHERN ME............ 1 3 3 6 45 .067 0 6/12 1 0 0 1 0 0 1
Jan 28, 2007 MASS.-BOSTON........... 1 8 11 19 72 .111 0 4/8 4 1 0 1 0 0 1
Feb 03, 2007 HOLY CROSS............. 1 4 6 10 39 .103 0 5/10 1 0 0 1 0 0 0
Feb 10, 2007 MIT.................... 1 1 2 3 29 .034 0 4/8 0 0 0 0 0 0 0
Feb 11, 2007 PLYMOUTH ST............ 1 0 0 0 16 .000 0 12/26 0 0 0 0 0 0 0
Feb 16, 2007 at St. Michael's....... 1 3 3 6 30 .100 0 5/10 2 0 0 0 0 0 1
Feb 17, 2007 at Castleton St........ 1 4 5 9 16 .250 0 4/8 1 0 0 0 0 0 1
Feb 24, 2007 at New England Col..... 1 3 6 9 40 .075 0 5/10 1 0 0 1 0 0 0
Opponent totals..................... 25 122 166 288 1007 .121 +25 141/284 34 5 1 17 0 5 19
Salve Regina........................ 25 50 61 111 542 .092 -25 160/328 14 2 0 7 1 1 10
OPPONENT PER-GAME:
Games played: 25
Shots per game: 40.3
Goals per game: 4.9
Assists per game: 6.6
Points per game: 11.5
Salve Regina Women's Ice Hockey
Salve Regina Opponent Game-by-Game (as of Mar 05, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 04, 2006 at Holy Cross.......... 1 60:00 2 0 2.00 17 .895 1 0 0 1 0 0 0 0
Nov 11, 2006 MANHATTANVILLE......... 1 60:00 1 0 1.00 12 .923 1 0 0 0 1 0 0 0
Nov 12, 2006 MANHATTANVILLE......... 1 60:00 1 0 1.00 9 .900 1 0 0 0 0 0 0 0
Nov 18, 2006 ST. ANSELM............. 1 60:00 1 0 1.00 8 .889 1 0 0 0 0 0 0 0
Nov 19, 2006 NEW ENGLAND COL........ 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Nov 21, 2006 at MIT................. 1 60:00 5 0 5.00 26 .839 0 1 0 2 0 0 0 0
Nov 29, 2006 at Trinity (Conn.)..... 1 60:00 1 0 1.00 19 .950 1 0 0 0 0 0 0 0
Dec 02, 2006 ROCHESTER ST........... 1 60:00 0 0 0.00 12 1.000 1 0 0 0 0 0 0 0
Dec 03, 2006 ROCHESTER ST........... 1 60:00 0 0 0.00 17 1.000 1 0 0 0 0 0 0 0
Dec 08, 2006 at Mass.-Boston........ 1 60:00 2 0 2.00 13 .867 1 0 0 0 0 0 0 0
Dec 09, 2006 at Southern Me......... 1 60:00 3 0 3.00 19 .864 0 1 0 0 0 0 0 0
Jan 06, 2007 BUFFALO ST............. 1 60:00 4 0 4.00 28 .875 1 0 0 1 0 0 0 0
Jan 07, 2007 BUFFALO ST............. 1 65:00 1 0 0.92 19 .950 0 0 1 1 0 0 0 0
Jan 13, 2007 CASTLETON ST........... 1 63:36 2 0 1.89 28 .933 1 0 0 1 0 0 0 0
Jan 14, 2007 ST. MICHAEL'S.......... 1 60:00 2 0 2.00 17 .895 0 1 0 0 1 0 0 0
Jan 19, 2007 at New England Col..... 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Jan 20, 2007 at St. Anselm.......... 1 60:00 0 0 0.00 5 1.000 1 0 0 0 0 0 0 0
Jan 27, 2007 SOUTHERN ME............ 1 60:00 2 0 2.00 20 .909 1 0 0 1 0 0 0 0
Jan 28, 2007 MASS.-BOSTON........... 1 60:00 2 0 2.00 18 .900 1 0 0 0 0 0 0 0
Feb 03, 2007 HOLY CROSS............. 1 60:00 1 0 1.00 15 .938 1 0 0 0 0 0 0 0
Feb 10, 2007 MIT.................... 1 60:00 2 0 2.00 34 .944 0 1 0 0 0 0 0 0
Feb 11, 2007 PLYMOUTH ST............ 1 60:00 3 0 3.00 63 .955 0 1 0 2 0 0 0 0
Feb 16, 2007 at St. Michael's....... 1 60:00 6 0 6.00 11 .647 0 1 0 1 0 0 0 0
Feb 17, 2007 at Castleton St........ 1 60:00 7 0 7.00 13 .650 0 1 0 3 0 0 0 0
Feb 24, 2007 at New England Col..... 1 60:00 1 0 1.00 25 .962 1 0 0 1 0 0 0 0
Opponent............................ 25 1508:36 50 0 1.99 492 .908 17 7 1 14 2 0 0 0
Salve Regina........................ 25 1508:36 122 1 4.85 885 .880 7 17 1 34 5 1 0 0
Team Game-by-Game Comparison
Salve Regina Women's Ice Hockey
Salve Regina Team Game-by-Game Comparison (as of Mar 05, 2007)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 04, 2006 at Holy Cross 2-10 2/10 2/10 19/49 8-16 / 11-22 1-9 / 4-8
Nov 11, 2006 MANHATTANVILLE 1-11 1/11 0/17 13/50 11-22 / 7-14 0-7 / 2-11
Nov 12, 2006 MANHATTANVILLE 1-8 1/8 1/11 10/47 9-18 / 5-10 0-4 / 2-8
Nov 18, 2006 ST. ANSELM 1-8 1/8 2/9 9/59 7-14 / 3-6 0-1 / 1-5
Nov 19, 2006 NEW ENGLAND COL. 0-5 0/5 0/6 23/41 8-16 / 6-12 0-5 / 2-6
Nov 21, 2006 at MIT 5-4 5/4 5/5 31/22 6-12 / 7-14 2-7 / 1-6
Nov 29, 2006 at Trinity (Conn.) 1-3 1/3 2/6 20/31 5-18 / 4-8 0-4 / 0-4
Dec 02, 2006 ROCHESTER ST. 0-6 0/6 0/8 12/55 8-16 / 7-14 0-8 / 2-7
Dec 03, 2006 ROCHESTER ST. 0-7 0/7 0/14 17/54 6-12 / 9-18 0-9 / 3-7
Dec 08, 2006 at Mass.-Boston 2-4 2/4 4/5 15/50 5-10 / 4-8 0-3 / 1-4
Dec 09, 2006 at Southern Me. 3-1 3/1 5/2 22/45 6-12 / 3-6 0-3 / 1-5
Jan 06, 2007 BUFFALO ST. 4-5 4/5 5/3 32/30 5-10 / 3-6 1-3 / 2-5
Jan 07, 2007 BUFFALO ST. 1-1 1/1 1/1 20/30 8-16 / 9-18 1-7 / 0-6
Jan 13, 2007 CASTLETON ST. 2-3 2/3 1/5 30/25 6-12 / 6-12 1-6 / 0-6
Jan 14, 2007 ST. MICHAEL'S 2-1 2/1 3/2 19/35 9-18 / 4-8 0-3 / 0-8
Jan 19, 2007 at New England Col. 1-10 1/10 0/16 22/40 4-8 / 6-12 0-6 / 2-4
Jan 20, 2007 at St. Anselm 0-9 0/9 0/10 5/57 4-8 / 2-4 0-2 / 1-4
Jan 27, 2007 SOUTHERN ME. 2-3 2/3 4/3 22/45 7-14 / 6-12 1-6 / 1-7
Jan 28, 2007 MASS.-BOSTON 2-8 2/8 2/11 20/72 8-16 / 4-8 0-4 / 4-8
Feb 03, 2007 HOLY CROSS 1-4 1/4 2/6 16/39 5-10 / 5-10 0-5 / 1-5
Feb 10, 2007 MIT 2-1 2/1 1/2 36/29 0-0 / 4-8 0-4 / 0-0
Feb 11, 2007 PLYMOUTH ST. 3-0 3/0 5/0 66/16 7-14 / 12-26 2-11 / 0-5
Feb 16, 2007 at St. Michael's 6-3 6/3 7/3 17/30 12-24 / 5-10 1-4 / 2-12
Feb 17, 2007 at Castleton St. 7-4 7/4 7/5 20/16 3-6 / 4-8 3-4 / 1-3
Feb 24, 2007 at New England Col. 1-3 1/3 2/6 26/40 3-6 / 5-10 1-5 / 1-3
Totals.............. 50-122 50/122 61/166 542/1007 160-328 /141-284 14-130 / 34-147
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Salve Regina Women's Ice Hockey
Salve Regina High/Low Analysis (as of Mar 05, 2007)
All games
Salve Regina - TEAM MATCH HIGHS
POINTS........... 14 at Castleton St. (Feb 17, 2007)
GOALS............ 7 at Castleton St. (Feb 17, 2007)
ASSISTS.......... 7 at Castleton St. (Feb 17, 2007)
7 at St. Michael's (Feb 16, 2007)
SHOTS ON GOAL.... 66 vs Plymouth St. (Feb 11, 2007)
SAVES............ 64 vs Mass.-Boston (Jan 28, 2007)
PENALTIES........ 12 at St. Michael's (Feb 16, 2007)
PENALTY MINUTES.. 24 at St. Michael's (Feb 16, 2007)
Opponent - MATCH HIGHS
POINTS........... 28 vs Manhattanville (Nov 11, 2006)
GOALS............ 11 vs Manhattanville (Nov 11, 2006)
ASSISTS.......... 17 vs Manhattanville (Nov 11, 2006)
SHOTS ON GOAL.... 72 vs Mass.-Boston (Jan 28, 2007)
SAVES............ 63 vs Plymouth St. (Feb 11, 2007)
PENALTIES........ 12 vs Plymouth St. (Feb 11, 2007)
PENALTY MINUTES.. 26 vs Plymouth St. (Feb 11, 2007)
Salve Regina Women's Ice Hockey
Salve Regina High/Low Analysis (as of Mar 05, 2007)
All games
Salve Regina - MATCH LOWS
POINTS........... 0 vs New England Col. (Nov 19, 2006)
0 vs Rochester St. (Dec 02, 2006)
0 vs Rochester St. (Dec 03, 2006)
0 at St. Anselm (Jan 20, 2007)
GOALS............ 0 vs New England Col. (Nov 19, 2006)
0 vs Rochester St. (Dec 02, 2006)
0 vs Rochester St. (Dec 03, 2006)
0 at St. Anselm (Jan 20, 2007)
ASSISTS.......... 0 vs Manhattanville (Nov 11, 2006)
0 vs New England Col. (Nov 19, 2006)
0 vs Rochester St. (Dec 02, 2006)
0 vs Rochester St. (Dec 03, 2006)
0 at New England Col. (Jan 19, 2007)
0 at St. Anselm (Jan 20, 2007)
SHOTS ON GOAL.... 5 at St. Anselm (Jan 20, 2007)
SAVES............ 12 at Castleton St. (Feb 17, 2007)
PENALTIES........ 0 vs MIT (Feb 10, 2007)
PENALTY MINUTES.. 0 vs MIT (Feb 10, 2007)
Opponent - MATCH LOWS
POINTS........... 0 vs Plymouth St. (Feb 11, 2007)
GOALS............ 0 vs Plymouth St. (Feb 11, 2007)
ASSISTS.......... 0 vs Plymouth St. (Feb 11, 2007)
SHOTS ON GOAL.... 16 vs Plymouth St. (Feb 11, 2007)
16 at Castleton St. (Feb 17, 2007)
SAVES............ 5 at St. Anselm (Jan 20, 2007)
PENALTIES........ 2 at St. Anselm (Jan 20, 2007)
PENALTY MINUTES.. 4 at St. Anselm (Jan 20, 2007)
High/Low Analysis
Salve Regina Women's Ice Hockey
Salve Regina High/Low Analysis (as of Mar 05, 2007)
All games
Salve Regina - INDIVIDUAL MATCH HIGHS
POINTS............. 4 Caitlin Campbell at St. Michael's (Feb 16, 2007)
GOALS.............. 3 Caitlin Campbell at St. Michael's (Feb 16, 2007)
ASSISTS............ 2 Aimee Provencher at Castleton St. (Feb 17, 2007)
2 Jillian Donnelly at St. Michael's (Feb 16, 2007)
2 Mariel Guay at St. Michael's (Feb 16, 2007)
2 Caitlin Campbell vs Southern Me. (Jan 27, 2007)
2 Aimee Provencher vs Buffalo St. (Jan 06, 2007)
2 Caitlin Campbell vs Buffalo St. (Jan 06, 2007)
2 Aimee Provencher at Southern Me. (Dec 09, 2006)
SHOTS.............. 6 Aimee Provencher at Holy Cross (Nov 04, 2006)
SAVES.............. 62 Michelle Chabot vs Mass.-Boston (Jan 28, 2007)
PENALTIES.......... 5 Krissy Roche vs Manhattanville (Nov 11, 2006)
PENALTY MINUTES.... 14 Krissy Roche at Trinity (Conn.) (Nov 29, 2006)
Game-by-Game Goals-Assists-Points
Salve Regina Women's Ice Hockey
Salve Regina Game-by-Game Goals-Assists-Points (as of Mar 05, 2007)
All games
1 2 3 4 6 7 8
Opponent Date Score WL CHABOT,MI BERUBE,AN CORCORAN, CARRELL,S ROCHE,KRI DONNELLY, DELISIO,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Holy Cross Nov 04 2-10 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP DNP
MANHATTANVILLE Nov 11 1-11 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
MANHATTANVILLE Nov 12 1-8 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP DNP
ST. ANSELM Nov 18 1-8 L 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP
NEW ENGLAND COL. Nov 19 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at MIT Nov 21 5-4 W 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1 1- 0- 1 DNP DNP
at Trinity (Conn.) Nov 29 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
ROCHESTER ST. Dec 02 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
ROCHESTER ST. Dec 03 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at Mass.-Boston Dec 08 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at Southern Me. Dec 09 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP
BUFFALO ST. Jan 06 4-5 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 1- 0- 1 0- 0- 0
BUFFALO ST. Jan 07 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 1- 1 0- 0- 0
CASTLETON ST. Jan 13 2-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
ST. MICHAEL'S Jan 14 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at New England Col. Jan 19 1-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at St. Anselm Jan 20 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
