#30 Amy Simard
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 11, 2006 MANHATTANVILLE......... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 12, 2006 MANHATTANVILLE......... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2006 ST. ANSELM............. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 29, 2006 at Trinity (Conn.)..... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 02, 2006 ROCHESTER ST........... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 03, 2006 ROCHESTER ST........... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 08, 2006 at Mass.-Boston........ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Southern Me......... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 06, 2007 BUFFALO ST............. 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 07, 2007 BUFFALO ST............. 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 13, 2007 CASTLETON ST........... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 14, 2007 ST. MICHAEL'S.......... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at New England Col..... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 20, 2007 at St. Anselm.......... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 27, 2007 SOUTHERN ME............ 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 28, 2007 MASS.-BOSTON........... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 MIT.................... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 11, 2007 PLYMOUTH ST............ 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 16, 2007 at St. Michael's....... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Castleton St........ 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 24, 2007 at New England Col..... 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Games played: 21
#30 Amy Simard
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Jan 19, 2007 at New England Col..... 1 15:22 4 0 15.62 4 .500 0 0 0 0 1 0 0 0
Jan 28, 2007 MASS.-BOSTON........... 2 6:42 0 0 10.88 2 .600 0 0 0 0 0 0 0 0
Totals.............................. 2 22:04 4 0 10.88 6 .600 0 0 0 0 1 0 0 0