Salve Regina Women's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Mar 05, 2007)
                                           All games



                              #27 Tamsin Gosselin


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 11, 2006 MANHATTANVILLE.........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2006 MANHATTANVILLE.........  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2006 ST. ANSELM.............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2006 NEW ENGLAND COL........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2006 at MIT.................  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 29, 2006 at Trinity (Conn.).....  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2006 ROCHESTER ST...........  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2006 ROCHESTER ST...........  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2006 at Mass.-Boston........  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 09, 2006 at Southern Me......... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2007 BUFFALO ST............. 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2007 BUFFALO ST............. 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 13, 2007 CASTLETON ST........... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2007 ST. MICHAEL'S.......... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2007 at New England Col..... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2007 at St. Anselm.......... 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2007 SOUTHERN ME............ 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2007 MASS.-BOSTON........... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 03, 2007 HOLY CROSS............. 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 10, 2007 MIT.................... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 11, 2007 PLYMOUTH ST............ 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2007 at St. Michael's....... 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 17, 2007 at Castleton St........ 23   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2007 at New England Col..... 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Games played: 24



                              #27 Tamsin Gosselin


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    Nov 11, 2006 MANHATTANVILLE.........  1    30:27    4   0   7.88    20  .833   0   0   0   0   0   0   0   0
    Nov 12, 2006 MANHATTANVILLE.........  2    40:00    4   0   6.81    32  .867   0   1   0   2   0   0   0   0
    Nov 18, 2006 ST. ANSELM.............  3    60:00    8   0   7.36    51  .866   0   2   0   1   1   0   0   0
    Nov 19, 2006 NEW ENGLAND COL........  4    46:27    2   0   6.11    30  .881   0   2   0   1   0   0   0   0
    Nov 21, 2006 at MIT.................  5    60:00    4   0   5.57    18  .873   1   2   0   1   0   0   0   0
    Nov 29, 2006 at Trinity (Conn.).....  6    60:00    3   0   5.05    28  .877   1   3   0   0   0   0   0   0
    Dec 03, 2006 ROCHESTER ST...........  7    60:00    7   0   5.38    47  .876   1   4   0   3   1   0   0   0
    Dec 09, 2006 at Southern Me.........  8    60:00    1   0   4.75    44  .891   2   4   0   1   0   0   0   0
    Jan 06, 2007 BUFFALO ST.............  9    48:17    5   0   4.90    21  .884   2   5   0   2   0   0   0   0
    Jan 14, 2007 ST. MICHAEL'S.......... 10    60:00    1   0   4.46    34  .893   3   5   0   0   0   0   0   0
    Jan 19, 2007 at New England Col..... 11    20:00    3   0   4.62    10  .889   3   6   0   1   0   0   0   0
    Jan 20, 2007 at St. Anselm.......... 12    60:00    9   0   5.06    48  .882   3   7   0   1   0   0   0   0
    Feb 03, 2007 HOLY CROSS............. 13    60:00    4   0   4.96    35  .884   3   8   0   1   0   0   0   0
    Feb 24, 2007 at New England Col..... 14    60:00    3   0   4.80    37  .887   3   9   0   1   0   0   0   0

    Totals.............................. 14   725:11   58   0   4.80   455  .887   3   9   0  15   2   0   0   0