# 6 Krissy Roche
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 04, 2006 at Holy Cross.......... 1 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Nov 11, 2006 MANHATTANVILLE......... 2 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0
Nov 12, 2006 MANHATTANVILLE......... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2006 ST. ANSELM............. 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 19, 2006 NEW ENGLAND COL........ 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 21, 2006 at MIT................. 6 1 0 1 0 1.000 0 1/2 0 0 0 0 0 0 0
Nov 29, 2006 at Trinity (Conn.)..... 7 0 0 0 0 1.000 0 3/14 0 0 0 0 0 0 0
Dec 02, 2006 ROCHESTER ST........... 8 0 0 0 0 1.000 0 1/2 0 0 0 0 0 0 0
Dec 03, 2006 ROCHESTER ST........... 9 0 0 0 0 1.000 0 2/4 0 0 0 0 0 0 0
Dec 08, 2006 at Mass.-Boston........ 10 0 0 0 0 1.000 0 1/2 0 0 0 0 0 0 0
Dec 09, 2006 at Southern Me......... 11 0 1 1 0 1.000 0 2/4 0 0 0 0 0 0 0
Jan 06, 2007 BUFFALO ST............. 12 1 0 1 0 2.000 0 0/0 0 0 0 0 0 0 1
Jan 07, 2007 BUFFALO ST............. 13 1 0 1 0 3.000 0 0/0 1 0 0 0 1 0 0
Jan 13, 2007 CASTLETON ST........... 14 1 0 1 0 4.000 0 1/2 1 0 0 0 0 0 1
Jan 14, 2007 ST. MICHAEL'S.......... 15 0 0 0 0 4.000 0 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at New England Col..... 16 0 0 0 0 4.000 0 0/0 0 0 0 0 0 0 0
Jan 20, 2007 at St. Anselm.......... 17 0 0 0 0 4.000 0 3/6 0 0 0 0 0 0 0
Jan 27, 2007 SOUTHERN ME............ 18 1 0 1 0 5.000 0 4/8 1 0 0 0 0 0 0
Jan 28, 2007 MASS.-BOSTON........... 19 0 0 0 0 5.000 0 1/2 0 0 0 0 0 0 0
Feb 03, 2007 HOLY CROSS............. 20 1 0 1 0 6.000 0 1/2 0 0 0 0 0 0 0
Feb 10, 2007 MIT.................... 21 0 0 0 0 6.000 0 0/0 0 0 0 0 0 0 0
Feb 11, 2007 PLYMOUTH ST............ 22 2 0 2 0 8.000 0 2/4 1 0 0 1 0 0 0
Feb 16, 2007 at St. Michael's....... 23 0 0 0 0 8.000 0 3/6 0 0 0 0 0 0 0
Feb 17, 2007 at Castleton St........ 24 0 0 0 0 8.000 0 0/0 0 0 0 0 0 0 0
Feb 24, 2007 at New England Col..... 25 0 1 1 0 8.000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 25 8 2 10 1 8.000 -2 31/70 4 0 0 1 1 0 2
Games played: 25
Shots per game: 0.0
Goals per game: 0.3
Assists per game: 0.1
Points per game: 0.4