Salve Regina Women's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Feb 20, 2005)
                                           All games



                              # 1 Kristin Trapilo


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/5/2004    at St. Anselm's........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/6/2004    at Castleton State.....  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/13/2004   MANHATTANVILLE.........  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/14/2004   MANHATTANVILLE.........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/4/2004    NEW ENGLAND COL........  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/5/2004    NEW ENGLAND COL........  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/10/2004   at Wesleyan............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    1/29/2005    HOLY CROSS.............  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    1/30/2005    HOLY CROSS.............  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    2/6/2005     at Saint Michael's..... 10   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 10   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 

    Games played: 10



                              # 1 Kristin Trapilo


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    1/30/2005    HOLY CROSS.............  1    60:00    6   0   6.00    54  .900   0   1   0   1   0   0   0   0

    Totals..............................  1    60:00    6   0   6.00    54  .900   0   1   0   1   0   0   0   0