Salve Regina
Team Game-by-Game Statistics
Game Results
Salve Regina Women's Ice Hockey
Salve Regina Game Results (as of Mar 03, 2004)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
11/5/03 at Sacred Heart 0-6 L 10/57 0- 1- 0 0- 0- 0 2:05 134 Kristin Suslowicz
* 11/8/03 at Manhattanville 0-14L 5/81 0- 2- 0 0- 1- 0 1:55 250 Sarah Kuecher
* 11/9/03 at Manhattanville 0-12L 0/60 0- 3- 0 0- 2- 0 2:10 103 Kristin Suslowicz
* 11/14/03 at UMass Boston 2-9 L 17/62 0- 4- 0 0- 3- 0 143 Sarah Kuecher
* 11/15/03 at UMass Boston 0-10L 17/67 0- 5- 0 0- 4- 0 1:55 143 Kristin Suslowicz
* 11/22/03 ROCHESTER INSTITUTE 0-9 L 12/54 0- 6- 0 0- 5- 0 2:10 95 Kristin Suslowicz
* 11/23/03 ROCHESTER INSTITUTE 1-9 L 11/61 0- 7- 0 0- 6- 0 2:15 70 Kristin Suslowicz
1/10/04 at Trinity 1-3 L 11/46 0- 8- 0 0- 6- 0 2:00 87 Kristin Suslowicz
*!1/11/04 at Holy Cross 0-11L 13/42 0- 9- 0 0- 7- 0 2:07 100 Kristin Suslowicz
* 1/17/04 MIT W 5-2 27/49 1- 9- 0 1- 7- 0 1:57 67 Kristin Suslowicz
1/18/04 MIT 2-3 L 43/18 1-10- 0 1- 7- 0 1:55 67 Sarah Kuecher
* 1/21/04 at Holy Cross 0-6 L 6/55 1-11- 0 1- 8- 0 2:05 75 Sarah Kuecher
* 1/24/04 at New England Col 1-8 L 13/60 1-12- 0 1- 9- 0 2:00 150 Kristin Suslowicz
* 1/25/04 at New England Col 1-7 L 7/60 1-13- 0 1-10- 0 2:00 150 Sarah Kuecher
* 1/31/04 at Southern Maine 2-8 L 12/52 1-14- 0 1-11- 0 2:00 175 Sarah Kuecher
* 2/1/04 at Southern Maine 4-7 L 16/56 1-15- 0 1-12- 0 1:59 50 Kristin Suslowicz
* 2/7/04 RENSSELAER 2-4 L 8/40 1-16- 0 1-13- 0 1:56 104 Sarah Kuecher
* 2/8/04 RENSSELAER 0-9 L 8/87 1-17- 0 1-14- 0 1:45 60 Sarah Kuecher
* 2/21/04 ST. MICHAEL'S 1-8 L 21/33 1-18- 0 1-15- 0 2:10 113 Sarah Kuecher
* 2/22/04 ST. MICHAEL'S W 3-2 31/54 2-18- 0 2-15- 0 2:04 111 Kristin Suslowicz
2/28/04 NEUMANN 1-5 L 20/74 2-19- 0 2-15- 0 2:03 66 Kristin Suslowicz
2/29/04 NEUMANN 1-5 L 24/45 2-20- 0 2-15- 0 2:00 67 Sarah Kuecher
! re-scheduled from 12/6
# re-secheduled from 12/7
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-20- 0 Total: 22 2380 108
Conference: 2-15- 0 Home: 10 820 82
Home: 2- 8- 0 Away: 12 1560 130
Away: 0-12- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
Salve Regina Women's Ice Hockey
Salve Regina Team Game-by-Game (as of Mar 03, 2004)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/5/03 at Sacred Heart........ 1 0 0 0 10 .000 0 5/10 0 0 0 0 0 0 0
11/8/03 at Manhattanville...... 1 0 0 0 5 .000 0 2/4 0 0 0 0 0 0 0
11/9/03 at Manhattanville...... 1 0 0 0 0 .000 0 6/23 0 0 0 0 0 0 0
11/14/03 at UMass Boston........ 1 2 1 3 17 .118 0 4/8 0 0 0 0 0 0 1
11/15/03 at UMass Boston........ 1 0 0 0 17 .000 0 2/7 0 0 0 0 0 0 0
11/22/03 ROCHESTER INSTITUTE.... 1 0 0 0 12 .000 0 9/18 0 0 0 0 0 0 0
11/23/03 ROCHESTER INSTITUTE.... 1 1 1 2 11 .091 0 5/10 0 0 0 0 0 0 0
1/10/04 at Trinity............. 1 1 2 3 11 .091 0 4/8 0 0 0 0 0 0 0
1/11/04 at Holy Cross.......... 1 0 0 0 13 .000 -50 2/4 0 0 0 0 0 0 0
1/17/04 MIT.................... 1 5 4 9 27 .185 0 8/16 1 0 0 1 0 0 2
1/18/04 MIT.................... 1 2 3 5 43 .047 0 3/6 0 0 0 0 0 0 0
1/21/04 at Holy Cross.......... 1 0 0 0 6 .000 -24 5/10 0 0 0 0 0 0 0
1/24/04 at New England Col..... 1 1 1 2 13 .077 0 6/12 0 0 0 0 0 0 0
1/25/04 at New England Col..... 1 1 2 3 7 .143 0 2/4 1 0 0 0 0 0 0
1/31/04 at Southern Maine...... 1 2 2 4 12 .167 0 6/12 2 0 0 0 0 0 0
2/1/04 at Southern Maine...... 1 4 2 6 16 .250 0 9/18 0 2 0 0 0 0 2
2/7/04 RENSSELAER............. 1 2 2 4 8 .250 0 5/10 0 0 0 0 0 0 0
2/8/04 RENSSELAER............. 1 0 0 0 8 .000 0 2/4 0 0 0 0 0 0 0
2/21/04 ST. MICHAEL'S.......... 1 1 2 3 21 .048 0 5/18 0 0 0 0 0 0 0
2/22/04 ST. MICHAEL'S.......... 1 3 5 8 31 .097 0 7/14 0 0 0 1 0 0 0
2/28/04 NEUMANN................ 1 1 2 3 20 .050 0 6/10 0 0 0 0 0 0 0
2/29/04 NEUMANN................ 1 1 2 3 24 .042 0 9/18 0 0 0 0 0 0 0
Salve Regina........................ 22 27 31 58 332 .081 -74 112/244 4 2 0 2 0 0 5
Opponent............................ 22 157 215 372 1213 .129 +73 95/214 26 7 0 20 0 10 15
TEAM PER-GAME:
Games played: 22
Shots per game: 15.1
Goals per game: 1.2
Assists per game: 1.4
Points per game: 2.6
Overall: 2-20-0 Conf: 2-15-0 Home: 2-8-0 Away: 0-12-0 Neut: 0-0-0
Salve Regina Women's Ice Hockey
Salve Regina Team Game-by-Game (as of Mar 03, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/5/03 at Sacred Heart........ 1 60:00 6 0 6.00 51 .895 0 1 0 1 1 0 0 0
11/8/03 at Manhattanville...... 1 60:00 14 0 14.00 67 .827 0 1 0 1 0 0 0 0
11/9/03 at Manhattanville...... 1 60:00 12 0 12.00 48 .800 0 1 0 1 0 0 0 0
11/14/03 at UMass Boston........ 1 60:00 9 0 9.00 53 .855 0 1 0 2 0 0 0 0
11/15/03 at UMass Boston........ 1 60:00 10 0 10.00 57 .851 0 1 0 1 0 0 0 0
11/22/03 ROCHESTER INSTITUTE.... 1 60:00 9 0 9.00 45 .833 0 1 0 5 0 0 0 0
11/23/03 ROCHESTER INSTITUTE.... 1 60:00 9 0 9.00 52 .852 0 1 0 0 1 0 0 0
1/10/04 at Trinity............. 1 60:00 3 0 3.00 43 .935 0 1 0 2 0 0 0 0
1/11/04 at Holy Cross.......... 1 60:00 11 0 11.00 31 .738 0 1 0 1 1 0 0 0
1/17/04 MIT.................... 1 60:00 2 0 2.00 47 .959 1 0 0 1 0 0 0 0
1/18/04 MIT.................... 1 60:00 3 0 3.00 15 .833 0 1 0 0 0 0 0 0
1/21/04 at Holy Cross.......... 1 60:00 6 0 6.00 49 .891 0 1 0 1 1 0 0 0
1/24/04 at New England Col..... 1 60:00 8 0 8.00 52 .867 0 1 0 3 0 0 0 0
1/25/04 at New England Col..... 1 60:00 7 0 7.00 53 .883 0 1 0 1 0 0 0 0
1/31/04 at Southern Maine...... 1 60:00 8 0 8.00 44 .846 0 1 0 2 0 0 0 0
2/1/04 at Southern Maine...... 1 60:00 7 0 7.00 49 .875 0 1 0 1 3 0 0 0
2/7/04 RENSSELAER............. 1 60:00 4 0 4.00 36 .900 0 1 0 0 0 0 0 0
2/8/04 RENSSELAER............. 1 60:00 9 0 9.00 78 .897 0 1 0 0 0 0 0 0
2/21/04 ST. MICHAEL'S.......... 1 60:00 8 0 8.00 25 .758 0 1 0 0 0 0 0 0
2/22/04 ST. MICHAEL'S.......... 1 60:00 2 0 2.00 52 .963 1 0 0 0 0 0 0 0
2/28/04 NEUMANN................ 1 60:00 5 0 5.00 69 .932 0 1 0 0 0 0 0 0
2/29/04 NEUMANN................ 1 60:00 5 0 5.00 40 .889 0 1 0 3 0 0 0 0
Salve Regina........................ 22 1320:00 157 0 7.14 1056 .871 2 20 0 26 7 0 0 0
Opponent............................ 22 1320:00 27 0 1.23 307 .919 20 2 0 4 2 0 0 0
Opponent Game-by-Game
Salve Regina Women's Ice Hockey
Salve Regina Opponent Game-by-Game (as of Mar 03, 2004)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/5/03 at Sacred Heart........ 1 6 7 13 57 .105 0 2/4 1 1 0 1 0 0 1
11/8/03 at Manhattanville...... 1 14 23 37 81 .173 0 2/4 1 0 0 1 0 3 1
11/9/03 at Manhattanville...... 1 12 17 29 60 .200 0 1/2 1 0 0 1 0 0 0
11/14/03 at UMass Boston........ 1 9 13 22 62 .145 0 3/6 2 0 0 1 0 1 0
11/15/03 at UMass Boston........ 1 10 11 21 67 .149 0 2/4 1 0 0 1 0 1 2
11/22/03 ROCHESTER INSTITUTE.... 1 9 14 23 54 .167 0 6/12 5 0 0 1 0 1 0
11/23/03 ROCHESTER INSTITUTE.... 1 9 14 23 61 .148 0 7/14 0 1 0 1 0 1 1
1/10/04 at Trinity............. 1 3 6 9 46 .065 0 2/4 2 0 0 1 0 0 0
1/11/04 at Holy Cross.......... 1 11 11 22 42 .262 +49 7/30 1 1 0 1 0 1 1
1/17/04 MIT.................... 1 2 2 4 49 .041 0 3/6 1 0 0 0 0 0 1
1/18/04 MIT.................... 1 3 5 8 18 .167 0 1/2 0 0 0 1 0 0 0
1/21/04 at Holy Cross.......... 1 6 8 14 55 .109 +24 7/14 1 1 0 1 0 0 0
1/24/04 at New England Col..... 1 8 11 19 60 .133 0 3/6 3 0 0 1 0 0 0
1/25/04 at New England Col..... 1 7 9 16 60 .117 0 3/6 1 0 0 1 0 0 1
1/31/04 at Southern Maine...... 1 8 11 19 52 .154 0 8/16 2 0 0 1 0 1 1
2/1/04 at Southern Maine...... 1 7 7 14 56 .125 0 6/12 1 3 0 1 0 1 3
2/7/04 RENSSELAER............. 1 4 6 10 40 .100 0 6/12 0 0 0 1 0 0 0
2/8/04 RENSSELAER............. 1 9 14 23 87 .103 0 0/0 0 0 0 1 0 0 1
2/21/04 ST. MICHAEL'S.......... 1 8 12 20 33 .242 0 7/14 0 0 0 1 0 0 0
2/22/04 ST. MICHAEL'S.......... 1 2 3 5 54 .037 0 8/16 0 0 0 0 0 0 0
2/28/04 NEUMANN................ 1 5 5 10 74 .068 0 2/4 0 0 0 1 0 0 2
2/29/04 NEUMANN................ 1 5 6 11 45 .111 0 9/26 3 0 0 1 0 0 0
Opponent totals..................... 22 157 215 372 1213 .129 +73 95/214 26 7 0 20 0 10 15
Salve Regina........................ 22 27 31 58 332 .081 -74 112/244 4 2 0 2 0 0 5
OPPONENT PER-GAME:
Games played: 22
Shots per game: 55.1
Goals per game: 7.1
Assists per game: 9.8
Points per game: 16.9
Salve Regina Women's Ice Hockey
Salve Regina Opponent Game-by-Game (as of Mar 03, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/5/03 at Sacred Heart........ 1 60:00 0 0 0.00 10 1.000 1 0 0 0 0 0 0 0
11/8/03 at Manhattanville...... 1 60:00 0 0 0.00 5 1.000 1 0 0 0 0 0 0 0
11/9/03 at Manhattanville...... 1 60:00 0 0 0.00 1 1.000 1 0 0 0 0 0 0 0
11/14/03 at UMass Boston........ 1 60:00 2 0 2.00 15 .882 1 0 0 0 0 0 0 0
11/15/03 at UMass Boston........ 1 60:00 0 0 0.00 17 1.000 1 0 0 0 0 0 0 0
11/22/03 ROCHESTER INSTITUTE.... 1 60:00 0 0 0.00 12 1.000 1 0 0 0 0 0 0 0
11/23/03 ROCHESTER INSTITUTE.... 1 60:00 1 0 1.00 10 .909 1 0 0 0 0 0 0 0
1/10/04 at Trinity............. 1 60:00 1 0 1.00 10 .909 1 0 0 0 0 0 0 0
1/11/04 at Holy Cross.......... 1 60:00 0 0 0.00 14 1.000 1 0 0 0 0 0 0 0
1/17/04 MIT.................... 1 60:00 5 0 5.00 22 .815 0 1 0 1 0 0 0 0
1/18/04 MIT.................... 1 60:00 2 0 2.00 41 .953 1 0 0 0 0 0 0 0
1/21/04 at Holy Cross.......... 1 60:00 0 0 0.00 6 1.000 1 0 0 0 0 0 0 0
1/24/04 at New England Col..... 1 60:00 1 0 1.00 12 .923 1 0 0 0 0 0 0 0
1/25/04 at New England Col..... 1 60:00 1 0 1.00 6 .857 1 0 0 1 0 0 0 0
1/31/04 at Southern Maine...... 1 60:00 2 0 2.00 10 .833 1 0 0 2 0 0 0 0
2/1/04 at Southern Maine...... 1 60:00 4 0 4.00 12 .750 1 0 0 0 2 0 0 0
2/7/04 RENSSELAER............. 1 60:00 2 0 2.00 6 .750 1 0 0 0 0 0 0 0
2/8/04 RENSSELAER............. 1 60:00 0 0 0.00 8 1.000 1 0 0 0 0 0 0 0
2/21/04 ST. MICHAEL'S.......... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
2/22/04 ST. MICHAEL'S.......... 1 60:00 3 0 3.00 28 .903 0 1 0 0 0 0 0 0
2/28/04 NEUMANN................ 1 60:00 1 0 1.00 19 .950 1 0 0 0 0 0 0 0
2/29/04 NEUMANN................ 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
Opponent............................ 22 1320:00 27 0 1.23 307 .919 20 2 0 4 2 0 0 0
Salve Regina........................ 22 1320:00 157 0 7.14 1056 .871 2 20 0 26 7 0 0 0
Team Game-by-Game Comparison
Salve Regina Women's Ice Hockey
Salve Regina Team Game-by-Game Comparison (as of Mar 03, 2004)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
11/5/03 at Sacred Heart 0-6 0/6 0/7 10/57 5-10 / 2-4 0-2 / 1-5
11/8/03 at Manhattanville 0-14 0/14 0/23 5/81 2-4 / 2-4 0-2 / 1-2
11/9/03 at Manhattanville 0-12 0/12 0/17 0/60 6-23 / 1-2 0-0 / 1-5
11/14/03 at UMass Boston 2-9 2/9 1/13 17/62 4-8 / 3-6 0-3 / 2-5
11/15/03 at UMass Boston 0-10 0/10 0/11 17/67 2-7 / 2-4 0-2 / 1-2
11/22/03 ROCHESTER INSTITUTE 0-9 0/9 0/14 12/54 9-18 / 6-12 0-6 / 5-9
11/23/03 ROCHESTER INSTITUTE 1-9 1/9 1/14 11/61 5-10 / 7-14 0-5 / 0-3
1/10/04 at Trinity 1-3 1/3 2/6 11/46 4-8 / 2-4 0-2 / 2-4
1/11/04 at Holy Cross 0-11 0/11 0/11 13/42 2-4 / 7-30 0-4 / 1-2
1/17/04 MIT 5-2 5/2 4/2 27/49 8-16 / 3-6 1-2 / 1-8
1/18/04 MIT 2-3 2/3 3/5 43/18 3-6 / 1-2 0-1 / 0-3
1/21/04 at Holy Cross 0-6 0/6 0/8 6/55 5-10 / 7-14 0-5 / 1-4
1/24/04 at New England Col 1-8 1/8 1/11 13/60 6-12 / 3-6 0-3 / 3-6
1/25/04 at New England Col 1-7 1/7 2/9 7/60 2-4 / 3-6 1-3 / 1-2
1/31/04 at Southern Maine 2-8 2/8 2/11 12/52 6-12 / 8-16 2-8 / 2-6
2/1/04 at Southern Maine 4-7 4/7 2/7 16/56 9-18 / 6-12 0-6 / 1-9
2/7/04 RENSSELAER 2-4 2/4 2/6 8/40 5-10 / 6-12 0-6 / 0-5
2/8/04 RENSSELAER 0-9 0/9 0/14 8/87 2-4 / 0-0 0-0 / 0-2
2/21/04 ST. MICHAEL'S 1-8 1/8 2/12 21/33 5-18 / 7-14 0-0 / 0-0
2/22/04 ST. MICHAEL'S 3-2 3/2 5/3 31/54 7-14 / 8-16 0-8 / 0-7
2/28/04 NEUMANN 1-5 1/5 2/5 20/74 6-10 / 2-4 0-2 / 0-5
2/29/04 NEUMANN 1-5 1/5 2/6 24/45 9-18 / 9-26 0-8 / 3-8
Totals.............. 27-157 27/157 31/215 332/1213 112-244 / 95-214 4-78 / 26-102
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Salve Regina Women's Ice Hockey
Salve Regina High/Low Analysis (as of Mar 03, 2004)
All games
Salve Regina - TEAM MATCH HIGHS
POINTS........... 9 vs MIT (1/17/04)
GOALS............ 5 vs MIT (1/17/04)
ASSISTS.......... 5 vs St. Michael's (2/22/04)
SHOTS ON GOAL.... 43 vs MIT (1/18/04)
SAVES............ 78 vs Rensselaer (2/8/04)
PENALTIES........ 9 vs Neumann (2/29/04)
9 at Southern Maine (2/1/04)
9 vs Rochester Institute (11/22/03)
PENALTY MINUTES.. 23 at Manhattanville (11/9/03)
Opponent - MATCH HIGHS
POINTS........... 37 at Manhattanville (11/8/03)
GOALS............ 14 at Manhattanville (11/8/03)
ASSISTS.......... 23 at Manhattanville (11/8/03)
SHOTS ON GOAL.... 87 vs Rensselaer (2/8/04)
SAVES............ 41 vs MIT (1/18/04)
PENALTIES........ 9 vs Neumann (2/29/04)
PENALTY MINUTES.. 30 at Holy Cross (1/11/04)
Salve Regina Women's Ice Hockey
Salve Regina High/Low Analysis (as of Mar 03, 2004)
All games
Salve Regina - MATCH LOWS
POINTS........... 0 at Sacred Heart (11/5/03)
0 at Manhattanville (11/8/03)
0 at Manhattanville (11/9/03)
0 at UMass Boston (11/15/03)
0 vs Rochester Institute (11/22/03)
0 at Holy Cross (1/11/04)
0 at Holy Cross (1/21/04)
0 vs Rensselaer (2/8/04)
GOALS............ 0 at Sacred Heart (11/5/03)
0 at Manhattanville (11/8/03)
0 at Manhattanville (11/9/03)
0 at UMass Boston (11/15/03)
0 vs Rochester Institute (11/22/03)
0 at Holy Cross (1/11/04)
0 at Holy Cross (1/21/04)
0 vs Rensselaer (2/8/04)
ASSISTS.......... 0 at Sacred Heart (11/5/03)
0 at Manhattanville (11/8/03)
0 at Manhattanville (11/9/03)
0 at UMass Boston (11/15/03)
0 vs Rochester Institute (11/22/03)
0 at Holy Cross (1/11/04)
0 at Holy Cross (1/21/04)
0 vs Rensselaer (2/8/04)
SHOTS ON GOAL.... 0 at Manhattanville (11/9/03)
SAVES............ 15 vs MIT (1/18/04)
PENALTIES........ 2 at Manhattanville (11/8/03)
2 at UMass Boston (11/15/03)
2 at Holy Cross (1/11/04)
2 at New England Col (1/25/04)
2 vs Rensselaer (2/8/04)
PENALTY MINUTES.. 4 at Manhattanville (11/8/03)
4 at Holy Cross (1/11/04)
4 at New England Col (1/25/04)
4 vs Rensselaer (2/8/04)
Opponent - MATCH LOWS
POINTS........... 4 vs MIT (1/17/04)
GOALS............ 2 vs MIT (1/17/04)
2 vs St. Michael's (2/22/04)
ASSISTS.......... 2 vs MIT (1/17/04)
SHOTS ON GOAL.... 18 vs MIT (1/18/04)
SAVES............ 1 at Manhattanville (11/9/03)
PENALTIES........ 0 vs Rensselaer (2/8/04)
PENALTY MINUTES.. 0 vs Rensselaer (2/8/04)
High/Low Analysis
Salve Regina Women's Ice Hockey
Salve Regina High/Low Analysis (as of Mar 03, 2004)
All games
Salve Regina - INDIVIDUAL MATCH HIGHS
POINTS............. 3 Courtney Caulfield vs MIT (1/17/04)
GOALS.............. 2 Courtney Caulfield vs MIT (1/17/04)
2 Cassandra Leone at UMass Boston (11/14/03)
ASSISTS............ 2 Rebecca Goncarovs vs MIT (1/17/04)
SHOTS.............. 4 Cassandra Leone at Holy Cross (1/11/04)
SAVES.............. 78 Sarah Kuecher vs Rensselaer (2/8/04)
PENALTIES.......... 4 Bridget Sheerin vs Neumann (2/29/04)
PENALTY MINUTES.... 17 Meg Toland at Manhattanville (11/9/03)
Game-by-Game Goals-Assists-Points
Salve Regina Women's Ice Hockey
Salve Regina Game-by-Game Goals-Assists-Points (as of Mar 03, 2004)
All games
3 4 5 6 7 9 10
Opponent Date Score WL GONCAROVS TOLAND,ME LEONE,CAS BUZZELL,J COTE,NICO CONNOLLY, DALEY,KAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Sacred Heart 11/5/03 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Manhattanville 11/8/03 0-14 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Manhattanville 11/9/03 0-12 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UMass Boston 11/14/03 2-9 L 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UMass Boston 11/15/03 0-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
ROCHESTER INSTITUTE 11/22/03 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ROCHESTER INSTITUTE 11/23/03 1-9 L 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Trinity 1/10/04 1-3 L 1- 0- 1 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Holy Cross 1/11/04 0-11 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
MIT 1/17/04 5-2 W 0- 2- 2 0- 1- 1 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
MIT 1/18/04 2-3 L 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 1- 1 0- 0- 0 0- 0- 0
at Holy Cross 1/21/04 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at New England Col 1/24/04 1-8 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at New England Col 1/25/04 1-7 L 0- 1- 1 0- 1- 1 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Southern Maine 1/31/04 2-8 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Southern Maine 2/1/04 4-7 L 0- 1- 1 1- 1- 2 1- 0- 1 DNP 1- 0- 1 0- 0- 0 0- 0- 0
RENSSELAER 2/7/04 2-4 L 0- 0- 0 0- 0- 0 0- 1- 1 DNP 1- 0- 1 0- 0- 0 0- 0- 0
RENSSELAER 2/8/04 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
ST. MICHAEL'S 2/21/04 1-8 L 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0
ST. MICHAEL'S 2/22/04 3-2 W 0- 0- 0 0- 0- 0 1- 1- 2 DNP 1- 0- 1 0- 1- 1 0- 0- 0
NEUMANN 2/28/04 1-5 L 0- 0- 0 0- 1- 1 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
NEUMANN 2/29/04 1-5 L 0- 0- 0 1- 0- 1 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
Salve Regina Women's Ice Hockey
Salve Regina Game-by-Game Goals-Assists-Points (as of Mar 03, 2004)
All games
11 12 14 16 17 18 19
Opponent Date Score WL OUELLETTE JO HALLOW CAULFIELD CARTHAS,C RYAN,SHAN AMOR,RORY SOVIE,ADI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Sacred Heart 11/5/03 0-6 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Manhattanville 11/8/03 0-14 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Manhattanville 11/9/03 0-12 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UMass Boston 11/14/03 2-9 L DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at UMass Boston 11/15/03 0-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ROCHESTER INSTITUTE 11/22/03 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ROCHESTER INSTITUTE 11/23/03 1-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Trinity 1/10/04 1-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Holy Cross 1/11/04 0-11 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MIT 1/17/04 5-2 W DNP 0- 0- 0 2- 1- 3 1- 0- 1 0- 0- 0 DNP 0- 0- 0
MIT 1/18/04 2-3 L DNP 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at Holy Cross 1/21/04 0-6 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at New England Col 1/24/04 1-8 L DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at New England Col 1/25/04 1-7 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Southern Maine 1/31/04 2-8 L DNP 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 DNP 1- 0- 1
at Southern Maine 2/1/04 4-7 L DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
RENSSELAER 2/7/04 2-4 L DNP 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
RENSSELAER 2/8/04 0-9 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
ST. MICHAEL'S 2/21/04 1-8 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0
ST. MICHAEL'S 2/22/04 3-2 W DNP DNP 1- 1- 2 0- 1- 1 0- 0- 0 DNP 0- 0- 0
NEUMANN 2/28/04 1-5 L DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
NEUMANN 2/29/04 1-5 L DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
Salve Regina Women's Ice Hockey
