Salve Regina Women's Ice Hockey
Salve Regina Individual Game-by-Game (as of Mar 03, 2004)
All games
#29 Kristin Suslowicz
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/5/03 at Sacred Heart........ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/8/03 at Manhattanville...... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/9/03 at Manhattanville...... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/15/03 at UMass Boston........ 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/22/03 ROCHESTER INSTITUTE.... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/23/03 ROCHESTER INSTITUTE.... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/10/04 at Trinity............. 7 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
1/11/04 at Holy Cross.......... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/17/04 MIT.................... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/18/04 MIT.................... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/24/04 at New England Col..... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/25/04 at New England Col..... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/31/04 at Southern Maine...... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
2/1/04 at Southern Maine...... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
2/7/04 RENSSELAER............. 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
2/8/04 RENSSELAER............. 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
2/21/04 ST. MICHAEL'S.......... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
2/22/04 ST. MICHAEL'S.......... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
2/28/04 NEUMANN................ 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
2/29/04 NEUMANN................ 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 20 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Games played: 20
#29 Kristin Suslowicz
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/5/03 at Sacred Heart........ 1 30:14 4 0 7.94 39 .907 0 1 0 1 1 0 0 0
11/9/03 at Manhattanville...... 2 0:00 0 0 7.94 0 .907 0 2 0 0 0 0 0 0
11/15/03 at UMass Boston........ 3 60:00 10 0 9.31 57 .873 0 3 0 1 0 0 0 0
11/22/03 ROCHESTER INSTITUTE.... 4 60:00 9 0 9.19 45 .860 0 4 0 5 0 0 0 0
11/23/03 ROCHESTER INSTITUTE.... 5 60:00 9 0 9.13 52 .858 0 5 0 0 1 0 0 0
1/10/04 at Trinity............. 6 60:00 3 0 7.77 43 .871 0 6 0 2 0 0 0 0
1/11/04 at Holy Cross.......... 7 60:00 11 0 8.36 31 .853 0 7 0 1 1 0 0 0
1/17/04 MIT.................... 8 60:00 2 0 7.38 47 .867 1 7 0 1 0 0 0 0
1/24/04 at New England Col..... 9 20:00 4 0 7.61 20 .865 1 8 0 2 0 0 0 0
2/1/04 at Southern Maine...... 10 28:46 5 0 7.79 29 .864 1 9 0 0 2 0 0 0
2/22/04 ST. MICHAEL'S.......... 11 60:00 2 0 7.09 52 .876 2 9 0 0 0 0 0 0
2/28/04 NEUMANN................ 12 60:00 5 0 6.87 69 .883 2 10 0 0 0 0 0 0
Totals.............................. 12 559:00 64 0 6.87 484 .883 2 10 0 13 5 0 0 0