Salve Regina Women's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Mar 03, 2004)
                                           All games



                             #14 Courtney Caulfield


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/14/03     at UMass Boston........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/15/03     at UMass Boston........  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/22/03     ROCHESTER INSTITUTE....  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/23/03     ROCHESTER INSTITUTE....  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    1/10/04      at Trinity.............  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    1/11/04      at Holy Cross..........  6   0   0   0     1  .000   -3   0/0      0   0   0   0   0   0   0 
    1/17/04      MIT....................  7   2   1   3     0 2.000    0   0/0      0   0   0   0   0   0   1 
    1/18/04      MIT....................  8   0   0   0     0 2.000    0   0/0      0   0   0   0   0   0   0 
    1/21/04      at Holy Cross..........  9   0   0   0     1 1.000   -3   0/0      0   0   0   0   0   0   0 
    1/24/04      at New England Col..... 10   1   0   1     0 1.500    0   0/0      0   0   0   0   0   0   0 
    1/25/04      at New England Col..... 11   0   0   0     0 1.500    0   0/0      0   0   0   0   0   0   0 
    1/31/04      at Southern Maine...... 12   0   0   0     0 1.500    0   1/2      0   0   0   0   0   0   0 
    2/1/04       at Southern Maine...... 13   1   0   1     0 2.000    0   1/2      0   0   0   0   0   0   0 
    2/7/04       RENSSELAER............. 14   1   0   1     0 2.500    0   0/0      0   0   0   0   0   0   0 
    2/8/04       RENSSELAER............. 15   0   0   0     0 2.500    0   0/0      0   0   0   0   0   0   0 
    2/21/04      ST. MICHAEL'S.......... 16   0   0   0     0 2.500    0   1/2      0   0   0   0   0   0   0 
    2/22/04      ST. MICHAEL'S.......... 17   1   1   2     0 3.000    0   2/4      0   0   0   0   0   0   0 
    2/28/04      NEUMANN................ 18   0   1   1     0 3.000    0   0/0      0   0   0   0   0   0   0 
    2/29/04      NEUMANN................ 19   0   1   1     0 3.000    0   2/4      0   0   0   0   0   0   0 

    Totals.............................. 19   6   4  10     2 3.000   -6   7/14     0   0   0   0   0   0   1 

    Games played: 19
    Shots per game: 0.1
    Goals per game: 0.3
    Assists per game: 0.2
    Points per game: 0.5