Salve Regina Women's Ice Hockey
Salve Regina Individual Game-by-Game (as of Mar 03, 2004)
All games
# 7 Nicole Cote
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/5/03 at Sacred Heart........ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/8/03 at Manhattanville...... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/9/03 at Manhattanville...... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/14/03 at UMass Boston........ 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/22/03 ROCHESTER INSTITUTE.... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/23/03 ROCHESTER INSTITUTE.... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/10/04 at Trinity............. 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/11/04 at Holy Cross.......... 8 0 0 0 1 .000 -2 1/2 0 0 0 0 0 0 0
1/17/04 MIT.................... 9 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
1/18/04 MIT.................... 10 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
1/21/04 at Holy Cross.......... 11 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
1/24/04 at New England Col..... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/25/04 at New England Col..... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/31/04 at Southern Maine...... 14 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
2/1/04 at Southern Maine...... 15 1 0 1 0 1.000 0 0/0 0 0 0 0 0 0 0
2/7/04 RENSSELAER............. 16 1 0 1 0 2.000 0 0/0 0 0 0 0 0 0 0
2/8/04 RENSSELAER............. 17 0 0 0 0 2.000 0 0/0 0 0 0 0 0 0 0
2/21/04 ST. MICHAEL'S.......... 18 0 0 0 0 2.000 0 0/0 0 0 0 0 0 0 0
2/22/04 ST. MICHAEL'S.......... 19 1 0 1 0 3.000 0 0/0 0 0 0 0 0 0 0
2/28/04 NEUMANN................ 20 0 0 0 0 3.000 0 0/0 0 0 0 0 0 0 0
2/29/04 NEUMANN................ 21 0 0 0 0 3.000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 21 3 1 4 1 3.000 -3 3/6 0 0 0 0 0 0 0
Games played: 21
Shots per game: 0.0
Goals per game: 0.1
Assists per game: 0.0
Points per game: 0.2