Salve Regina Women's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Mar 03, 2004)
                                           All games



                              # 5 Cassandra Leone


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/5/03      at Sacred Heart........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/8/03      at Manhattanville......  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/9/03      at Manhattanville......  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/14/03     at UMass Boston........  4   2   0   2     0  .000    0   0/0      0   0   0   0   0   0   1 
    11/15/03     at UMass Boston........  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/22/03     ROCHESTER INSTITUTE....  6   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/23/03     ROCHESTER INSTITUTE....  7   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    1/10/04      at Trinity.............  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    1/11/04      at Holy Cross..........  9   0   0   0     4  .500   -3   0/0      0   0   0   0   0   0   0 
    1/17/04      MIT.................... 10   1   0   1     0  .750    0   0/0      1   0   0   1   0   0   0 
    1/18/04      MIT.................... 11   0   1   1     0  .750    0   0/0      0   0   0   0   0   0   0 
    1/21/04      at Holy Cross.......... 12   0   0   0     2  .500   -1   0/0      0   0   0   0   0   0   0 
    1/24/04      at New England Col..... 13   0   0   0     0  .500    0   0/0      0   0   0   0   0   0   0 
    1/25/04      at New England Col..... 14   1   0   1     0  .667    0   0/0      1   0   0   0   0   0   0 
    1/31/04      at Southern Maine...... 15   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    2/1/04       at Southern Maine...... 16   1   0   1     0  .833    0   0/0      0   1   0   0   0   0   1 
    2/7/04       RENSSELAER............. 17   0   1   1     0  .833    0   0/0      0   0   0   0   0   0   0 
    2/8/04       RENSSELAER............. 18   0   0   0     0  .833    0   0/0      0   0   0   0   0   0   0 
    2/21/04      ST. MICHAEL'S.......... 19   0   0   0     0  .833    0   0/0      0   0   0   0   0   0   0 
    2/22/04      ST. MICHAEL'S.......... 20   1   1   2     0 1.000    0   0/0      0   0   0   1   0   0   0 
    2/28/04      NEUMANN................ 21   1   0   1     0 1.167    0   0/0      0   0   0   0   0   0   0 
    2/29/04      NEUMANN................ 22   0   1   1     0 1.167    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 22   7   5  12     6 1.167   -4   1/2      2   1   0   2   0   0   2 

    Games played: 22
    Shots per game: 0.3
    Goals per game: 0.3
    Assists per game: 0.2
    Points per game: 0.5