Salve Regina Men's Ice Hockey
Salve Regina Individual Game-by-Game (as of Mar 09, 2008)
All games
#TM Team
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/03/07 FRANKLIN PIERCE........ 1 0 0 0 28 .000 0 0/0 0 0 0 0 0 0 0
11/10/07 at Stonehill........... 2 0 0 0 39 .000 0 0/0 0 0 0 0 0 0 0
11/13/07 FRAMINGHAM ST.......... 3 0 0 0 47 .000 0 0/0 0 0 0 0 0 0 0
11/15/07 CURRY.................. 4 0 0 0 27 .000 0 0/0 0 0 0 0 0 0 0
11/17/07 FITCHBURG ST........... 5 0 0 0 51 .000 0 0/0 0 0 0 0 0 0 0
11/20/07 at Nichols............. 6 0 0 0 22 .000 0 1/2 0 0 0 0 0 0 0
11/24/07 vs Southern Me......... 7 0 0 0 16 .000 0 0/0 0 0 0 0 0 0 0
11/25/07 at Skidmore............ 8 0 0 0 24 .000 0 0/0 0 0 0 0 0 0 0
11/28/07 at Becker.............. 9 0 0 0 31 .000 0 0/0 0 0 0 0 0 0 0
12/01/07 PLYMOUTH ST............ 10 0 0 0 30 .000 0 0/0 0 0 0 0 0 0 0
12/04/07 at Suffolk............. 11 0 0 0 25 .000 0 0/0 0 0 0 0 0 0 0
12/08/07 at Trinity (Conn.)..... 12 0 0 0 30 .000 0 0/0 0 0 0 0 0 0 0
01/09/08 ASSUMPTION............. 13 0 0 0 33 .000 0 0/0 0 0 0 0 0 0 0
01/16/08 MASS.-DARTMOUTH........ 14 0 0 0 22 .000 0 0/0 0 0 0 0 0 0 0
01/19/08 at Franklin Pierce..... 15 0 0 0 34 .000 0 0/0 0 0 0 0 0 0 0
01/27/08 at Johnson & Wales..... 16 0 0 0 41 .000 0 0/0 0 0 0 0 0 0 0
02/02/08 SO. NEW HAMPSHIRE...... 17 0 0 0 37 .000 0 0/0 0 0 0 0 0 0 0
02/06/08 at Mass.-Dartmouth..... 18 0 0 0 20 .000 0 0/0 0 0 0 0 0 0 0
02/16/08 WESTERN NEW ENG........ 19 0 0 0 44 .000 0 0/0 0 0 0 0 0 0 0
02/19/08 at Worcester St........ 20 0 0 0 44 .000 0 0/0 0 0 0 0 0 0 0
02/23/08 at Fitchburg St........ 21 0 0 0 39 .000 0 0/0 0 0 0 0 0 0 0
02/24/08 STONEHILL.............. 22 0 0 0 33 .000 0 1/2 0 0 0 0 0 0 0
03/01/08 at Mass.-Dartmouth..... 23 0 0 0 25 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 23 0 0 0 742 .000 0 2/4 0 0 0 0 0 0 0
Games played: 23
Shots per game: 32.3
Goals per game: 0.0
Assists per game: 0.0
Points per game: 0.0
#TM Team
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/13/07 FRAMINGHAM ST.......... 1 0:05 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
11/20/07 at Nichols............. 2 1:48 0 1 0.00 0 .000 0 0 0 0 0 1 0 0
11/24/07 vs Southern Me......... 3 0:40 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
12/01/07 PLYMOUTH ST............ 4 0:20 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
12/08/07 at Trinity (Conn.)..... 5 2:30 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
01/16/08 MASS.-DARTMOUTH........ 6 2:13 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
01/27/08 at Johnson & Wales..... 7 0:21 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Totals.............................. 7 7:57 0 1 0.00 0 .000 0 0 0 0 0 1 0 0