Salve Regina Men's Ice Hockey
Game Results
Mass.-Dartmouth 9, Salve Regina 2
(Feb 24, 2007 at New Bedford, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 1 0 - 2
Mass.-Dartmouth..... 2 3 4 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:06 UMD 24 Peter Lindner (9) 29 Tyler Vrolyk
2. 1st 12:35 SRU 17 Patrick Bambery (5) 5 Richie Rice/15 Nick Bartelloni
3. 1st 15:02 UMD 12 Nick Paquin (7) 28 Matt Serino/14 Ray Kirby
4. 2nd 01:15 UMD 24 Peter Lindner (10)
5. 2nd 11:57 UMD 24 Peter Lindner (11) 9 Jeff Grant
6. 2nd 12:23 SRU 22 Tyler Trott (6) 14 Zach Sufilka/16 Bryan Goodwin
7. 2nd 14:19 UMD 21 Jim Foley (16) 7 Kyle McCullough/26 Tyler Crocker
8. 3rd 03:49 UMD 2 Billy Carroll (6) 11 Paul Garabedian
9. 3rd 12:46 UMD 9 Jeff Grant (21) 11 Paul Garabedian
10. 3rd 16:48 UMD 11 Paul Garabedian (9) 12 Nick Paquin
11. 3rd 19:18 UMD 2 Billy Carroll (7)
Salve Regina 3, Fitchburg St. 1
(Feb 17, 2007 at Portsmouth, RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Fitchburg St........ 0 0 1 - 1
Salve Regina........ 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:43 SRU 10 Travis Hampton (9) 7 Mike Mallette/8 Ryan Doyle
2. 2nd 13:00 SRU 8 Ryan Doyle (6) 10 Travis Hampton/12 Mike Kravchuk
3. 3rd 07:53 FITM 26 Christopher Brecken (2) 14 Matt Arsenault/19 Greg Mailloux
4. 3rd 16:57 SRU 15 Nick Bartelloni (1) 27 Jake Noonan/6 Jake Pickard
Salve Regina 6, Worcester St. 3
(Feb 13, 2007 at Portsmouth, RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Worcester St........ 0 1 2 - 3
Salve Regina........ 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:12 SRU 8 Ryan Doyle (5) 10 Travis Hampton
2. 1st 16:58 SRU 22 Tyler Trott (4) 21 Conor McCahill/6 Jake Pickard
3. 2nd 01:25 SRU 22 Tyler Trott (5)
4. 2nd 06:56 WORM 12 Dan McLaughlin (4) 17 Josh McClellan/3 Chris Krawczyk
5. 2nd 09:08 SRU 21 Conor McCahill (5) 6 Jake Pickard/16 Bryan Goodwin
6. 3rd 10:20 SRU 6 Jake Pickard (5) 21 Conor McCahill/22 Tyler Trott
7. 3rd 14:13 SRU 6 Jake Pickard (6)
8. 3rd 15:49 WORM 19 Nathan Perreault (5) 3 Chris Krawczyk/5 Tom Ford
9. 3rd 17:45 WORM 14 Mark Rintel (9) 11 Josh Morgan/17 Josh McClellan
Salve Regina 5, Western New Eng. 3
(Feb 10, 2007 at Springfield, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 2 1 2 - 5
Western New Eng..... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:00 WENM 6 Philip Lamy (10) 11 Matt Haddock/3 Hank Levin
2. 1st 05:12 SRU 6 Jake Pickard (4) 22 Tyler Trott
3. 1st 07:13 WENM 8 Joe Willard (3) 23 Mike Majesty/9 9
4. 1st 13:26 SRU 18 Chris Hill (2) 26 Eric Bouchard
5. 2nd 10:06 WENM 3 Hank Levin (6) 12 Joe Balog/8 Joe Willard
6. 2nd 14:19 SRU 17 Patrick Bambery (4) 24 Nathaniel Burns
7. 3rd 18:38 SRU 12 Mike Kravchuk (1) 21 Conor McCahill
8. 3rd 19:07 SRU 8 Ryan Doyle (4) 10 Travis Hampton
Stonehill 4, Salve Regina 3
(Feb 08, 2007 at Bridgewater, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 2 1 0 - 3
Stonehill........... 2 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:00 SRU 6 Jake Pickard (3) 17 Patrick Bambery
2. 1st 07:39 SRU 27 Jake Noonan (4) 15 Nick Bartelloni/5 Richie Rice
3. 1st 12:19 STNM 3 Brendan O'Brien (8) 7 Pete Roundy/6 Matt Curran
4. 1st 14:57 STNM 6 Matt Curran (18) 7 Pete Roundy/3 Brendan O'Brien
5. 2nd 11:46 SRU 22 Tyler Trott (3) 6 Jake Pickard
6. 2nd 13:06 STNM 6 Matt Curran (19) 14 Chris Rogers/7 Pete Roundy
7. 2nd 16:25 STNM 9 Anthony Zanetti (3) 7 Pete Roundy/20 Brian Davis
Wentworth Inst. 4, Salve Regina 1
(Feb 03, 2007 at Portsmouth, RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wentworth Inst...... 2 1 1 - 4
Salve Regina........ 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:19 WIT 27 Ryan Singer (7) 18 Dave Lewandowski
2. 1st 08:20 WIT 4 Dillon Rioux (2)
3. 2nd 17:45 WIT 12 Joey Sides (7) 44 Martin Winzer/18 Dave Lewandowski
4. 3rd 06:51 SRU 10 Travis Hampton (8) 7 Mike Mallette/8 Ryan Doyle
5. 3rd 13:25 WIT 18 Dave Lewandowski (8)
Mass.-Dartmouth 3, Salve Regina 2
(Jan 31, 2007 at Portsmouth, RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mass.-Dartmouth..... 0 1 2 - 3
Salve Regina........ 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:04 SRU 10 Travis Hampton (7) 12 Mike Kravchuk/16 Bryan Goodwin
2. 2nd 09:24 SRU 26 Eric Bouchard (6) 8 Ryan Doyle
3. 2nd 12:51 UMD 16 Chris Shore (10) 26 Tyler Crocker/24 Peter Lindner
4. 3rd 11:46 UMD 24 Peter Lindner (7) 16 Chris Shore
5. 3rd 12:03 UMD 29 Tyler Vrolyk (9) 3 Paul Carr/24 Peter Lindner
Southern N.H. 2, Salve Regina 1
(Jan 27, 2007 at Manchester, NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 0 0 - 1
Southern N.H........ 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:36 SRU 27 Jake Noonan (3) 21 Conor McCahill/6 Jake Pickard
2. 2nd 11:20 SNHM 19 Dominic DiMarzo (11) 11 Ethan Porter
3. 3rd 12:18 SNHM 27 Brandon Hammermeiste (11 11 Ethan Porter/8 Mark Lodge
Salve Regina 5, Johnson & Wales 2
(Jan 20, 2007 at Portsmouth, RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Johnson & Wales..... 0 0 2 - 2
Salve Regina........ 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:21 SRU 14 Zach Sufilka (2) 6 Jake Pickard/21 Conor McCahill
2. 2nd 06:15 SRU 14 Zach Sufilka (3) 8 Ryan Doyle
3. 2nd 14:18 SRU 17 Patrick Bambery (3) 7 Mike Mallette/12 Mike Kravchuk
4. 3rd 05:55 JWU 10 Zach Cobb (6) 7 Matt McGilvary/14 Craig Houle
5. 3rd 11:13 SRU 7 Mike Mallette (11) 15 Nick Bartelloni
6. 3rd 13:49 JWU 14 Craig Houle (2) 5 John Madsen
7. 3rd 18:25 SRU 21 Conor McCahill (4) 22 Tyler Trott
Salve Regina 3, Assumption 1
(Jan 16, 2007 at Worcester, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 1 1 - 3
Assumption.......... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:50 SRU 7 Mike Mallette (8) 14 Zach Sufilka/10 Travis Hampton
2. 2nd 05:01 SRU 7 Mike Mallette (9) 4 Brandt Nelson
3. 2nd 06:47 ASM 16 Luke McDonough (6) 6 Dan Surette/10 Atte Uola
4. 3rd 19:15 SRU 10 Travis Hampton (6)
Salve Regina 4, Franklin Pierce 3
(Jan 14, 2007 at Portsmouth, RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Franklin Pierce..... 2 1 0 - 3
Salve Regina........ 1 0 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:21 FPCM 8 Matt Whitney (3) 9 Joseph Fields
2. 1st 13:39 FPCM 41 Coursen Schneider (4)
3. 1st 18:36 SRU 25 Brandon Goodnow (1) 26 Eric Bouchard/8 Ryan Doyle
4. 2nd 16:19 FPCM 27 Casey Goodell (2) 22 Chuck Matthews
5. 3rd 02:30 SRU 22 Tyler Trott 6 Jake Pickard/16 Bryan Goodwin
6. 3rd 09:55 SRU 7 Mike Mallette (8) 10 Travis Hampton/14 Zach Sufilka
7. 3rd 10:17 SRU 11 Bryn Sneddon (1) 18 Chris Hill/27 Jake Noonan
Mass.-Dartmouth 7, Salve Regina 2
(Jan 11, 2007 at New Bedford, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 0 2 - 2
Mass.-Dartmouth..... 3 3 1 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:37 UMD 2 Billy Carroll (2) 3 Paul Carr
2. 1st 05:13 UMD 29 Tyler Vrolyk (6) 3 Paul Carr
3. 1st 14:16 UMD 12 Nick Paquin (4) 16 Chris Shore
4. 2nd 05:09 UMD 21 Jim Foley (9) 7 Kyle McCullough
5. 2nd 07:52 UMD 28 Matt Serino (2) 12 Nick Paquin/16 Chris Shore
6. 2nd 11:34 UMD 7 Kyle McCullough (11) 3 Paul Carr/9 Jeff Grant
7. 3rd 05:34 SRU 26 Eric Bouchard (5)
8. 3rd 16:57 SRU 6 Jake Pickard (2) 22 Tyler Trott
9. 3rd 17:22 UMD 11 Paul Garabedian (3) 12 Nick Paquin/5 Graeme Bourne
Salve Regina 3, Becker 2
(Jan 09, 2007 at Portsmouth, RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Becker.............. 1 0 1 - 2
Salve Regina........ 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:10 BECM 3 Mike Caprio 2 Joe Dorney/11 Derek Stabile
2. 2nd 08:12 SRU 21 Conor McCahill 8 Ryan Doyle/5 Richie Rice
3. 2nd 13:25 SRU 6 Jake Pickard 16 Bryan Goodwin
4. 3rd 10:57 BECM 10 Keith Dube 9 Andrew Scampoli
5. 3rd 18:29 SRU 16 Bryan Goodwin 12 Mike Kravchuk
Wesleyan (Conn.) 7, Salve Regina 3
(Dec 08, 2006 at Unknown)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 2 1 - 3
Wesleyan (Conn.).... 1 3 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:03 WESM 18 Brian Dew (1) 9 Taylor Evans/13 Anthony Christiano
2. 2nd 03:56 WESM 24 Sam Robinson (1) 15 Brenton Stafford/14 Will Bennett
3. 2nd 05:19 SRU 22 Tyler Trott (1) 6 Jake Pickard/27 Jake Noonan
4. 2nd 06:22 WESM 14 Will Bennett (2) 9 Taylor Evans/27 Dallas Bossort
5. 2nd 12:30 WESM 17 Jeff Beck (3) 11 Ryan Zemel/23 Brent Winship
6. 2nd 15:32 SRU 10 Travis Hampton (5) 15 Nick Bartelloni
7. 3rd 05:11 SRU 17 Patrick Bambery (2) 10 Travis Hampton/7 Mike Mallette
8. 3rd 08:18 WESM 14 Will Bennett (3) 15 Brenton Stafford
9. 3rd 15:05 WESM 7 Ryan Hendrickson (2) 14 Will Bennett/9 Taylor Evans
10. 3rd 18:15 WESM 4 Ed Klein (1) 14 Will Bennett/24 Sam Robinson
Salve Regina 4, Suffolk 3
(Dec 05, 2006 at Portsmouth, RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Suffolk............. 0 1 2 - 3
Salve Regina........ 2 0 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:42 SRU 8 Ryan Doyle (3) 22 Tyler Trott/12 Mike Kravchuk
2. 1st 15:35 SRU 7 Mike Mallette (7)
3. 2nd 10:06 SUFM 12 Bill Galvin (1) 10 John Rocchio/25 Mitch Sabo
4. 3rd 01:44 SRU 10 Travis Hampton (4) 7 Mike Mallette
5. 3rd 06:47 SUFM 18 Andrew Redvanly (1) 4 Scott Zanolli/22 Bryan Myers
6. 3rd 15:29 SUFM 18 Andrew Redvanly (2) 9 Dan Pencinger/13 Dan Conklin
7. 3rd 19:01 SRU 21 Conor McCahill (2) 12 Mike Kravchuk/8 Ryan Doyle
Plymouth St. 3, Salve Regina 2
(Dec 02, 2006 at Plymouth, Mass.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Salve Regina........ 1 0 1 0 - 2
Plymouth St......... 2 0 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:38 PLYM 5 Derek Avakian (1) 22 Deni Bojadzic/3 Bobby Dashner
2. 1st 07:53 PLYM 11 Chris Chambers (9)
3. 1st 12:25 SRU 7 Mike Mallette (5) 10 Travis Hampton
4. 3rd 11:07 SRU 7 Mike Mallette (6) 12 Mike Kravchuk/16 Bryan Goodwin
5. OT 00:52 PLYM 11 Chris Chambers (10) 22 Deni Bojadzic/5 Derek Avakian
Tufts 5, Salve Regina 4
(Nov 28, 2006 at Malden, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 2 1 - 4
Tufts............... 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:29 TUFM 19 Greg O'Connell (1) 9 Evan Crosby/13 Brian Bailey
2. 1st 10:08 SRU 10 Travis Hampton (3) 7 Mike Mallette
3. 1st 11:32 TUFM 17 Joe Milo (2) 23 Doug Wilson
4. 1st 12:40 TUFM 26 Ross Gimbel (3) 19 Greg O'Connell/17 Joe Milo
5. 2nd 03:08 TUFM 10 Matt Dalton (1) 22 Mike Fitoussi/16 David Antonelli
6. 2nd 03:45 SRU 8 Ryan Doyle (2)
7. 2nd 14:26 SRU 26 Eric Bouchard (4) 25 Brandon Goodnow
8. 3rd 12:42 SRU 18 Chris Hill (1) 22 Tyler Trott/17 Patrick Bambery
9. 3rd 19:32 TUFM 23 Doug Wilson (2) 26 Ross Gimbel
Nichols 4, Salve Regina 1
(Nov 26, 2006 at Saratoga Springs, NY)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 1 0 - 1
Nichols............. 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:30 NICM 26 Zeke Costello (2) 14 Rocco Dabecco/16 Jeff Bieber
2. 2nd 07:23 NICM 15 Kris Kranzsky (4) 26 Zeke Costello/16 Jeff Bieber
3. 2nd 12:22 SRU 26 Eric Bouchard (3) 12 Mike Kravchuk
4. 3rd 01:23 NICM 14 Rocco Dabecco (3) 26 Zeke Costello
5. 3rd 18:02 NICM 15 Kris Kranzsky (5) 27 Ryan Gervais/18 Kyle Cook
Skidmore 6, Salve Regina 1
(Nov 25, 2006 at Saratoga Springs, NY)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 0 0 - 1
Skidmore............ 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:50 SRU 26 Eric Bouchard (2) 22 Tyler Trott/8 Ryan Doyle
2. 1st 18:35 SKIDMORE 13 Anthony Ferri (1) 14 Ernie Econimides
3. 1st 19:25 SKIDMORE 13 Anthony Ferri (2) 21 Phil McDavitt/16 Tim Daley
4. 2nd 13:17 SKIDMORE 4 Rob Hutchison (4) 12 Matt Czerkowicz/5 Charlie Moroni
5. 2nd 16:47 SKIDMORE 3 Nick Petrangelo (1) 18 Pat Tyman/20 Quinn MacNulty
6. 3rd 08:00 SKIDMORE 13 Anthony Ferri (3) 4 Rob Hutchison/21 Phil McDavitt
7. 3rd 19:41 SKIDMORE 16 Tim Daley (1) 4 Rob Hutchison/12 Matt Czerkowicz
Nichols 6, Salve Regina 1
(Nov 21, 2006 at Portsmouth, RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Nichols............. 2 2 2 - 6
Salve Regina........ 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:37 NICM 26 Zeke Costello 14 Rocco Dabecco/19 Anthony Monte
2. 1st 08:23 NICM 15 Kris Kranzsky 11 Eric Cremer/18 Kyle Cook
3. 1st 19:53 SRU 7 Mike Mallette 24 Nathaniel Burns/25 Brandon Goodnow
4. 2nd 05:34 NICM 12 Mark Malone 19 Anthony Monte/15 Kris Kranzsky
5. 2nd 09:49 NICM 27 Ryan Gervais 18 Kyle Cook/16 Jeff Bieber
6. 3rd 04:40 NICM 16 Jeff Bieber 11 Eric Cremer/2 Glenn Cacaro
7. 3rd 07:24 NICM 19 Anthony Monte 26 Zeke Costello/14 Rocco Dabecco
Salve Regina 1, Fitchburg St. 1
(Nov 18, 2006 at Fitchburg, Mass.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Salve Regina........ 1 0 0 0 - 1
Fitchburg St........ 0 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:15 SRU 17 Patrick Bambery (1) 18 Chris Hill/24 Nathaniel Burns
2. 2nd 19:57 FITM 23 Andrew Hutton 19 Greg Mailloux/11 Ross Goff
Curry 6, Salve Regina 0
(Nov 16, 2006 at Milton, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 0 0 - 0
Curry............... 3 2 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:04 CURRY 27 Ross Enmark 12 Eddie Chlanda
2. 1st 08:03 CURRY 9 Jeremy Hmura 6 Thomas Harrison/24 Nathaniel Robie
3. 1st 11:25 CURRY 11 Sean Sylvester
4. 2nd 02:24 CURRY 5 Donald Rankin 17 Robert Sequeira
5. 2nd 12:53 CURRY 12 Eddie Chlanda 5 Donald Rankin/15 Bill McCreary
6. 3rd 18:30 CURRY 3 Ricky Helmbrecht 25 James Pentecost/7 Andrew Broughton
Salve Regina 4, Framingham St. 2
(Nov 13, 2006 at Framingham, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 2 1 1 - 4
Framingham St....... 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:29 FRAM 7 Nicholas Glum (3) 22 Joshua Williams/9 Tim Richard
2. 1st 14:38 SRU 7 Mike Mallette (3) 24 Nathaniel Burns
3. 1st 18:55 SRU 27 Jake Noonan (2) 8 Ryan Doyle
4. 2nd 19:44 SRU 10 Travis Hampton (2) 16 Bryan Goodwin/2 Paul Forselius
5. 3rd 10:52 FRAM 25 Joseph Hurley (1) 12 Ben Colby/26 Neil Donahue
6. 3rd 19:37 SRU 26 Eric Bouchard (1)
Salve Regina 3, Stonehill 2
(Nov 11, 2006 at Portsmouth, RI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Stonehill........... 1 0 1 - 2
Salve Regina........ 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:26 SRU 14 Zach Sufilka (1) 21 Conor McCahill/12 Mike Kravchuk
2. 1st 19:59 STNM 6 Matt Curran (2) 3 Brendan O'Brien/19 Rob Carpenter
3. 2nd 05:45 SRU 27 Jake Noonan (1) 8 Ryan Doyle
4. 2nd 18:49 SRU 10 Travis Hampton (1) 7 Mike Mallette
5. 3rd 14:18 STNM 6 Matt Curran (3) 3 Brendan O'Brien/21 James Florentino
Franklin Pierce 5, Salve Regina 4
(Nov 04, 2006 at Nashua, NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 3 0 - 4
Franklin Pierce..... 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:14 FPCM 21 Brian DelSavio 9 Joseph Fields
2. 1st 10:41 SRU 8 Ryan Doyle 17 Patrick Bambery
3. 2nd 00:19 SRU 21 Conor McCahill 7 Mike Mallette/10 Travis Hampton
4. 2nd 02:42 FPCM 9 Joseph Fields 17 Ben Reynolds
5. 2nd 04:22 FPCM 21 Brian DelSavio 4 Rob Perretta
6. 2nd 05:07 SRU 7 Mike Mallette 14 Zach Sufilka
7. 2nd 09:21 SRU 7 Mike Mallette 2 Paul Forselius/10 Travis Hampton
8. 2nd 15:00 FPCM 22 Chuck Matthews 13 Jeff Kasper/41 Coursen Schneider
9. 3rd 16:07 FPCM 21 Brian DelSavio 9 Joseph Fields/17 Ben Reynolds