Salve Regina
Team Game-by-Game Statistics
Game Results
Salve Regina Men's Ice Hockey
Salve Regina Game Results (as of Feb 25, 2006)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 10, 2005 JOHNSON & WALES W 6-2 33/30 1- 0- 0 0- 0- 0 2:13 240 Michael O'Brien
* Nov 15, 2005 FRAMINGHAM STATE W 2-1 26/21 2- 0- 0 1- 0- 0 2:04 175 Ryan Comerford
* Nov 17, 2005 CURRY 4-7 L 23/43 2- 1- 0 1- 1- 0 2:08 153 Michael O'Brien
* Nov 19, 2005 FITCHBURG STATE 1-1 T OT 42/31 2- 1- 1 1- 1- 1 2:20 220 Ryan Comerford
* Nov 21, 2005 at Nichols 4-4 T OT 37/45 2- 1- 2 1- 1- 2 2:45 141 Ryan Comerford
Nov 26, 2005 at Bowdoin 0-9 L 21/49 2- 2- 2 1- 1- 2 2:05 850 Michael O'Brien
Nov 27, 2005 at Colby 1-6 L 24/47 2- 3- 2 1- 1- 2 2:00 870 Ryan Comerford
Nov 29, 2005 at Tufts 3-6 L 33/30 2- 4- 2 1- 1- 2 2:04 175 Ryan Comerford
* Dec 03, 2005 PLYMOUTH STATE 1-4 L 32/38 2- 5- 2 1- 2- 2 2:05 185 Ryan Comerford
* Dec 06, 2005 at Suffolk W 5-1 54/24 3- 5- 2 2- 2- 2 2:12 150 Ryan Comerford
Jan 07, 2006 GENESEO ST. 1-5 L 24/40 3- 6- 2 2- 2- 2 1:56 107 Chase Goodrich
Jan 10, 2006 CASTLETON ST. W 4-1 23/22 4- 6- 2 2- 2- 2 2:15 85 Ryan Comerford
Jan 12, 2006 at Framingham State 0-4 L 26/36 4- 7- 2 2- 2- 2 2:10 70 Ryan McGrail
* Jan 14, 2006 at Franklin Pierce W 5-3 52/25 5- 7- 2 3- 2- 2 2:15 90 Chase Goodrich
* Jan 17, 2006 ASSUMPTION W 5-2 21/33 6- 7- 2 4- 2- 2 2:00 117 Ryan Comerford
* Jan 21, 2006 at Johnson & Wales 2-5 L 28/19 6- 8- 2 4- 3- 2 2:00 126 Ryan Comerford
* Jan 28, 2006 SOUTHERN N.H. 4-4 T OT 19/24 6- 8- 3 4- 3- 3 2:23 188 Ryan Comerford
* Feb 01, 2006 at Mass.-Dartmouth 3-4 L 29/24 6- 9- 3 4- 4- 3 2:05 199 Ryan Comerford
* Feb 05, 2006 at Wentworth Inst. 0-7 L 26/44 6-10- 3 4- 5- 3 2:06 264 Chase Goodrich
* Feb 09, 2006 STONEHILL W 4-2 28/36 7-10- 3 5- 5- 3 2:03 122 Michael O'Brien
* Feb 11, 2006 WESTERN NEW ENGLAND W 4-2 32/24 8-10- 3 6- 5- 3 2:15 211 Michael O'Brien
* Feb 13, 2006 at Worcester St. W 3-2 48/32 9-10- 3 7- 5- 3 2:00 75 Chase Goodrich
* Feb 18, 2006 at Fitchburg State 1-3 L 29/29 9-11- 3 7- 6- 3 2:20 650 Michael O'Brien
Feb 25, 2006 at Mass.-Dartmouth 2-3 L 18/28 9-12- 3 7- 6- 3 2:03 841 Michael O'Brien
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9-12- 3 Total: 24 6304 263
Conference: 7- 6- 3 Home: 11 1803 164
Home: 6- 3- 2 Away: 13 4501 346
Away: 3- 9- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 3
Team Game-by-Game
Salve Regina Men's Ice Hockey
Salve Regina Team Game-by-Game (as of Feb 25, 2006)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 10, 2005 JOHNSON & WALES........ 1 6 11 17 33 .182 0 14/28 6 0 0 1 0 0 0
Nov 15, 2005 FRAMINGHAM STATE....... 1 2 2 4 26 .077 0 7/14 1 0 0 1 0 0 0
Nov 17, 2005 CURRY.................. 1 4 8 12 23 .174 0 12/24 3 1 0 0 0 0 0
Nov 19, 2005 FITCHBURG STATE........ 1 1 1 2 42 .024 0 3/6 0 0 0 0 1 0 0
Nov 21, 2005 at Nichols............. 1 4 6 10 37 .108 0 14/55 1 0 0 0 0 0 0
Nov 26, 2005 at Bowdoin............. 1 0 0 0 21 .000 0 8/24 0 0 0 0 0 0 0
Nov 27, 2005 at Colby............... 1 1 0 1 24 .042 0 12/40 0 0 0 0 0 0 1
Nov 29, 2005 at Tufts............... 1 3 4 7 33 .091 0 11/38 1 0 0 0 0 0 0
Dec 03, 2005 PLYMOUTH STATE......... 1 1 2 3 32 .031 0 7/14 1 0 0 0 0 0 0
Dec 06, 2005 at Suffolk............. 1 5 10 15 54 .093 0 5/10 3 0 0 1 0 0 0
Jan 07, 2006 GENESEO ST............. 1 1 2 3 24 .042 0 6/12 0 0 0 0 0 0 0
Jan 10, 2006 CASTLETON ST........... 1 4 7 11 23 .174 0 9/18 0 0 1 1 0 0 0
Jan 12, 2006 at Framingham State.... 1 0 0 0 26 .000 0 5/16 0 0 0 0 0 0 0
Jan 14, 2006 at Franklin Pierce..... 1 5 8 13 52 .096 0 11/22 1 1 1 1 0 0 0
Jan 17, 2006 ASSUMPTION............. 1 5 5 10 21 .238 0 8/16 0 1 1 1 0 0 1
Jan 21, 2006 at Johnson & Wales..... 1 2 3 5 28 .071 0 5/10 0 0 0 0 0 0 0
Jan 28, 2006 SOUTHERN N.H........... 1 4 6 10 19 .211 0 6/12 1 0 0 0 0 0 0
Feb 01, 2006 at Mass.-Dartmouth..... 1 3 6 9 29 .103 0 3/6 2 1 0 0 0 0 0
Feb 05, 2006 at Wentworth Inst...... 1 0 0 0 26 .000 -25 8/16 0 0 0 0 0 0 0
Feb 09, 2006 STONEHILL.............. 1 4 7 11 28 .143 0 5/10 2 1 1 1 0 0 0
Feb 11, 2006 WESTERN NEW ENGLAND.... 1 4 6 10 32 .125 0 12/41 2 0 1 1 0 0 0
Feb 13, 2006 at Worcester St........ 1 3 5 8 48 .062 0 4/8 1 0 0 1 0 0 0
Feb 18, 2006 at Fitchburg State..... 1 1 2 3 29 .034 0 4/8 0 0 0 0 0 0 0
Feb 25, 2006 at Mass.-Dartmouth..... 1 2 2 4 18 .111 0 8/16 0 0 0 0 0 0 0
Salve Regina........................ 24 65 103 168 728 .089 -25 187/464 25 5 5 9 1 0 2
Opponent............................ 24 88 132 220 774 .114 +24 186/505 29 6 3 12 2 0 7
TEAM PER-GAME:
Games played: 24
Shots per game: 30.3
Goals per game: 2.7
Assists per game: 4.3
Points per game: 7.0
Overall: 9-12-3 Conf: 7-6-3 Home: 6-3-2 Away: 3-9-1 Neut: 0-0-0
Salve Regina Men's Ice Hockey
Salve Regina Team Game-by-Game (as of Feb 25, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 10, 2005 JOHNSON & WALES........ 1 60:00 2 0 2.00 28 .933 1 0 0 1 0 0 0 0
Nov 15, 2005 FRAMINGHAM STATE....... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Nov 17, 2005 CURRY.................. 1 60:00 7 1 7.00 36 .857 0 1 0 3 0 1 0 0
Nov 19, 2005 FITCHBURG STATE........ 1 65:00 1 0 0.92 30 .968 0 0 1 1 0 0 0 0
Nov 21, 2005 at Nichols............. 1 65:00 4 0 3.69 41 .911 0 0 1 2 0 0 0 0
Nov 26, 2005 at Bowdoin............. 1 60:00 9 0 9.00 40 .816 0 1 0 3 2 0 0 0
Nov 27, 2005 at Colby............... 1 60:00 6 0 6.00 41 .872 0 1 0 2 1 0 0 0
Nov 29, 2005 at Tufts............... 1 60:00 6 1 6.00 24 .828 0 1 0 3 0 1 0 0
Dec 03, 2005 PLYMOUTH STATE......... 1 60:00 4 1 4.00 34 .919 0 1 0 0 0 1 0 0
Dec 06, 2005 at Suffolk............. 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
Jan 07, 2006 GENESEO ST............. 1 60:00 5 0 5.00 35 .875 0 1 0 2 0 0 0 0
Jan 10, 2006 CASTLETON ST........... 1 60:00 1 0 1.00 21 .955 1 0 0 1 0 0 0 0
Jan 12, 2006 at Framingham State.... 1 60:00 4 0 4.00 32 .889 0 1 0 2 0 0 0 0
Jan 14, 2006 at Franklin Pierce..... 1 60:00 3 0 3.00 22 .880 1 0 0 2 0 0 0 0
Jan 17, 2006 ASSUMPTION............. 1 60:00 2 0 2.00 31 .939 1 0 0 0 0 0 0 0
Jan 21, 2006 at Johnson & Wales..... 1 60:00 5 0 5.00 14 .737 0 1 0 2 2 0 0 0
Jan 28, 2006 SOUTHERN N.H........... 1 65:00 4 0 3.69 20 .833 0 0 1 1 0 0 0 0
Feb 01, 2006 at Mass.-Dartmouth..... 1 60:00 4 0 4.00 20 .833 0 1 0 0 0 0 0 0
Feb 05, 2006 at Wentworth Inst...... 1 60:00 7 0 7.00 37 .841 0 1 0 2 1 0 0 0
Feb 09, 2006 STONEHILL.............. 1 60:00 2 0 2.00 34 .944 1 0 0 0 0 0 0 0
Feb 11, 2006 WESTERN NEW ENGLAND.... 1 60:00 2 0 2.00 22 .917 1 0 0 1 0 0 0 0
Feb 13, 2006 at Worcester St........ 1 60:00 2 0 2.00 30 .938 1 0 0 1 0 0 0 0
Feb 18, 2006 at Fitchburg State..... 1 60:00 3 0 3.00 26 .897 0 1 0 0 0 0 0 0
Feb 25, 2006 at Mass.-Dartmouth..... 1 60:00 3 0 3.00 25 .893 0 1 0 0 0 0 0 0
Salve Regina........................ 24 1455:00 88 3 3.63 686 .890 9 12 3 29 6 3 0 0
Opponent............................ 24 1454:56 65 5 2.68 663 .917 12 9 3 25 5 5 0 0
Opponent Game-by-Game
Salve Regina Men's Ice Hockey
Salve Regina Opponent Game-by-Game (as of Feb 25, 2006)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 10, 2005 JOHNSON & WALES........ 1 2 4 6 30 .067 0 16/54 1 0 0 0 0 0 0
Nov 15, 2005 FRAMINGHAM STATE....... 1 1 1 2 21 .048 0 5/10 0 0 0 0 0 0 0
Nov 17, 2005 CURRY.................. 1 7 12 19 43 .163 0 11/22 3 0 1 1 0 0 0
Nov 19, 2005 FITCHBURG STATE........ 1 1 1 2 31 .032 0 4/8 1 0 0 0 0 0 0
Nov 21, 2005 at Nichols............. 1 4 6 10 45 .089 0 8/16 2 0 0 0 1 0 1
Nov 26, 2005 at Bowdoin............. 1 9 11 20 49 .184 0 12/32 3 2 0 1 0 0 2
Nov 27, 2005 at Colby............... 1 6 8 14 47 .128 0 7/14 2 1 0 1 0 0 0
Nov 29, 2005 at Tufts............... 1 6 9 15 30 .200 0 6/12 3 0 1 1 0 0 1
Dec 03, 2005 PLYMOUTH STATE......... 1 4 4 8 38 .105 0 6/12 0 0 1 1 0 0 1
Dec 06, 2005 at Suffolk............. 1 1 1 2 24 .042 0 9/18 0 0 0 0 0 0 0
Jan 07, 2006 GENESEO ST............. 1 5 8 13 40 .125 0 5/10 2 0 0 1 0 0 0
Jan 10, 2006 CASTLETON ST........... 1 1 2 3 22 .045 0 7/14 1 0 0 0 0 0 0
Jan 12, 2006 at Framingham State.... 1 4 8 12 36 .111 0 5/10 2 0 0 1 0 0 0
Jan 14, 2006 at Franklin Pierce..... 1 3 5 8 25 .120 0 19/95 2 0 0 0 0 0 0
Jan 17, 2006 ASSUMPTION............. 1 2 3 5 33 .061 0 5/18 0 0 0 0 0 0 0
Jan 21, 2006 at Johnson & Wales..... 1 5 5 10 19 .263 0 6/12 2 2 0 1 0 0 2
Jan 28, 2006 SOUTHERN N.H........... 1 4 7 11 24 .167 0 7/14 1 0 0 0 1 0 0
Feb 01, 2006 at Mass.-Dartmouth..... 1 4 6 10 24 .167 0 6/12 0 0 0 1 0 0 0
Feb 05, 2006 at Wentworth Inst...... 1 7 11 18 44 .159 +24 5/10 2 1 0 1 0 0 0
Feb 09, 2006 STONEHILL.............. 1 2 4 6 36 .056 0 10/28 0 0 0 0 0 0 0
Feb 11, 2006 WESTERN NEW ENGLAND.... 1 2 3 5 24 .083 0 14/58 1 0 0 0 0 0 0
Feb 13, 2006 at Worcester St........ 1 2 3 5 32 .062 0 3/6 1 0 0 0 0 0 0
Feb 18, 2006 at Fitchburg State..... 1 3 5 8 29 .103 0 4/8 0 0 0 1 0 0 0
Feb 25, 2006 at Mass.-Dartmouth..... 1 3 5 8 28 .107 0 6/12 0 0 0 1 0 0 0
Opponent totals..................... 24 88 132 220 774 .114 +24 186/505 29 6 3 12 2 0 7
Salve Regina........................ 24 65 103 168 728 .089 -25 187/464 25 5 5 9 1 0 2
OPPONENT PER-GAME:
Games played: 24
Shots per game: 32.2
Goals per game: 3.7
Assists per game: 5.5
Points per game: 9.2
Salve Regina Men's Ice Hockey
Salve Regina Opponent Game-by-Game (as of Feb 25, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 10, 2005 JOHNSON & WALES........ 1 60:00 6 0 6.00 27 .818 0 1 0 6 0 0 0 0
Nov 15, 2005 FRAMINGHAM STATE....... 1 60:00 2 0 2.00 24 .923 0 1 0 1 0 0 0 0
Nov 17, 2005 CURRY.................. 1 60:00 4 0 4.00 19 .826 1 0 0 3 1 0 0 0
Nov 19, 2005 FITCHBURG STATE........ 1 65:00 1 0 0.92 41 .976 0 0 1 0 0 0 0 0
Nov 21, 2005 at Nichols............. 1 65:00 4 0 3.69 33 .892 0 0 1 1 0 0 0 0
Nov 26, 2005 at Bowdoin............. 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Nov 27, 2005 at Colby............... 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
Nov 29, 2005 at Tufts............... 1 60:00 3 0 3.00 30 .909 1 0 0 1 0 0 0 0
Dec 03, 2005 PLYMOUTH STATE......... 1 60:00 1 0 1.00 31 .969 1 0 0 1 0 0 0 0
Dec 06, 2005 at Suffolk............. 1 60:00 5 0 5.00 49 .907 0 1 0 3 0 0 0 0
Jan 07, 2006 GENESEO ST............. 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
Jan 10, 2006 CASTLETON ST........... 1 60:00 4 1 4.00 19 .864 0 1 0 0 0 1 0 0
Jan 12, 2006 at Framingham State.... 1 60:00 0 0 0.00 26 1.000 1 0 0 0 0 0 0 0
Jan 14, 2006 at Franklin Pierce..... 1 60:00 5 1 5.00 47 .922 0 1 0 1 1 1 0 0
Jan 17, 2006 ASSUMPTION............. 1 60:00 5 1 5.00 16 .800 0 1 0 0 1 1 0 0
Jan 21, 2006 at Johnson & Wales..... 1 60:00 2 0 2.00 26 .929 1 0 0 0 0 0 0 0
Jan 28, 2006 SOUTHERN N.H........... 1 65:00 4 0 3.69 15 .789 0 0 1 1 0 0 0 0
Feb 01, 2006 at Mass.-Dartmouth..... 1 60:00 3 0 3.00 26 .897 1 0 0 2 1 0 0 0
Feb 05, 2006 at Wentworth Inst...... 1 59:56 0 0 0.00 26 1.000 1 0 0 0 0 0 0 0
Feb 09, 2006 STONEHILL.............. 1 60:00 4 1 4.00 24 .889 0 1 0 2 1 1 0 0
Feb 11, 2006 WESTERN NEW ENGLAND.... 1 60:00 4 1 4.00 28 .903 0 1 0 2 0 1 0 0
Feb 13, 2006 at Worcester St........ 1 60:00 3 0 3.00 45 .938 0 1 0 1 0 0 0 0
Feb 18, 2006 at Fitchburg State..... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Feb 25, 2006 at Mass.-Dartmouth..... 1 60:00 2 0 2.00 16 .889 1 0 0 0 0 0 0 0
Opponent............................ 24 1454:56 65 5 2.68 663 .917 12 9 3 25 5 5 0 0
Salve Regina........................ 24 1455:00 88 3 3.63 686 .890 9 12 3 29 6 3 0 0
Team Game-by-Game Comparison
Salve Regina Men's Ice Hockey
Salve Regina Team Game-by-Game Comparison (as of Feb 25, 2006)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 10, 2005 JOHNSON & WALES 6-2 6/2 11/4 33/30 14-28 / 16-54 6-12 / 1-10
Nov 15, 2005 FRAMINGHAM STATE 2-1 2/1 2/1 26/21 7-14 / 5-10 1-5 / 0-8
Nov 17, 2005 CURRY 4-7 4/7 8/12 23/43 12-24 / 11-22 3-10 / 3-11
Nov 19, 2005 FITCHBURG STATE 1-1 1/1 1/1 42/31 3-6 / 4-8 0-4 / 1-3
Nov 21, 2005 at Nichols 4-4 4/4 6/6 37/45 14-55 / 8-16 1-5 / 2-11
Nov 26, 2005 at Bowdoin 0-9 0/9 0/11 21/49 8-24 / 12-32 0-7 / 3-3
Nov 27, 2005 at Colby 1-6 1/6 0/8 24/47 12-40 / 7-14 0-5 / 2-8
Nov 29, 2005 at Tufts 3-6 3/6 4/9 33/30 11-38 / 6-12 1-3 / 3-7
Dec 03, 2005 PLYMOUTH STATE 1-4 1/4 2/4 32/38 7-14 / 6-12 1-3 / 0-6
Dec 06, 2005 at Suffolk 5-1 5/1 10/1 54/24 5-10 / 9-18 3-8 / 0-4
Jan 07, 2006 GENESEO ST. 1-5 1/5 2/8 24/40 6-12 / 5-10 0-5 / 2-6
Jan 10, 2006 CASTLETON ST. 4-1 4/1 7/2 23/22 9-18 / 7-14 0-3 / 1-5
Jan 12, 2006 at Framingham State 0-4 0/4 0/8 26/36 5-16 / 5-10 0-5 / 2-4
Jan 14, 2006 at Franklin Pierce 5-3 5/3 8/5 52/25 11-22 / 19-95 1-9 / 2-6
Jan 17, 2006 ASSUMPTION 5-2 5/2 5/3 21/33 8-16 / 5-18 0-4 / 0-8
Jan 21, 2006 at Johnson & Wales 2-5 2/5 3/5 28/19 5-10 / 6-12 0-5 / 2-4
Jan 28, 2006 SOUTHERN N.H. 4-4 4/4 6/7 19/24 6-12 / 7-14 1-6 / 1-5
Feb 01, 2006 at Mass.-Dartmouth 3-4 3/4 6/6 29/24 3-6 / 6-12 2-6 / 0-3
Feb 05, 2006 at Wentworth Inst. 0-7 0/7 0/11 26/44 8-16 / 5-10 0-5 / 2-8
Feb 09, 2006 STONEHILL 4-2 4/2 7/4 28/36 5-10 / 10-28 2-9 / 0-5
Feb 11, 2006 WESTERN NEW ENGLAND 4-2 4/2 6/3 32/24 12-41 / 14-58 2-9 / 1-8
Feb 13, 2006 at Worcester St. 3-2 3/2 5/3 48/32 4-8 / 3-6 1-2 / 1-3
Feb 18, 2006 at Fitchburg State 1-3 1/3 2/5 29/29 4-8 / 4-8 0-3 / 0-3
Feb 25, 2006 at Mass.-Dartmouth 2-3 2/3 2/5 18/28 8-16 / 6-12 0-3 / 0-4
Totals.............. 65-88 65/88 103/132 728/774 187-464 /186-505 25-136 / 29-143
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Salve Regina Men's Ice Hockey
Salve Regina High/Low Analysis (as of Feb 25, 2006)
All games
Salve Regina - TEAM MATCH HIGHS
POINTS........... 17 vs Johnson & Wales (Nov 10, 2005)
GOALS............ 6 vs Johnson & Wales (Nov 10, 2005)
ASSISTS.......... 11 vs Johnson & Wales (Nov 10, 2005)
SHOTS ON GOAL.... 54 at Suffolk (Dec 06, 2005)
SAVES............ 41 at Colby (Nov 27, 2005)
41 at Nichols (Nov 21, 2005)
PENALTIES........ 14 at Nichols (Nov 21, 2005)
14 vs Johnson & Wales (Nov 10, 2005)
PENALTY MINUTES.. 55 at Nichols (Nov 21, 2005)
Opponent - MATCH HIGHS
POINTS........... 20 at Bowdoin (Nov 26, 2005)
GOALS............ 9 at Bowdoin (Nov 26, 2005)
ASSISTS.......... 12 vs Curry (Nov 17, 2005)
SHOTS ON GOAL.... 49 at Bowdoin (Nov 26, 2005)
SAVES............ 49 at Suffolk (Dec 06, 2005)
PENALTIES........ 19 at Franklin Pierce (Jan 14, 2006)
PENALTY MINUTES.. 95 at Franklin Pierce (Jan 14, 2006)
Salve Regina Men's Ice Hockey
Salve Regina High/Low Analysis (as of Feb 25, 2006)
All games
Salve Regina - MATCH LOWS
POINTS........... 0 at Bowdoin (Nov 26, 2005)
0 at Framingham State (Jan 12, 2006)
0 at Wentworth Inst. (Feb 05, 2006)
GOALS............ 0 at Bowdoin (Nov 26, 2005)
0 at Framingham State (Jan 12, 2006)
0 at Wentworth Inst. (Feb 05, 2006)
ASSISTS.......... 0 at Bowdoin (Nov 26, 2005)
0 at Colby (Nov 27, 2005)
0 at Framingham State (Jan 12, 2006)
0 at Wentworth Inst. (Feb 05, 2006)
SHOTS ON GOAL.... 18 at Mass.-Dartmouth (Feb 25, 2006)
SAVES............ 14 at Johnson & Wales (Jan 21, 2006)
PENALTIES........ 3 vs Fitchburg State (Nov 19, 2005)
3 at Mass.-Dartmouth (Feb 01, 2006)
PENALTY MINUTES.. 6 vs Fitchburg State (Nov 19, 2005)
6 at Mass.-Dartmouth (Feb 01, 2006)
Opponent - MATCH LOWS
POINTS........... 2 vs Framingham State (Nov 15, 2005)
2 vs Fitchburg State (Nov 19, 2005)
2 at Suffolk (Dec 06, 2005)
GOALS............ 1 vs Framingham State (Nov 15, 2005)
1 vs Fitchburg State (Nov 19, 2005)
1 at Suffolk (Dec 06, 2005)
1 vs Castleton St. (Jan 10, 2006)
ASSISTS.......... 1 vs Framingham State (Nov 15, 2005)
1 vs Fitchburg State (Nov 19, 2005)
1 at Suffolk (Dec 06, 2005)
SHOTS ON GOAL.... 19 at Johnson & Wales (Jan 21, 2006)
SAVES............ 15 vs Southern N.H. (Jan 28, 2006)
PENALTIES........ 3 at Worcester St. (Feb 13, 2006)
PENALTY MINUTES.. 6 at Worcester St. (Feb 13, 2006)
High/Low Analysis
Salve Regina Men's Ice Hockey
Salve Regina High/Low Analysis (as of Feb 25, 2006)
All games
Salve Regina - INDIVIDUAL MATCH HIGHS
POINTS............. 4 Joe Piekos vs Johnson & Wales (Nov 10, 2005)
GOALS.............. 2 Travis Hampton vs Stonehill (Feb 09, 2006)
2 Jake Noonan vs Southern N.H. (Jan 28, 2006)
2 Joe Piekos at Johnson & Wales (Jan 21, 2006)
2 Conor McCahill vs Assumption (Jan 17, 2006)
2 Mike Mallette at Franklin Pierce (Jan 14, 2006)
2 Jake Pickard at Suffolk (Dec 06, 2005)
2 Travis Hampton vs Framingham State (Nov 15, 2005)
2 Mike Kravchuk vs Johnson & Wales (Nov 10, 2005)
2 Timothy O'Neill vs Johnson & Wales (Nov 10, 2005)
ASSISTS............ 3 Mike Kravchuk at Suffolk (Dec 06, 2005)
3 Joe Piekos vs Johnson & Wales (Nov 10, 2005)
SHOTS.............. 6 Joe Piekos at Wentworth Inst. (Feb 05, 2006)
SAVES.............. 41 Ryan Comerford at Colby (Nov 27, 2005)
41 Ryan Comerford at Nichols (Nov 21, 2005)
PENALTIES.......... 5 Conor McCahill at Nichols (Nov 21, 2005)
5 Dan Conley vs Curry (Nov 17, 2005)
PENALTY MINUTES.... 18 Conor McCahill at Nichols (Nov 21, 2005)
Game-by-Game Goals-Assists-Points
Salve Regina Men's Ice Hockey
Salve Regina Game-by-Game Goals-Assists-Points (as of Feb 25, 2006)
All games
1 2 3 4 5 6 7
Opponent Date Score WL COMERFORD MCGRAIL,R COLLINS,P NELSON,BR RICE,RICH BURGESS,L MALLETTE,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
JOHNSON & WALES Nov 10 6-2 W DNP DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 1- 1
FRAMINGHAM STATE Nov 15 2-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
CURRY Nov 17 4-7 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 2- 2
FITCHBURG STATE Nov 19 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Nichols Nov 21 4-4 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 2- 2
at Bowdoin Nov 26 0-9 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Colby Nov 27 1-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Tufts Nov 29 3-6 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
PLYMOUTH STATE Dec 03 1-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Suffolk Dec 06 5-1 W 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0
GENESEO ST. Jan 07 1-5 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
CASTLETON ST. Jan 10 4-1 W 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0 1- 1- 2
at Framingham State Jan 12 0-4 L 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0
at Franklin Pierce Jan 14 5-3 W 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 0- 1- 1 2- 0- 2
ASSUMPTION Jan 17 5-2 W 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP
at Johnson & Wales Jan 21 2-5 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 2- 2
SOUTHERN N.H. Jan 28 4-4 t 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1
