#30 Chase Goodrich
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 15, 2005 FRAMINGHAM STATE....... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 17, 2005 CURRY.................. 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 19, 2005 FITCHBURG STATE........ 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 21, 2005 at Nichols............. 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at Bowdoin............. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 27, 2005 at Colby............... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 29, 2005 at Tufts............... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 03, 2005 PLYMOUTH STATE......... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 06, 2005 at Suffolk............. 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 07, 2006 GENESEO ST............. 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 10, 2006 CASTLETON ST........... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 12, 2006 at Framingham State.... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 14, 2006 at Franklin Pierce..... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 17, 2006 ASSUMPTION............. 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 21, 2006 at Johnson & Wales..... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 28, 2006 SOUTHERN N.H........... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 01, 2006 at Mass.-Dartmouth..... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 05, 2006 at Wentworth Inst...... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 09, 2006 STONEHILL.............. 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 11, 2006 WESTERN NEW ENGLAND.... 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 13, 2006 at Worcester St........ 21 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 18, 2006 at Fitchburg State..... 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 22 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Games played: 22
Shots per game: 0.0
Goals per game: 0.0
Assists per game: 0.0
Points per game: 0.0
#30 Chase Goodrich
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 26, 2005 at Bowdoin............. 1 30:51 3 0 5.83 19 .864 0 0 0 1 1 0 0 0
Jan 07, 2006 GENESEO ST............. 2 60:00 5 0 5.28 35 .871 0 1 0 2 0 0 0 0
Jan 14, 2006 at Franklin Pierce..... 3 60:00 3 0 4.38 22 .874 1 1 0 2 0 0 0 0
Feb 05, 2006 at Wentworth Inst...... 4 20:00 2 0 4.57 7 .865 1 2 0 0 0 0 0 0
Feb 13, 2006 at Worcester St........ 5 60:00 2 0 3.90 30 .883 2 2 0 1 0 0 0 0
Totals.............................. 5 230:51 15 0 3.90 113 .883 2 2 0 6 1 0 0 0