Salve Regina Men's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Feb 25, 2006)
                                           All games



                                #24 Jake Pickard


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 15, 2005 FRAMINGHAM STATE.......  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2005 CURRY..................  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2005 at Nichols.............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 26, 2005 at Bowdoin.............  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 PLYMOUTH STATE.........  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2005 at Suffolk.............  6   2   0   2     0  .000    0   0/0      1   0   0   1   0   0   0 
    Jan 07, 2006 GENESEO ST.............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2006 CASTLETON ST...........  8   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 12, 2006 at Framingham State....  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 at Franklin Pierce..... 10   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 17, 2006 ASSUMPTION............. 11   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 21, 2006 at Johnson & Wales..... 12   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 12   2   2   4     0  .000    0   3/6      1   0   0   1   0   0   0 

    Games played: 12
    Shots per game: 0.0
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.3