#20 Dan Carpentier
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 10, 2005 JOHNSON & WALES........ 1 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Jan 07, 2006 GENESEO ST............. 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 12, 2006 at Framingham State.... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 21, 2006 at Johnson & Wales..... 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 01, 2006 at Mass.-Dartmouth..... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 13, 2006 at Worcester St........ 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 6 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Games played: 6