Salve Regina Men's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Feb 25, 2006)
                                           All games



                                 #18 Chris Hill


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 15, 2005 FRAMINGHAM STATE.......  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2005 CURRY..................  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 26, 2005 at Bowdoin.............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 27, 2005 at Colby...............  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 29, 2005 at Tufts...............  5   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 PLYMOUTH STATE.........  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2005 at Suffolk.............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2006 CASTLETON ST...........  8   1   0   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 12, 2006 at Framingham State....  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 at Franklin Pierce..... 10   0   1   1     0  .000    0   2/4      0   0   0   0   0   0   0 
    Jan 17, 2006 ASSUMPTION............. 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 SOUTHERN N.H........... 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 01, 2006 at Mass.-Dartmouth..... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2006 at Wentworth Inst...... 14   0   0   0     2  .500    0   1/2      0   0   0   0   0   0   0 
    Feb 09, 2006 STONEHILL.............. 15   1   0   1     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2006 at Worcester St........ 16   0   0   0     0 1.000    0   1/2      0   0   0   0   0   0   0 
    Feb 18, 2006 at Fitchburg State..... 17   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 at Mass.-Dartmouth..... 18   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 18   2   2   4     2 1.000    0   6/12     0   0   0   0   0   0   0 

    Games played: 18
    Shots per game: 0.1
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2