#11 Bryn Sneddon
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 10, 2005 JOHNSON & WALES........ 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 15, 2005 FRAMINGHAM STATE....... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 17, 2005 CURRY.................. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at Bowdoin............. 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 27, 2005 at Colby............... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 29, 2005 at Tufts............... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 03, 2005 PLYMOUTH STATE......... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 06, 2005 at Suffolk............. 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 10, 2006 CASTLETON ST........... 9 0 1 1 0 .000 0 2/4 0 0 0 0 0 0 0
Jan 12, 2006 at Framingham State.... 10 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 17, 2006 ASSUMPTION............. 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 28, 2006 SOUTHERN N.H........... 12 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Feb 05, 2006 at Wentworth Inst...... 13 0 0 0 0 .000 -3 0/0 0 0 0 0 0 0 0
Feb 09, 2006 STONEHILL.............. 14 0 1 1 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 11, 2006 WESTERN NEW ENGLAND.... 15 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Feb 13, 2006 at Worcester St........ 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 18, 2006 at Fitchburg State..... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 25, 2006 at Mass.-Dartmouth..... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 18 0 2 2 0 .000 -3 9/18 0 0 0 0 0 0 0
Games played: 18
Shots per game: 0.0
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1